BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DIII Basketball Ratings

Includes all games through January 09, 2025

Minimum Division Games Required = 5
Total Evaluated Games = 2,433
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
19 +2 Calvin MIAA 6-6 0.500 +17.30 +4.89 109 -1 +12.41 15 -2 +2.85 91 +49 +14.69 1 -
1 - Wis.-Platteville WIAC 12-1 0.923 +25.42 +12.47 11 +11 +12.94 11 -7 +2.85 87 -29 +13.90 2 -
158 +5 Pacific Lutheran NWC 4-7 0.364 +3.17 +8.04 54 -5 -4.87 324 +18 +3.38 15 - +12.81 3 -
34 - Lewis & Clark NWC 6-5 0.545 +15.10 +3.95 135 -16 +11.14 21 +1 +2.49 210 +9 +12.00 4 -
7 -3 Wis.-La Crosse WIAC 10-3 0.769 +21.12 +13.36 8 +6 +7.76 48 -15 +2.98 61 +59 +11.99 5 +2
17 +1 Cal Lutheran SCIAC 9-3 0.750 +17.52 +14.92 6 - +2.60 129 +3 +3.54 7 +1 +11.10 6 -
94 -11 Colorado College SCAC 4-7 0.364 +8.43 +8.53 46 +19 -0.10 196 -51 +3.69 4 +8 +11.05 7 -2
29 +1 Wabash NCAC 7-6 0.538 +15.59 +6.30 78 -1 +9.29 28 +8 +2.33 266 -53 +10.54 8 +6
92 -4 Elmhurst CCIW 6-8 0.429 +8.55 +8.16 53 +13 +0.39 185 -21 +2.69 146 +41 +10.46 9 +1
37 -10 Augustana (IL) CCIW 8-5 0.615 +14.78 +5.03 106 -14 +9.75 24 +3 +2.18 309 +49 +10.04 10 +1
32 -10 Babson NEWMAC 7-5 0.583 +15.27 +9.39 40 -1 +5.88 72 -25 +2.57 181 -60 +9.61 11 -2
52 -1 Pomona-Pitzer SCIAC 6-5 0.545 +12.93 +4.02 133 -8 +8.91 37 +2 +3.55 6 +1 +9.58 12 +4
90 -13 North Park CCIW 9-5 0.643 +8.61 +6.84 69 -7 +1.77 147 -4 +2.72 135 +67 +9.50 13 +6
75 -14 Johns Hopkins Centennial 5-6 0.455 +10.16 +5.65 90 - +4.51 92 -26 +2.25 282 +43 +9.49 14 +12
149 -2 Puget Sound NWC 5-6 0.455 +3.54 +2.61 161 -17 +0.92 167 +18 +3.12 44 +10 +9.44 15 -2
234 -15 IIT NACC 3-10 0.231 -2.16 -2.75 270 +18 +0.60 176 -41 +2.51 197 -49 +9.28 16 -8
250 -30 Olivet MIAA 2-10 0.167 -3.05 -5.83 331 -30 +2.77 123 -4 +1.85 374 +5 +9.23 17 -
35 +11 Trinity (TX) SCAC 8-3 0.727 +15.04 +9.85 34 -8 +5.19 81 +41 +2.74 130 +53 +9.17 18 +4
115 -1 Pacific (OR) NWC 7-5 0.583 +6.37 +2.83 156 -26 +3.54 111 +7 +3.28 22 +30 +8.84 19 -7
86 -4 UC Santa Cruz C2C 10-8 0.556 +9.39 +10.36 29 +8 -0.97 228 -28 +3.07 54 -17 +8.83 20 +3
39 - Mary Hardin-Baylor ASC 11-3 0.786 +14.12 +4.55 112 -7 +9.57 25 +10 +2.84 94 - +8.81 21 +3
4 +1 Illinois Wesleyan CCIW 12-2 0.857 +21.74 +12.47 12 +1 +9.27 29 +9 +2.36 257 -78 +8.72 22 +7
43 -10 Wis.-Oshkosh WIAC 9-4 0.692 +13.75 +7.29 64 -17 +6.46 63 -4 +2.63 157 +46 +8.69 23 +9
226 -27 Wheaton (IL) CCIW 3-10 0.231 -1.34 -1.89 252 -28 +0.55 178 +1 +2.85 90 -24 +8.54 24 +9
25 +4 Anderson (IN) HCAC 10-3 0.769 +16.14 +14.14 7 +1 +2.00 140 -7 +2.29 275 -11 +8.54 25 -7
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
28 -5 Heidelberg OAC 8-4 0.667 +15.88 +17.39 2 -1 -1.51 241 -21 +3.15 42 +45 +8.50 26 -11
248 -22 Widener MACC 2-10 0.167 -2.84 -0.97 239 -27 -1.87 250 +7 +2.76 122 -4 +8.38 27 +3
63 -10 Otterbein OAC 7-5 0.583 +11.04 +8.36 48 -5 +2.68 125 -19 +2.84 96 +77 +8.35 28 +7
41 -3 Marietta OAC 7-5 0.583 +13.79 +12.59 9 +2 +1.20 163 -1 +2.90 75 -30 +8.32 29 +10
100 +6 Whitman NWC 4-7 0.364 +7.45 +1.55 177 +2 +5.90 71 +2 +4.11 2 - +8.26 30 +8
21 -4 Hampden-Sydney ODAC 10-3 0.769 +17.20 +15.89 4 -1 +1.31 157 +8 +2.91 73 -29 +8.22 31 +18
3 - Trine MIAA 11-1 0.917 +23.33 +7.43 62 -10 +15.90 1 +1 +2.84 99 +51 +8.14 32 -7
106 -20 Rowan NJAC 7-6 0.538 +7.01 +12.39 13 -6 -5.38 335 -13 +2.46 225 -30 +8.14 33 +4
56 +11 North Central (IL) CCIW 10-4 0.714 +12.12 +8.89 44 +1 +3.23 117 +44 +2.57 180 +53 +7.97 34 -7
48 +7 Wis.-Eau Claire WIAC 9-4 0.692 +13.20 +5.25 99 -2 +7.95 45 +15 +2.40 242 -15 +7.92 35 +5
71 +9 Hope MIAA 6-6 0.500 +10.48 +2.69 158 +3 +7.79 46 +15 +2.59 172 +28 +7.92 36 -15
81 +6 Transylvania HCAC 7-6 0.538 +9.69 +5.89 88 +15 +3.80 105 +9 +2.79 113 -7 +7.89 37 -1
113 +16 Kean NJAC 6-7 0.462 +6.52 +3.65 142 +16 +2.87 120 +7 +2.16 311 -43 +7.70 38 -18
5 +2 Emory UAA 10-1 0.909 +21.37 +9.92 33 +2 +11.45 18 +2 +3.19 33 +2 +7.62 39 +11
195 +3 Ripon MWC 4-9 0.308 +0.67 -4.82 313 +10 +5.50 76 -12 +2.31 267 -42 +7.62 40 -6
135 -13 Hanover HCAC 6-7 0.462 +4.90 +6.51 75 -17 -1.60 244 -8 +2.03 340 +12 +7.62 41 +1
254 -22 Concordia Texas SCAC 3-6 0.333 -3.22 +5.11 104 +28 -8.33 378 -26 +3.17 38 -27 +7.55 42 -14
232 +3 Kenyon NCAC 2-11 0.154 -2.06 -1.95 254 +3 -0.10 197 -9 +2.07 328 +59 +7.47 43 +16
38 +9 John Carroll OAC 8-4 0.667 +14.64 +8.21 50 +13 +6.43 64 +7 +3.16 39 -16 +7.44 44 +10
159 -18 Yeshiva Skyline 5-7 0.417 +3.15 +0.82 196 -3 +2.33 133 -21 +3.30 20 +27 +7.35 45 -14
64 -12 Schreiner SCAC 8-3 0.727 +11.03 +9.58 37 -22 +1.44 155 +27 +2.71 139 -16 +7.27 46 +20
266 +9 Southwestern (TX) SCAC 1-11 0.083 -3.71 -5.23 321 -14 +1.52 153 +31 +3.35 17 +10 +7.25 47 +10
275 -5 Wilmington (OH) OAC 2-10 0.167 -4.08 -4.54 309 +17 +0.46 183 -33 +2.84 98 -36 +7.23 48 +14
9 - Randolph-Macon ODAC 10-3 0.769 +20.89 +9.48 39 +1 +11.41 19 - +2.74 131 +6 +7.10 49 -6
165 -1 Carroll (WI) CCIW 4-9 0.308 +2.70 -0.88 235 -16 +3.59 110 +3 +2.56 186 +12 +7.08 50 -4
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
192 -6 Capital OAC 4-8 0.333 +0.88 +1.25 188 +21 -0.37 206 -35 +1.97 351 -5 +7.07 51 -3
194 +9 Linfield NWC 4-7 0.364 +0.72 +0.34 208 +3 +0.37 186 +12 +2.57 178 +34 +6.85 52 +13
45 +5 Nebraska Wesleyan A-R-C 10-3 0.769 +13.50 +6.18 84 +3 +7.32 50 +4 +2.77 116 -1 +6.74 53 -9
180 +4 Benedictine (IL) NACC 4-11 0.267 +2.07 +7.94 56 -1 -5.87 341 +12 +2.60 168 -52 +6.72 54 -7
95 -5 Hardin-Simmons ASC 7-8 0.467 +8.22 +6.43 76 -6 +1.78 146 +9 +2.78 115 +9 +6.69 55 -2
31 -5 Carthage CCIW 9-4 0.692 +15.46 +5.90 87 +9 +9.57 26 -1 +1.88 370 -23 +6.65 56 -4
346 -3 Worcester St. MASCAC 3-10 0.231 -10.70 -9.97 374 +3 -0.73 221 -48 +2.34 262 -48 +6.60 57 +20
327 -13 St. Olaf MIAC 1-12 0.077 -8.30 -9.58 367 +2 +1.28 160 -35 +1.98 349 -26 +6.49 58 -17
58 -2 Mary Washington C2C 7-7 0.500 +11.76 +2.68 159 +27 +9.08 33 -9 +2.52 195 +35 +6.40 59 -8
179 +1 McMurry SCAC 2-7 0.222 +2.09 +5.07 105 -11 -2.98 284 +20 +2.76 124 +22 +6.39 60 +8
171 -9 Concordia Chicago NACC 5-7 0.417 +2.47 +0.06 215 -21 +2.41 132 +6 +2.47 222 +78 +6.24 61 +3
6 - Wash.-St. Louis UAA 10-1 0.909 +21.15 +8.71 45 -7 +12.44 14 +2 +2.49 207 -16 +6.24 62 +7
118 +15 Aurora NACC 5-8 0.385 +6.28 +1.43 182 +18 +4.85 87 +3 +2.25 283 +37 +6.18 63 -18
33 +11 Franklin HCAC 9-4 0.692 +15.18 +7.59 61 +18 +7.59 49 +4 +2.26 281 +33 +5.99 64 -1
185 +3 Baldwin Wallace OAC 6-6 0.500 +1.44 +1.81 168 +20 -0.38 207 -15 +2.88 80 -3 +5.98 65 +26
99 +12 Ohio Wesleyan NCAC 8-6 0.571 +7.60 +11.12 23 +5 -3.53 297 +1 +2.51 198 +86 +5.95 66 -10
30 +10 Christopher Newport C2C 14-3 0.824 +15.58 +9.29 43 +8 +6.29 66 +3 +3.20 32 -11 +5.92 67 +18
205 +4 Averett ODAC 5-8 0.385 -0.25 -5.11 319 -14 +4.86 86 +1 +2.55 189 +39 +5.92 68 +46
20 -6 Redlands SCIAC 11-2 0.846 +17.28 +12.55 10 - +4.73 89 -21 +2.69 148 +75 +5.83 69 -14
85 +15 Millikin CCIW 9-4 0.692 +9.48 +3.70 141 +15 +5.78 74 +9 +2.36 256 -40 +5.72 70 +43
114 +2 Bates NESCAC 6-5 0.545 +6.49 +0.48 203 -13 +6.01 70 +6 +2.61 166 +75 +5.67 71 -
12 +1 Saint John's (MN) MIAC 12-2 0.857 +19.78 +8.47 47 +28 +11.32 20 -8 +2.75 125 +39 +5.63 72 +6
40 -4 St. Norbert NACC 9-4 0.692 +13.99 +7.07 67 -8 +6.92 55 -5 +2.73 132 -59 +5.59 73 +34
201 -28 Manchester HCAC 6-7 0.462 +0.34 +5.63 92 -11 -5.29 331 -30 +2.26 277 -35 +5.48 74 +12
72 +2 Hamline MIAC 7-7 0.500 +10.36 +5.34 96 -5 +5.02 83 +18 +2.23 292 -5 +5.48 75 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
53 -10 Gustavus Adolphus MIAC 10-3 0.769 +12.68 +8.35 49 -7 +4.33 96 -7 +2.56 187 -32 +5.43 76 -16
124 -15 Wis.-Whitewater WIAC 7-6 0.538 +5.83 +12.09 15 +1 -6.26 349 -25 +2.67 152 +57 +5.43 77 +35
16 +3 St. Thomas (TX) SCAC 10-1 0.909 +17.71 +5.01 107 -25 +12.70 12 +6 +3.11 46 +17 +5.41 78 +12
104 +6 Willamette NWC 6-4 0.600 +7.22 +1.35 184 +1 +5.86 73 +1 +2.22 295 +15 +5.38 79 +15
253 -2 Edgewood NACC 4-10 0.286 -3.19 -4.16 303 +17 +0.97 166 -26 +2.82 105 +77 +5.38 80 -19
227 +2 Texas Lutheran SCAC 3-8 0.273 -1.37 -2.10 256 -5 +0.73 173 +23 +3.23 30 +2 +5.35 81 +25
112 - Ithaca Liberty 5-4 0.556 +6.52 +1.70 172 -10 +4.82 88 +7 +2.87 82 -12 +5.32 82 -10
392 -2 Caltech SCIAC 0-12 0.000 -18.77 -19.31 405 - +0.54 180 +19 +3.54 8 -2 +5.29 83 +10
8 - Wisconsin Lutheran NACC 12-1 0.923 +21.05 +9.55 38 +3 +11.50 17 - +2.56 184 +97 +5.29 84 +17
245 -9 Bethany Lutheran UMAC 3-9 0.250 -2.57 +5.20 101 -2 -7.77 373 +3 +2.12 316 -33 +5.24 85 -4
15 +5 Wis.-Stevens Point WIAC 11-2 0.846 +17.87 +4.22 122 +19 +13.65 10 -5 +2.85 93 -14 +5.18 86 -6
203 +49 Pfeiffer USA South 5-4 0.556 +0.07 +0.02 217 +62 +0.05 191 +10 +2.76 123 +63 +5.14 87 -11
161 +26 Whittier SCIAC 6-3 0.667 +2.94 +5.29 98 +9 -2.34 269 +26 +3.19 34 +104 +5.13 88 +47
93 +6 Gettysburg Centennial 9-3 0.750 +8.47 +4.38 116 -6 +4.09 100 +16 +2.03 341 - +5.12 89 +22
136 +7 Albertus Magnus Great NE 6-7 0.462 +4.88 +4.06 129 -7 +0.82 169 +28 +2.30 271 -94 +5.11 90 -17
88 +19 Concordia Wisconsin NACC 5-7 0.417 +8.71 +11.24 20 +9 -2.53 274 +15 +1.33 405 -1 +5.11 91 +13
142 -6 North Central (MN) UMAC 6-6 0.500 +4.27 +4.23 120 +30 +0.03 192 -44 +2.63 159 -45 +5.00 92 -22
332 +3 Luther A-R-C 1-12 0.077 -8.87 -10.68 376 +2 +1.80 145 +1 +2.18 308 -41 +4.99 93 +22
62 +3 Mount Union OAC 8-4 0.667 +11.05 +7.22 66 +3 +3.83 104 +3 +2.54 190 +90 +4.94 94 +26
256 -7 Bluffton HCAC 3-10 0.231 -3.23 +1.27 187 +12 -4.50 316 -8 +2.50 201 +48 +4.92 95 +34
80 -14 Central (IA) A-R-C 7-6 0.538 +9.89 +7.98 55 -11 +1.91 143 +15 +2.50 205 +24 +4.91 96 -17
13 -1 Denison NCAC 12-1 0.923 +18.79 +9.70 35 -5 +9.09 32 +9 +2.80 112 +96 +4.91 97 +21
221 -20 N.C. Wesleyan USA South 6-7 0.462 -0.99 +0.57 199 +7 -1.56 242 -38 +2.63 158 -39 +4.89 98 +4
84 -5 Rose-Hulman HCAC 9-4 0.692 +9.54 +4.19 126 -5 +5.36 77 +4 +1.86 373 +23 +4.85 99 -7
401 -3 Northland UMAC 0-13 0.000 -21.91 -19.69 407 - -2.23 265 +5 +2.21 302 +29 +4.82 100 -4
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
67 +22 York (PA) MACC 8-4 0.667 +10.64 +3.97 134 +6 +6.67 61 +23 +2.29 273 -28 +4.75 101 +22
304 -13 Simpson A-R-C 3-11 0.214 -6.17 -3.29 283 -7 -2.88 280 -27 +2.62 163 +68 +4.72 102 +6
36 +5 Stockton NJAC 11-2 0.846 +14.82 +15.44 5 - -0.63 217 +18 +2.10 320 -11 +4.67 103 -20
126 +4 DePauw NCAC 7-7 0.500 +5.69 +1.19 190 -20 +4.50 93 +22 +1.94 360 -27 +4.59 104 -22
178 +5 Kalamazoo MIAA 7-5 0.583 +2.12 +3.77 139 -5 -1.65 247 +8 +2.50 200 -68 +4.56 105 +35
110 -5 Swarthmore Centennial 8-4 0.667 +6.78 +0.36 207 -15 +6.42 65 - +2.96 63 +4 +4.55 106 -6
351 +4 Earlham HCAC 0-13 0.000 -12.10 -5.04 316 -1 -7.05 363 +1 +1.92 362 -7 +4.54 107 +2
89 +7 Saint Joseph (CT) Great NE 8-5 0.615 +8.67 +1.76 170 -13 +6.91 56 +24 +2.96 64 -18 +4.51 108 -41
183 +2 George Fox NWC 5-7 0.417 +1.70 +6.60 73 -5 -4.90 326 +21 +2.08 323 -26 +4.48 109 +10
147 +7 Concordia-Moorhead MIAC 5-8 0.385 +3.81 +0.17 213 -8 +3.64 108 +9 +1.66 396 -2 +4.46 110 +16
101 +3 Eastern MACC 8-4 0.667 +7.39 +0.39 205 +3 +6.99 54 +1 +1.98 350 +34 +4.45 111 +11
51 +3 Keene St. LEC 8-3 0.727 +12.95 +12.13 14 -5 +0.82 170 +41 +2.31 270 +60 +4.44 112 -54
193 +7 Wis.-Superior UMAC 4-8 0.333 +0.80 -0.06 218 +32 +0.86 168 -32 +2.41 237 +90 +4.37 113 +11
22 +3 Virginia Wesleyan ODAC 11-3 0.786 +16.40 +1.65 175 -26 +14.75 2 +9 +3.48 9 +4 +4.33 114 -16
160 -12 Albion MIAA 5-7 0.417 +3.13 -0.40 226 -9 +3.53 112 -12 +2.73 133 -43 +4.19 115 +24
129 -1 Oberlin NCAC 9-4 0.692 +5.40 +1.68 173 - +3.72 106 +3 +2.91 71 +31 +4.16 116 +9
68 -8 Carnegie Mellon UAA 9-2 0.818 +10.63 +6.11 85 +43 +4.51 91 -43 +3.09 51 +38 +4.13 117 -33
153 -21 UMass Dartmouth LEC 3-8 0.273 +3.49 +8.19 51 -3 -4.70 319 -25 +2.80 110 +56 +4.11 118 -31
175 -17 Cornell Col. MWC 9-4 0.692 +2.24 +3.00 150 -19 -0.75 222 -6 +2.36 253 +23 +4.06 119 -22
154 +15 Berea HCAC 6-7 0.462 +3.33 +6.83 70 +18 -3.50 296 -17 +2.59 171 +33 +4.00 120 -21
152 +3 Farmingdale St. Skyline 5-7 0.417 +3.50 -0.38 225 +24 +3.88 103 -25 +2.62 164 -66 +3.99 121 -26
79 -15 Coe A-R-C 9-5 0.643 +9.93 +2.86 155 -17 +7.07 52 - +2.60 169 +67 +3.96 122 -48
370 +1 William Peace USA South 2-10 0.167 -14.07 -16.64 400 +4 +2.57 130 -36 +2.37 251 +81 +3.89 123 -34
296 +2 Wash. & Lee ODAC 3-9 0.250 -5.71 -3.41 287 -24 -2.30 268 +31 +2.55 188 -16 +3.87 124 +36
55 +3 Ramapo NJAC 10-3 0.769 +12.23 +4.22 121 +8 +8.01 44 +2 +2.66 155 +69 +3.87 125 +9
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
132 +3 Rochester (NY) UAA 6-5 0.545 +5.20 -2.58 267 -7 +7.79 47 +2 +2.79 114 -11 +3.81 126 +7
98 +10 MSOE NACC 8-5 0.615 +7.81 +5.18 102 +10 +2.63 128 +11 +2.08 322 -21 +3.79 127 -24
288 -9 SUNY Geneseo E8 3-7 0.300 -5.28 -1.11 242 +13 -4.17 305 -43 +2.21 300 -108 +3.77 128 -11
47 -5 Chapman SCIAC 10-3 0.769 +13.32 +4.12 127 -10 +9.21 31 +3 +3.41 13 -8 +3.76 129 +7
150 +17 Rhodes SAA 8-7 0.533 +3.53 +0.86 194 +36 +2.66 126 -21 +3.29 21 -12 +3.68 130 -9
308 +13 Centenary (LA) SCAC 3-8 0.273 -6.67 -2.65 268 +57 -4.02 303 -54 +2.48 215 +146 +3.62 131 +36
261 +42 La Verne SCIAC 3-7 0.300 -3.49 +4.20 124 +41 -7.70 371 +16 +2.99 60 -38 +3.61 132 +61
60 +13 Guilford ODAC 10-3 0.769 +11.63 +10.33 30 +3 +1.30 158 +50 +2.69 149 +73 +3.60 133 +39
373 -14 Alma MIAA 0-12 0.000 -14.25 -10.95 380 -14 -3.30 292 -9 +1.69 395 -9 +3.60 134 -46
14 +2 Chicago UAA 9-2 0.818 +17.90 +5.30 97 -11 +12.60 13 +2 +3.11 47 -5 +3.58 135 +3
18 -3 Wooster NCAC 13-1 0.929 +17.47 +10.73 25 +7 +6.75 59 -14 +3.23 29 -5 +3.48 136 -20
77 +18 Franklin & Marshall Centennial 8-4 0.667 +10.00 +1.23 189 +36 +8.78 40 - +2.31 268 -126 +3.42 137 +37
199 -8 Case Western Reserve UAA 4-7 0.364 +0.40 +5.01 108 -25 -4.61 318 +14 +3.14 43 +8 +3.40 138 -8
44 -7 Hamilton NESCAC 11-2 0.846 +13.66 +1.92 166 +9 +11.73 16 -6 +2.04 338 +29 +3.40 139 +5
144 -4 Marymount (VA) AEC 7-6 0.538 +4.08 +1.44 179 -24 +2.64 127 +32 +2.13 315 -89 +3.38 140 +1
323 -18 Lakeland NACC 3-10 0.231 -7.97 +3.79 138 -22 -11.77 401 -3 +2.06 331 +17 +3.31 141 -10
24 +8 Claremont-Mudd-Scripps SCIAC 8-3 0.727 +16.30 +2.23 164 +7 +14.08 6 +2 +3.24 27 +7 +3.27 142 +11
291 -34 Lawrence MWC 4-10 0.286 -5.41 -3.81 292 -38 -1.60 243 -3 +2.45 228 +49 +3.15 143 -16
137 -17 Carleton MIAC 8-5 0.615 +4.85 +2.74 157 -18 +2.10 137 -14 +2.91 72 +135 +3.10 144 -7
354 +3 Emmanuel (MA) Great NE 1-12 0.077 -12.36 -6.96 340 -7 -5.39 336 +5 +2.56 185 -57 +3.06 145 -17
69 +6 Illinois Col. MWC 10-4 0.714 +10.56 +1.33 186 +28 +9.23 30 - +2.66 154 -59 +3.01 146 -
207 -13 Wittenberg NCAC 5-8 0.385 -0.26 -0.94 237 -39 +0.67 174 +20 +2.52 196 +59 +2.98 147 -5
188 +2 Emerson NEWMAC 6-5 0.545 +1.18 +0.95 193 -13 +0.23 188 +31 +2.38 244 -95 +2.92 148 +4
96 +2 Middlebury NESCAC 8-4 0.667 +8.00 +9.33 42 +4 -1.33 238 -15 +3.26 24 -5 +2.91 149 -44
120 -17 Bethel (MN) MIAC 9-4 0.692 +6.13 +6.22 82 +7 -0.09 195 -51 +1.89 369 - +2.85 150 +18
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
46 -11 Catholic Landmark 10-2 0.833 +13.39 +4.42 114 -12 +8.97 36 -7 +1.78 387 -61 +2.84 151 -41
108 -17 Montclair St. NJAC 8-5 0.615 +6.90 +10.60 28 -4 -3.70 299 -38 +2.75 128 +47 +2.77 152 -9
2 - NYU UAA 11-0 1.000 +24.44 +10.03 32 -12 +14.41 4 +5 +3.27 23 +7 +2.75 153 -5
151 +24 Clark (MA) NEWMAC 7-5 0.583 +3.50 +5.65 89 +20 -2.15 258 +13 +3.46 11 +15 +2.72 154 +11
235 +6 Lake Forest MWC 5-8 0.385 -2.20 +2.53 163 +4 -4.73 320 +11 +1.91 365 -66 +2.67 155 -23
26 +2 Whitworth NWC 10-1 0.909 +16.09 +10.86 24 -1 +5.22 80 -1 +3.42 12 +8 +2.62 156 -1
122 +1 Connecticut Col. NESCAC 8-6 0.571 +6.09 +1.44 181 -12 +4.65 90 +9 +2.84 97 +15 +2.60 157 -8
186 -5 Mt. St. Joseph HCAC 7-6 0.538 +1.41 -3.07 279 -20 +4.48 94 +4 +3.10 49 -35 +2.36 158 +8
206 - La Roche AMCC 3-9 0.250 -0.26 -0.61 230 -27 +0.35 187 +27 +2.24 287 +29 +2.32 159 -12
127 +17 New Jersey City NJAC 9-4 0.692 +5.62 -0.10 220 +22 +5.72 75 -3 +2.77 119 -63 +2.25 160 +20
23 +1 Tufts NESCAC 12-2 0.857 +16.34 +7.29 63 -2 +9.05 35 +2 +2.70 140 +18 +2.24 161 -5
91 +2 LeTourneau ASC 12-3 0.800 +8.59 +9.61 36 +14 -1.02 229 -27 +2.75 127 -41 +2.24 162 -12
181 -16 Beloit MWC 6-7 0.462 +2.01 -3.06 278 +6 +5.07 82 -20 +2.95 66 +59 +2.09 163 +7
209 +2 Southern Maine LEC 6-7 0.462 -0.36 +2.57 162 -10 -2.93 283 +13 +1.87 372 +27 +2.07 164 -13
229 -15 Hiram NCAC 5-9 0.357 -1.83 +0.28 209 -7 -2.11 257 -14 +2.76 121 -21 +2.03 165 +10
76 +5 Dubuque A-R-C 9-4 0.692 +10.02 +6.43 77 -4 +3.59 109 +19 +1.84 377 -9 +2.01 166 -7
141 +11 Muskingum OAC 6-6 0.500 +4.44 +1.40 183 +30 +3.03 119 -16 +2.13 313 +64 +1.88 167 -4
57 - WPI NEWMAC 10-2 0.833 +11.89 +1.34 185 -8 +10.55 23 +5 +2.87 84 +67 +1.88 168 -11
156 -10 Wis.-River Falls WIAC 6-7 0.462 +3.24 -4.01 299 -5 +7.25 51 -7 +2.58 175 +79 +1.87 169 -8
260 +8 Macalester MIAC 4-10 0.286 -3.39 -1.00 240 -7 -2.39 271 +15 +3.26 25 +53 +1.72 170 +26
222 +3 Wis.-Stout WIAC 6-7 0.462 -1.07 -2.56 266 +19 +1.48 154 -2 +2.11 318 -20 +1.72 171 +7
270 +6 East Texas Baptist ASC 4-11 0.267 -3.87 -1.68 249 -2 -2.19 262 +10 +2.50 203 +17 +1.69 172 +20
298 -20 Knox MWC 3-10 0.231 -5.78 -1.56 247 -24 -4.22 306 +5 +1.78 389 +12 +1.63 173 -19
128 +10 Salisbury C2C 12-5 0.706 +5.57 +3.70 140 -3 +1.87 144 +26 +2.99 59 +34 +1.62 174 +15
190 +17 Howard Payne ASC 8-7 0.533 +1.09 +11.99 16 +18 -10.90 398 -6 +3.10 50 +54 +1.61 175 +8
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
359 +5 Goucher Landmark 2-10 0.167 -12.83 -9.63 369 +5 -3.20 288 -10 +2.26 280 -79 +1.59 176 +23
146 +7 Berry SAA 7-7 0.500 +3.98 +6.20 83 -12 -2.23 266 +15 +2.50 202 +59 +1.58 177 +27
130 -28 DeSales MACF 6-6 0.500 +5.31 +7.77 59 -2 -2.47 273 -82 +2.69 151 -79 +1.58 178 -14
321 -10 Regis (MA) Great NE 5-8 0.385 -7.89 -7.13 342 -20 -0.77 223 +11 +2.06 334 -68 +1.53 179 +16
87 +7 Oswego St. SUNYAC 7-3 0.700 +8.83 +5.16 103 +11 +3.67 107 -3 +2.04 337 +26 +1.52 180 +18
42 +3 Ohio Northern OAC 9-3 0.750 +13.78 +7.64 60 +20 +6.14 68 -12 +1.85 376 +19 +1.51 181 -8
103 -11 Buena Vista A-R-C 8-5 0.615 +7.28 +7.91 57 +17 -0.63 216 -62 +1.30 406 - +1.50 182 +3
290 -57 Bridgewater St. MASCAC 5-8 0.385 -5.41 +1.68 174 -14 -7.09 365 -38 +2.47 224 +67 +1.42 183 +26
310 -9 Rutgers-Camden NJAC 5-7 0.417 -6.91 -11.28 385 -10 +4.36 95 -7 +2.71 138 +27 +1.39 184 +26
78 +7 Western New England CNE 9-3 0.750 +9.94 +2.93 152 +31 +7.01 53 -2 +3.04 56 +25 +1.39 185 +2
49 +10 TCNJ NJAC 10-3 0.769 +13.13 +11.14 21 +6 +1.99 141 +25 +2.72 134 +9 +1.34 186 +11
219 +39 Webster SLIAC 6-6 0.500 -0.95 -5.08 317 -14 +4.13 99 +78 +3.76 3 +1 +1.24 187 +4
239 +3 Randolph ODAC 5-7 0.417 -2.34 +3.92 136 +17 -6.26 350 +1 +1.80 385 -15 +1.24 188 +59
329 +11 Millsaps SAA 2-11 0.154 -8.45 -7.88 348 -5 -0.57 212 +34 +2.13 314 +42 +1.24 189 +22
271 +9 Adrian MIAA 3-9 0.250 -3.91 -1.88 251 -10 -2.03 253 +31 +2.02 344 +28 +1.09 190 -45
182 - Northwestern-St. Paul UMAC 6-6 0.500 +1.82 +2.95 151 +13 -1.13 232 -7 +2.52 194 +99 +1.07 191 -14
59 +4 Stevens MACF 9-3 0.750 +11.73 +2.92 153 -2 +8.81 39 +4 +2.45 230 -71 +1.05 192 -11
263 -7 Coast Guard NEWMAC 5-6 0.455 -3.52 -3.18 281 -3 -0.34 205 +2 +2.86 86 -55 +0.83 193 +29
66 +2 Williams NESCAC 9-3 0.750 +10.88 +0.02 216 +11 +10.86 22 +1 +2.07 325 +18 +0.74 194 -
