BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DIII Basketball Ratings

Includes all games through December 22, 2024

Minimum Division Games Required = 4
Total Evaluated Games = 1,869
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
30 - Central (IA) A-R-C 6-4 0.600 +15.57 +8.42 55 - +7.15 58 - +3.05 76 - +8.05 36 -
38 - Nebraska Wesleyan A-R-C 7-2 0.778 +15.22 +6.22 92 - +9.00 38 - +3.23 42 - +8.81 27 -
65 - Loras A-R-C 7-2 0.778 +11.50 +12.43 19 - -0.93 224 - +3.22 44 - -1.54 252 -
76 - Buena Vista A-R-C 7-4 0.636 +10.21 +9.63 43 - +0.57 183 - +1.41 394 - +4.19 116 -
80 - Dubuque A-R-C 7-3 0.700 +9.88 +7.11 74 - +2.77 134 - +1.99 332 - +2.60 154 -
82 - Coe A-R-C 7-4 0.636 +9.73 +1.31 179 - +8.43 43 - +2.00 326 - +4.23 112 -
118 - Wartburg A-R-C 8-3 0.727 +6.27 +7.14 73 - -0.87 220 - +2.28 261 - -0.32 227 -
279 - Simpson A-R-C 3-8 0.273 -4.64 -1.93 249 - -2.70 269 - +2.84 119 - +6.08 66 -
303 - Luther A-R-C 1-8 0.111 -6.17 -6.68 334 - +0.51 185 - +2.76 137 - +5.86 72 -
112 - Gwynedd Mercy AEC 10-0 1.000 +6.56 +4.51 125 - +2.04 150 - +2.58 182 - -12.36 402 -
134 - Marymount (VA) AEC 6-5 0.545 +5.05 +5.70 102 - -0.64 213 - +2.51 200 - +4.19 117 -
281 - Marywood AEC 7-5 0.583 -4.69 -0.22 212 - -4.48 307 - +3.25 37 - -3.52 299 -
317 - Centenary (NJ) AEC 6-6 0.500 -7.54 -0.97 234 - -6.57 350 - +2.27 265 - -7.01 359 -
323 - Neumann AEC 8-4 0.667 -8.11 -2.93 267 - -5.19 322 - +2.14 303 - -10.98 395 -
372 - Immaculata AEC 4-7 0.364 -15.48 -10.84 377 - -4.64 309 - +2.87 112 - -8.52 381 -
406 - Pratt AEC 0-11 0.000 -26.44 -21.56 407 - -4.87 315 - +2.48 209 - -14.56 409 -
107 - Pitt.-Bradford AMCC 8-0 1.000 +7.43 +14.22 9 - -6.79 357 - +2.26 270 - -2.81 284 -
192 - La Roche AMCC 3-8 0.273 +1.66 +1.25 182 - +0.42 189 - +1.63 381 - +3.21 136 -
201 - Hilbert AMCC 8-3 0.727 +0.78 +3.40 147 - -2.62 266 - +1.88 352 - -5.94 343 -
209 - Penn St.-Behrend AMCC 5-4 0.556 +0.35 +4.66 119 - -4.30 303 - +2.13 307 - -1.37 247 -
258 - Penn St.-Altoona AMCC 6-5 0.545 -3.62 -0.56 223 - -3.06 274 - +2.05 323 - -2.07 265 -
266 - Pitt.-Greensburg AMCC 4-6 0.400 -3.92 +0.50 198 - -4.42 304 - +1.86 355 - -3.47 298 -
267 - Mount Aloysius AMCC 3-5 0.375 -3.94 +4.56 121 - -8.50 381 - +1.39 395 - +2.46 156 -
345 - Carlow AMCC 2-6 0.250 -11.18 -7.54 344 - -3.64 289 - +1.25 400 - -4.17 315 -
388 - Alfred St. AMCC 2-9 0.182 -18.47 -11.72 387 - -6.76 356 - +2.47 212 - -5.61 337 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
45 - Mary Hardin-Baylor ASC 9-3 0.750 +13.64 +3.90 138 - +9.74 29 - +2.38 234 - +7.75 43 -
89 - LeTourneau ASC 10-2 0.833 +8.99 +10.41 32 - -1.41 238 - +3.15 60 - +0.37 208 -
145 - Hardin-Simmons ASC 4-7 0.364 +3.96 +3.33 149 - +0.63 178 - +2.88 107 - +6.06 67 -
248 - Howard Payne ASC 6-6 0.500 -3.28 +9.42 47 - -12.69 402 - +2.61 176 - +1.55 179 -
297 - East Texas Baptist ASC 3-9 0.250 -5.45 -3.69 284 - -1.76 249 - +2.26 267 - +1.53 182 -
35 - Mary Washington C2C 5-4 0.556 +15.46 +1.85 169 - +13.61 10 - +2.86 117 - +6.43 62 -
50 - Christopher Newport C2C 10-3 0.769 +13.00 +9.82 41 - +3.18 124 - +2.96 96 - +4.60 103 -
113 - UC Santa Cruz C2C 7-7 0.500 +6.52 +8.67 53 - -2.15 257 - +3.51 19 - +6.56 60 -
122 - Salisbury C2C 11-3 0.786 +6.14 +4.60 120 - +1.53 160 - +2.50 206 - +0.91 195 -
401 - Warren Wilson C2C 1-12 0.077 -21.52 -9.14 365 - -12.38 400 - +2.51 202 - -0.23 225 -
6 - Illinois Wesleyan CCIW 9-1 0.900 +21.56 +10.32 33 - +11.23 20 - +3.20 48 - +7.86 40 -
21 - Carthage CCIW 8-3 0.727 +17.22 +6.72 81 - +10.50 25 - +1.81 363 - +6.55 61 -
29 - Augustana (IL) CCIW 7-3 0.700 +15.66 +7.87 61 - +7.79 48 - +2.00 328 - +9.17 24 -
53 - North Central (IL) CCIW 9-2 0.818 +12.70 +10.13 36 - +2.57 137 - +2.87 111 - +7.12 49 -
123 - North Park CCIW 7-3 0.700 +6.10 +3.15 153 - +2.95 128 - +3.14 64 - +6.88 53 -
124 - Millikin CCIW 5-4 0.556 +5.93 -0.18 211 - +6.11 69 - +2.66 162 - +5.88 71 -
142 - Elmhurst CCIW 4-7 0.364 +4.22 +4.10 133 - +0.13 196 - +2.66 163 - +9.24 21 -
143 - Carroll (WI) CCIW 4-7 0.364 +4.01 +0.54 197 - +3.47 114 - +3.03 85 - +7.37 46 -
237 - Wheaton (IL) CCIW 3-8 0.273 -2.69 -1.18 237 - -1.51 241 - +2.91 103 - +5.36 88 -
94 - Belhaven CCS 7-3 0.700 +8.43 +4.69 118 - +3.74 106 - +1.47 389 - -0.90 237 -
116 - Huntingdon CCS 9-1 0.900 +6.33 +4.55 122 - +1.78 155 - +1.51 387 - -6.02 346 -
159 - Piedmont CCS 5-4 0.556 +3.12 +9.91 39 - -6.79 358 - +3.05 77 - +2.44 157 -
165 - Maryville (TN) CCS 6-4 0.600 +2.95 +4.76 115 - -1.81 251 - +2.73 145 - +1.30 185 -
309 - LaGrange CCS 4-6 0.400 -6.87 -3.50 279 - -3.37 283 - +2.75 142 - -4.90 327 -
324 - Asbury CCS 4-8 0.333 -8.43 -7.63 348 - -0.80 218 - +3.88 7 - +0.14 217 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
368 - Covenant CCS 4-6 0.400 -14.61 -4.04 292 - -10.57 394 - +3.32 28 - +1.80 171 -
73 - Western New England CNE 7-3 0.700 +10.63 +2.68 160 - +7.95 45 - +3.08 72 - +3.52 130 -
166 - Suffolk CNE 6-2 0.750 +2.90 +0.73 194 - +2.17 147 - +1.88 351 - -4.80 326 -
170 - Roger Williams CNE 6-3 0.667 +2.81 +6.30 89 - -3.49 285 - +2.68 156 - -5.56 335 -
184 - Endicott CNE 5-5 0.500 +2.19 +9.03 51 - -6.84 360 - +1.89 348 - +1.14 190 -
230 - Nichols CNE 3-5 0.375 -2.20 -0.40 217 - -1.80 250 - +2.34 244 - +1.88 169 -
278 - Gordon CNE 5-4 0.556 -4.63 +2.60 162 - -7.23 367 - +1.99 333 - -7.94 374 -
326 - Wentworth CNE 1-9 0.100 -8.48 +1.19 183 - -9.67 390 - +2.29 255 - +1.55 180 -
327 - U. of New England CNE 4-6 0.400 -8.54 -0.11 207 - -8.43 379 - +2.58 183 - -5.73 339 -
331 - Hartford CNE 3-6 0.333 -8.78 -4.22 297 - -4.56 308 - +2.80 130 - -1.61 256 -
409 - Curry CNE 1-8 0.111 -27.49 -20.27 404 - -7.22 366 - +2.20 290 - -4.09 313 -
222 - John Jay CUNYAC 8-3 0.727 -1.47 +1.78 174 - -3.25 279 - +2.91 101 - -10.67 391 -
259 - CCNY CUNYAC 5-2 0.714 -3.64 -2.77 264 - -0.86 219 - +0.96 407 - -12.09 400 -
261 - Baruch CUNYAC 4-6 0.400 -3.78 -0.28 213 - -3.50 286 - +2.70 153 - -2.35 274 -
269 - Lehman CUNYAC 6-5 0.545 -4.22 -7.62 347 - +3.40 117 - +2.26 272 - -9.25 384 -
333 - Brooklyn CUNYAC 3-7 0.300 -9.07 -10.28 375 - +1.22 168 - +2.15 300 - -2.84 285 -
393 - York (NY) CUNYAC 2-7 0.222 -19.89 -6.00 321 - -13.89 405 - +1.89 349 - -4.57 321 -
402 - Hunter CUNYAC 2-7 0.222 -22.29 -14.19 394 - -8.09 375 - +2.88 108 - -10.43 390 -
403 - Medgar Evers CUNYAC 2-7 0.222 -23.23 -19.13 402 - -4.10 298 - +2.97 95 - -13.32 405 -
58 - Johns Hopkins Centennial 4-4 0.500 +12.36 +4.53 124 - +7.83 47 - +1.85 357 - +9.62 19 -
77 - Gettysburg Centennial 8-1 0.889 +10.15 +0.80 191 - +9.35 33 - +2.20 292 - +2.86 146 -
108 - Franklin & Marshall Centennial 6-3 0.667 +7.33 -2.25 251 - +9.58 31 - +1.75 371 - -1.16 240 -
139 - Swarthmore Centennial 6-3 0.667 +4.61 -1.24 238 - +5.86 73 - +3.27 32 - +3.56 129 -
155 - McDaniel Centennial 8-1 0.889 +3.45 +0.23 203 - +3.21 123 - +1.57 385 - -6.93 358 -
214 - Muhlenberg Centennial 5-4 0.556 -0.13 +1.04 186 - -1.17 229 - +3.12 68 - -1.50 250 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
226 - Ursinus Centennial 5-4 0.556 -1.74 +7.03 77 - -8.77 385 - +3.35 26 - -4.93 328 -
272 - Dickinson Centennial 3-5 0.375 -4.27 -4.42 300 - +0.15 195 - +2.25 278 - -4.57 320 -
371 - Washington Col. Centennial 4-6 0.400 -15.23 -21.95 408 - +6.72 61 - +2.98 90 - -11.47 398 -
377 - Haverford Centennial 3-6 0.333 -16.18 -5.64 317 - -10.54 393 - +3.03 84 - -11.27 397 -
395 - Maranatha Baptist DIII Ind. 1-9 0.100 -20.21 -11.56 384 - -8.65 383 - +1.30 397 - +3.10 140 -
175 - Utica E8 6-3 0.667 +2.54 +4.82 114 - -2.27 260 - +2.72 146 - -3.64 301 -
191 - SUNY Poly E8 3-4 0.429 +1.67 +8.37 56 - -6.70 355 - +1.46 390 - -3.33 295 -
206 - SUNY Geneseo E8 3-3 0.500 +0.40 +0.88 190 - -0.48 209 - +2.14 301 - +2.88 144 -
236 - Nazareth E8 4-5 0.444 -2.66 +3.71 141 - -6.37 342 - +2.97 93 - +0.04 221 -
264 - Russell Sage E8 6-2 0.750 -3.83 -11.13 380 - +7.30 56 - +2.07 317 - -13.14 404 -
290 - Houghton E8 5-3 0.625 -5.14 -0.85 231 - -4.29 302 - +2.56 186 - -6.11 348 -
296 - Alfred E8 3-5 0.375 -5.36 -2.11 250 - -3.25 280 - +2.97 94 - -2.68 281 -
299 - SUNY Brockport E8 1-6 0.143 -5.96 -4.72 306 - -1.24 231 - +2.42 223 - -0.13 223 -
308 - St. John Fisher E8 2-5 0.286 -6.84 -2.89 266 - -3.95 296 - +2.23 282 - +0.62 202 -
342 - Elmira E8 4-5 0.444 -10.50 -6.21 327 - -4.29 301 - +1.57 386 - -7.29 364 -
350 - Keuka E8 3-5 0.375 -11.94 -6.21 326 - -5.73 333 - +1.92 343 - -8.11 376 -
385 - Hartwick E8 0-8 0.000 -17.70 -1.15 236 - -16.54 408 - +2.06 322 - -8.65 382 -
60 - St. Joseph's (ME) Great NE 6-3 0.667 +11.93 +12.58 17 - -0.65 214 - +1.94 339 - +2.71 151 -
61 - Saint Joseph (CT) Great NE 6-3 0.667 +11.90 +4.13 132 - +7.78 50 - +2.83 121 - +9.84 14 -
180 - Albertus Magnus Great NE 4-7 0.364 +2.38 +5.57 105 - -3.18 277 - +2.41 228 - +8.11 34 -
186 - Lasell Great NE 7-4 0.636 +2.04 -1.52 240 - +3.56 110 - +1.99 331 - -1.40 249 -
188 - Rivier Great NE 7-3 0.700 +1.88 +3.63 144 - -1.75 248 - +2.03 325 - -8.38 378 -
204 - Mitchell Great NE 7-3 0.700 +0.48 +2.52 163 - -2.04 255 - +2.32 247 - -5.99 344 -
224 - Regis (MA) Great NE 5-3 0.625 -1.60 -4.43 302 - +2.84 130 - +2.26 266 - +0.85 198 -
268 - Norwich Great NE 7-1 0.875 -3.95 -4.68 305 - +0.73 173 - +1.92 344 - -16.76 410 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
271 - Dean Great NE 8-2 0.800 -4.24 -4.14 295 - -0.10 203 - +3.26 35 - -10.02 389 -
292 - Johnson & Wales (RI) Great NE 2-6 0.250 -5.22 -9.05 364 - +3.84 105 - +3.17 55 - +1.75 173 -
355 - Anna Maria Great NE 2-7 0.222 -13.00 -11.51 383 - -1.49 240 - +2.28 260 - +0.47 204 -
357 - Emmanuel (MA) Great NE 0-9 0.000 -13.12 -7.33 340 - -5.79 334 - +3.07 74 - +5.36 87 -
381 - Colby-Sawyer Great NE 1-8 0.111 -17.41 -12.15 390 - -5.25 323 - +2.07 319 - -4.75 323 -
392 - New England College Great NE 1-8 0.111 -19.68 -9.02 362 - -10.65 395 - +3.01 87 - -7.89 373 -
404 - Elms Great NE 0-11 0.000 -23.30 -13.84 393 - -9.46 389 - +1.70 377 - -6.90 357 -
32 - Anderson (IN) HCAC 7-3 0.700 +15.49 +14.12 10 - +1.38 163 - +2.37 236 - +9.19 22 -
42 - Franklin HCAC 6-3 0.667 +14.10 +9.26 50 - +4.84 87 - +2.18 293 - +7.32 47 -
75 - Hanover HCAC 6-3 0.667 +10.35 +6.68 82 - +3.67 108 - +2.34 243 - +6.89 52 -
84 - Transylvania HCAC 6-4 0.600 +9.53 +6.68 83 - +2.86 129 - +2.55 191 - +6.42 63 -
91 - Rose-Hulman HCAC 7-4 0.636 +8.80 +3.68 143 - +5.12 80 - +1.70 376 - +4.55 105 -
161 - Manchester HCAC 6-4 0.600 +3.02 +9.84 40 - -6.81 359 - +2.71 149 - +3.77 121 -
172 - Berea HCAC 4-5 0.444 +2.66 +4.26 129 - -1.61 242 - +2.42 224 - +5.03 93 -
203 - Mt. St. Joseph HCAC 6-5 0.545 +0.55 -2.43 257 - +2.98 126 - +3.28 31 - +1.18 189 -
288 - Bluffton HCAC 2-8 0.200 -5.04 -0.37 216 - -4.67 310 - +1.62 383 - +3.95 120 -
358 - Earlham HCAC 0-11 0.000 -13.18 -4.67 304 - -8.52 382 - +1.83 358 - +3.42 131 -
11 - Keene St. LEC 6-1 0.857 +19.92 +17.91 3 - +2.01 152 - +1.72 373 - +5.20 90 -
115 - UMass Dartmouth LEC 3-6 0.333 +6.39 +9.32 48 - -2.93 271 - +2.53 195 - +5.70 79 -
119 - Eastern Conn. St. LEC 6-2 0.750 +6.20 -6.43 331 - +12.62 14 - +1.23 401 - -1.69 260 -
154 - Rhode Island Col. LEC 7-4 0.636 +3.47 +7.25 72 - -3.79 294 - +1.66 379 - +1.41 183 -
178 - Southern Maine LEC 5-5 0.500 +2.40 +5.58 104 - -3.19 278 - +1.28 398 - +2.76 149 -
195 - Plymouth St. LEC 6-3 0.667 +1.57 -5.08 311 - +6.65 62 - +3.59 15 - -4.14 314 -
207 - Western Conn. St. LEC 6-4 0.600 +0.38 -1.82 246 - +2.20 146 - +2.56 189 - -5.40 333 -
252 - UMass Boston LEC 5-3 0.625 -3.37 -0.40 218 - -2.96 272 - +1.90 347 - -7.05 360 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
364 - VTSU-Castleton LEC 1-8 0.111 -14.00 -7.32 338 - -6.68 354 - +2.00 329 - -4.06 311 -
47 - Catholic Landmark 8-2 0.800 +13.48 +5.63 103 - +7.86 46 - +2.08 313 - +3.21 135 -
104 - Drew Landmark 7-2 0.778 +7.62 +7.71 64 - -0.09 202 - +2.53 194 - -8.48 380 -
138 - Wilkes Landmark 8-1 0.889 +4.63 -0.70 225 - +5.33 78 - +2.41 226 - -8.39 379 -
246 - Susquehanna Landmark 4-4 0.500 -3.23 -2.99 268 - -0.24 207 - +3.19 49 - -4.03 309 -
286 - Moravian Landmark 4-4 0.500 -4.91 +0.47 199 - -5.38 324 - +3.22 45 - -4.06 310 -
304 - Elizabethtown Landmark 5-5 0.500 -6.34 +6.94 79 - -13.28 404 - +1.73 372 - -5.76 340 -
318 - Scranton Landmark 4-4 0.500 -7.54 -11.70 386 - +4.16 99 - +2.86 113 - -5.86 342 -
370 - Goucher Landmark 2-9 0.182 -15.11 -9.04 363 - -6.07 340 - +2.41 227 - -0.36 229 -
383 - Lycoming Landmark 2-8 0.200 -17.53 -4.42 301 - -13.11 403 - +2.30 253 - -6.42 351 -
391 - Juniata Landmark 0-9 0.000 -19.14 -22.75 409 - +3.61 109 - +1.94 340 - -2.97 287 -
90 - Ithaca Liberty 5-3 0.625 +8.83 +3.80 140 - +5.03 83 - +2.91 102 - +5.05 92 -
97 - Rensselaer Liberty 8-0 1.000 +8.27 -4.13 294 - +12.40 16 - +2.27 263 - -6.10 347 -
141 - Hobart Liberty 6-3 0.667 +4.32 -3.41 277 - +7.73 51 - +3.20 47 - +0.20 214 -
177 - St. Lawrence Liberty 5-2 0.714 +2.41 -17.74 401 - +20.16 1 - +2.98 91 - +0.29 211 -
194 - Vassar Liberty 5-3 0.625 +1.59 -0.11 206 - +1.70 158 - +1.66 378 - -2.54 277 -
231 - Bard Liberty 6-3 0.667 -2.35 -3.54 280 - +1.19 169 - +2.43 222 - -7.73 369 -
239 - Clarkson Liberty 6-4 0.600 -2.72 -6.18 324 - +3.45 115 - +2.49 208 - -7.48 365 -
289 - RIT Liberty 4-4 0.500 -5.09 -3.17 271 - -1.92 253 - +3.27 33 - -3.12 291 -
313 - Union (NY) Liberty 3-5 0.375 -7.35 -0.08 205 - -7.27 368 - +2.25 277 - -6.73 356 -
336 - Skidmore Liberty 3-5 0.375 -9.35 -7.95 353 - -1.40 237 - +2.31 251 - -7.68 367 -
71 - Hood MACC 6-3 0.667 +10.72 +12.15 21 - -1.43 239 - +2.36 239 - +1.27 186 -
95 - York (PA) MACC 5-3 0.625 +8.38 +5.14 108 - +3.24 122 - +2.18 294 - +3.58 126 -
102 - Eastern MACC 7-4 0.636 +7.77 +3.23 152 - +4.54 92 - +1.47 388 - +4.42 108 -
151 - Alvernia MACC 7-3 0.700 +3.58 +4.31 128 - -0.73 217 - +1.95 337 - -4.71 322 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
190 - Stevenson MACC 5-3 0.625 +1.76 -4.03 291 - +5.79 74 - +2.50 205 - -7.17 362 -
223 - Albright MACC 5-3 0.625 -1.48 -0.14 209 - -1.34 234 - +3.79 9 - -3.87 305 -
242 - Widener MACC 2-8 0.200 -2.83 +1.89 168 - -4.72 311 - +2.62 174 - +7.14 48 -
387 - Messiah MACC 1-7 0.125 -18.33 -15.06 396 - -3.27 281 - +1.81 364 - -6.14 349 -
62 - Stevens MACF 7-2 0.778 +11.60 +2.42 164 - +9.18 35 - +2.25 276 - -1.21 244 -
87 - DeSales MACF 5-3 0.625 +9.33 +6.98 78 - +2.35 144 - +2.75 141 - -1.72 261 -
200 - Misericordia MACF 6-2 0.750 +0.81 -1.70 242 - +2.51 139 - +2.40 230 - -4.44 319 -
241 - Lebanon Valley MACF 5-4 0.556 -2.80 -2.74 262 - -0.06 201 - +1.88 354 - -4.78 325 -
253 - King's (PA) MACF 4-3 0.571 -3.40 -3.88 287 - +0.49 186 - +2.18 295 - -10.89 394 -
283 - Delaware Valley MACF 4-5 0.444 -4.82 -5.27 314 - +0.44 188 - +2.41 225 - -4.95 329 -
311 - FDU-Florham MACF 5-4 0.556 -7.18 -5.82 320 - -1.36 235 - +3.18 54 - -5.35 332 -
329 - Arcadia MACF 3-6 0.333 -8.58 -7.67 350 - -0.91 221 - +1.79 368 - -3.75 303 -
218 - Bridgewater St. MASCAC 4-5 0.444 -0.44 +2.70 159 - -3.14 275 - +2.74 143 - +1.68 175 -
219 - Westfield St. MASCAC 9-3 0.750 -0.52 +6.05 97 - -6.58 351 - +2.17 296 - -9.98 388 -
280 - Salem St. MASCAC 3-9 0.250 -4.64 -5.75 318 - +1.12 170 - +2.23 283 - +1.77 172 -
319 - Worcester St. MASCAC 3-7 0.300 -7.56 -8.16 359 - +0.60 179 - +2.43 220 - +6.79 54 -
334 - Fitchburg St. MASCAC 1-9 0.100 -9.13 -7.98 354 - -1.15 228 - +2.36 240 - -1.55 253 -
361 - Framingham St. MASCAC 6-7 0.462 -13.50 -5.34 315 - -8.16 378 - +2.25 273 - -7.86 372 -
375 - MCLA MASCAC 1-10 0.091 -15.95 -8.32 360 - -7.63 371 - +1.57 384 - -3.45 297 -
4 - Trine MIAA 7-1 0.875 +24.53 +13.60 13 - +10.93 22 - +2.31 250 - +9.93 13 -
36 - Calvin MIAA 4-6 0.400 +15.44 +4.47 127 - +10.97 21 - +2.67 159 - +16.40 1 -
93 - Hope MIAA 5-6 0.455 +8.74 +3.97 137 - +4.77 88 - +2.66 161 - +8.53 32 -
136 - Kalamazoo MIAA 6-2 0.750 +4.74 +6.41 87 - -1.68 245 - +3.46 20 - +1.18 188 -
146 - Albion MIAA 4-5 0.444 +3.83 -2.54 258 - +6.37 67 - +3.12 69 - +3.38 132 -
249 - Olivet MIAA 2-7 0.222 -3.32 -7.56 346 - +4.24 96 - +1.76 369 - +6.93 51 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
254 - Adrian MIAA 2-7 0.222 -3.42 +1.58 178 - -4.99 318 - +2.13 305 - +2.97 142 -
369 - Alma MIAA 0-9 0.000 -15.06 -9.48 368 - -5.57 327 - +1.71 374 - +3.15 139 -
13 - Saint John's (MN) MIAC 10-2 0.833 +19.32 +6.67 84 - +12.65 13 - +2.82 123 - +5.82 73 -
22 - Gustavus Adolphus MIAC 8-2 0.800 +17.08 +10.55 31 - +6.53 64 - +3.52 17 - +6.78 55 -
55 - Hamline MIAC 6-4 0.600 +12.61 +7.64 65 - +4.97 85 - +2.89 106 - +2.96 143 -
67 - Bethel (MN) MIAC 8-2 0.800 +11.38 +10.07 37 - +1.32 166 - +2.62 173 - +2.76 148 -
85 - Carleton MIAC 7-2 0.778 +9.38 +5.04 110 - +4.35 95 - +2.86 114 - +4.55 106 -
129 - Concordia-Moorhead MIAC 4-6 0.400 +5.33 +1.11 185 - +4.22 97 - +1.76 370 - +5.64 80 -
243 - St. Scholastica MIAC 4-6 0.400 -2.97 -3.23 273 - +0.26 193 - +2.57 185 - -0.69 232 -
255 - Macalester MIAC 2-9 0.182 -3.43 -0.81 229 - -2.62 267 - +3.56 16 - +4.22 114 -
291 - Augsburg MIAC 5-6 0.455 -5.16 +1.84 170 - -7.00 363 - +3.19 50 - +1.99 166 -
305 - Saint Mary's (MN) MIAC 3-7 0.300 -6.46 -0.57 224 - -5.88 337 - +2.47 213 - +0.32 210 -
312 - St. Olaf MIAC 1-9 0.100 -7.35 -8.06 358 - +0.72 175 - +2.07 316 - +8.82 25 -
81 - Grinnell MWC 9-2 0.818 +9.75 +14.85 7 - -5.10 320 - +2.69 154 - -5.45 334 -
98 - Illinois Col. MWC 7-4 0.636 +8.11 -2.39 256 - +10.50 26 - +3.07 73 - +1.83 170 -
148 - Cornell Col. MWC 8-3 0.727 +3.76 +6.21 93 - -2.45 262 - +2.44 217 - +4.59 104 -
153 - Ripon MWC 4-6 0.400 +3.56 -4.09 293 - +7.65 54 - +2.71 150 - +9.24 20 -
174 - Monmouth (IL) MWC 7-2 0.778 +2.56 +0.07 204 - +2.49 140 - +3.37 25 - -5.58 336 -
213 - Beloit MWC 4-6 0.400 +0.11 -3.23 274 - +3.34 118 - +2.80 129 - +1.61 178 -
247 - Lake Forest MWC 3-6 0.333 -3.23 -3.75 285 - +0.52 184 - +2.11 310 - +2.56 155 -
257 - Lawrence MWC 4-8 0.333 -3.59 -3.14 270 - -0.45 208 - +2.20 289 - +4.67 100 -
284 - Knox MWC 2-9 0.182 -4.85 +0.79 193 - -5.64 329 - +1.18 402 - +3.02 141 -
164 - Maine-Presque Isle NAC 8-3 0.727 +2.96 -6.06 322 - +9.02 37 - +0.39 410 - -1.58 255 -
176 - Husson NAC 6-5 0.545 +2.45 +2.13 165 - +0.33 192 - +1.88 353 - +4.23 113 -
282 - Maine-Farmington NAC 4-6 0.400 -4.71 +4.73 116 - -9.45 388 - +1.33 396 - +0.09 220 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
338 - Maine Maritime NAC 3-4 0.429 -9.81 -6.26 328 - -3.55 288 - +0.97 406 - -3.71 302 -
356 - Thomas (ME) NAC 3-7 0.300 -13.12 -6.66 333 - -6.46 347 - +1.83 359 - -3.04 289 -
363 - SUNY Delhi NAC 5-8 0.385 -13.96 -9.51 369 - -4.45 305 - +2.65 169 - -8.35 377 -
376 - SUNY Cobleskill NAC 4-5 0.444 -16.07 -11.16 381 - -4.90 316 - +2.52 197 - -11.86 399 -
390 - Lesley NAC 2-9 0.182 -18.73 -9.98 373 - -8.75 384 - +1.79 366 - -9.46 386 -
396 - VTSU-Johnson NAC 3-8 0.273 -20.22 -7.77 352 - -12.45 401 - +2.77 134 - -13.89 407 -
407 - VTSU-Lyndon NAC 4-7 0.364 -26.46 -9.18 366 - -17.28 409 - +2.44 218 - -10.81 393 -
23 - Wisconsin Lutheran NACC 9-1 0.900 +16.86 +9.61 45 - +7.25 57 - +2.00 330 - +1.23 187 -
24 - St. Norbert NACC 8-1 0.889 +16.50 +11.44 27 - +5.06 82 - +2.95 98 - +2.37 159 -
74 - Marian (WI) NACC 11-0 1.000 +10.63 +0.93 189 - +9.70 30 - +2.50 207 - -3.21 293 -
106 - MSOE NACC 6-4 0.600 +7.53 +5.15 107 - +2.38 143 - +1.79 367 - +3.63 124 -
130 - Aurora NACC 3-7 0.300 +5.19 +1.28 180 - +3.92 102 - +2.06 321 - +8.58 30 -
133 - Concordia Wisconsin NACC 3-6 0.333 +5.07 +7.34 70 - -2.27 259 - +1.18 403 - +3.68 122 -
137 - Rockford NACC 7-3 0.700 +4.71 +3.99 136 - +0.72 174 - +2.21 287 - -2.14 271 -
157 - Concordia Chicago NACC 4-5 0.444 +3.38 -1.79 243 - +5.18 79 - +2.21 286 - +5.39 85 -
197 - Benedictine (IL) NACC 3-9 0.250 +1.21 +6.81 80 - -5.59 328 - +2.39 233 - +6.74 56 -
228 - IIT NACC 3-8 0.273 -2.13 -3.42 278 - +1.29 167 - +2.90 104 - +9.69 18 -
275 - Edgewood NACC 2-8 0.200 -4.46 -7.08 337 - +2.62 136 - +2.37 235 - +8.39 33 -
314 - Lakeland NACC 2-9 0.182 -7.35 +3.33 150 - -10.69 396 - +2.26 269 - +4.90 96 -
316 - Dominican (IL) NACC 3-8 0.273 -7.49 -1.80 244 - -5.69 331 - +2.82 125 - +0.65 200 -
8 - Wooster NCAC 10-0 1.000 +21.27 +13.08 14 - +8.19 44 - +2.82 127 - +4.29 111 -
