BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DIII Basketball Ratings

Includes all games through February 18, 2024

Minimum Division Games Required = 12*
Total Evaluated Games = 5,011
*Ineligible Teams: Asbury, Maranatha Baptist
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
13 +1 Dubuque A-R-C 20-5 0.800 +16.09 +6.06 75 +7 +10.03 19 -2 +2.78 61 -30 +5.03 64 +11
17 +1 Coe A-R-C 21-4 0.840 +15.28 +4.15 122 -4 +11.13 11 - +2.52 201 +15 +5.96 49 -11
20 +4 Nebraska Wesleyan A-R-C 22-3 0.880 +14.76 +9.14 26 -5 +5.62 57 +13 +2.48 219 -71 +4.48 82 +3
27 +3 Central (IA) A-R-C 17-8 0.680 +14.28 +10.33 15 -1 +3.95 91 -8 +2.67 103 +25 +6.53 34 -4
30 -4 Loras A-R-C 20-5 0.800 +13.85 +12.20 5 +1 +1.64 152 -9 +2.73 79 +57 +3.17 127 +21
121 -4 Buena Vista A-R-C 13-12 0.520 +5.45 +8.10 38 -8 -2.65 292 +11 +2.34 305 +31 +4.08 96 +16
184 +4 Simpson A-R-C 9-16 0.360 +1.36 +2.90 144 -12 -1.54 257 +6 +2.56 167 -8 +6.23 44 -
239 +1 Luther A-R-C 7-18 0.280 -1.52 -6.34 345 +6 +4.82 72 -3 +2.41 256 -44 +7.84 19 -1
290 -6 Wartburg A-R-C 3-22 0.120 -4.68 -4.03 296 -6 -0.66 216 +8 +2.46 235 -50 +8.16 13 +3
107 +2 Marymount (VA) AEC 17-8 0.680 +6.37 +3.54 134 +12 +2.83 117 -20 +2.57 158 +38 -0.06 232 -29
181 -1 Gwynedd Mercy AEC 16-9 0.640 +1.65 +2.45 160 -16 -0.79 225 +20 +2.58 153 +7 -4.65 332 -
262 +2 Neumann AEC 9-16 0.360 -2.99 -0.61 234 -7 -2.38 275 +6 +2.36 290 +50 -2.33 288 -4
293 +2 Marywood AEC 13-12 0.520 -5.00 +2.59 155 -22 -7.59 386 +4 +2.19 368 -39 -4.00 316 -5
301 -1 Immaculata AEC 13-12 0.520 -5.66 -3.22 281 -1 -2.44 279 +1 +2.37 280 -72 -5.26 342 +1
332 +1 Cabrini AEC 7-18 0.280 -8.29 -8.68 378 -6 +0.39 188 +24 +2.60 138 +42 -2.80 294 -4
400 +2 Centenary (NJ) AEC 2-23 0.080 -17.26 -13.09 406 +3 -4.17 329 -12 +2.62 130 -25 -3.35 309 +5
167 -3 Penn St.-Behrend AMCC 19-6 0.760 +2.05 +0.79 194 +10 +1.26 169 -20 +2.46 230 -69 -8.35 394 -4
241 -7 La Roche AMCC 15-10 0.600 -1.65 -1.80 258 -7 +0.15 195 -1 +2.64 121 -39 -4.95 337 -2
300 +6 Pitt.-Bradford AMCC 14-11 0.560 -5.60 -2.59 272 +1 -3.01 299 +12 +2.67 104 +50 -8.34 393 +1
315 +3 Alfred St. AMCC 14-11 0.560 -6.94 -3.96 293 +11 -2.98 298 +1 +2.70 88 +18 -8.89 399 -4
337 -5 Pitt.-Greensburg AMCC 12-14 0.462 -8.66 -4.44 304 -1 -4.22 331 +6 +2.38 270 -42 -6.25 362 +3
344 -1 Hilbert AMCC 12-13 0.480 -9.06 -2.54 271 -4 -6.52 368 +2 +2.50 210 +53 -8.82 398 -1
346 +7 Penn St.-Altoona AMCC 10-15 0.400 -9.25 -2.29 266 +3 -6.97 379 +5 +2.53 190 +47 -5.89 356 +3
371 +2 Mount Aloysius AMCC 9-16 0.360 -12.65 -1.26 250 -1 -11.39 410 - +2.58 156 -66 -9.16 402 +1
398 +2 Wells AMCC 4-22 0.154 -17.06 -12.33 401 +4 -4.73 345 - +2.35 297 +38 -6.51 368 +6
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
411 - Carlow AMCC 4-21 0.160 -21.24 -10.02 389 +4 -11.22 407 +1 +2.41 258 -48 -6.39 365 +1
78 -12 Hardin-Simmons ASC 19-6 0.760 +8.79 +6.86 60 +4 +1.93 143 -40 +2.64 122 -30 +3.79 106 +3
89 +12 Mary Hardin-Baylor ASC 15-9 0.625 +7.92 +10.71 12 +13 -2.79 296 -35 +2.45 240 +45 +4.85 69 +1
91 -2 Texas-Dallas ASC 16-9 0.640 +7.67 +9.15 24 -4 -1.49 255 - +2.89 32 -13 +3.27 121 -2
126 -3 East Texas Baptist ASC 15-10 0.600 +4.81 +0.49 203 -10 +4.32 82 +3 +2.69 91 +80 +3.99 99 +1
156 +5 LeTourneau ASC 16-9 0.640 +2.77 +3.68 130 -7 -0.91 229 +11 +2.91 30 +31 +2.43 150 -8
177 -10 Concordia Texas ASC 9-16 0.360 +1.76 +4.40 116 -7 -2.64 290 -6 +2.77 65 +42 +4.23 93 -14
209 -1 McMurry ASC 10-15 0.400 +0.15 +4.25 119 -6 -4.10 327 +11 +2.72 82 -36 +3.41 117 -7
214 -9 Ozarks (AR) ASC 9-16 0.360 -0.22 +1.06 188 -4 -1.28 245 -16 +2.65 112 -46 +1.64 170 -2
243 -2 Howard Payne ASC 11-14 0.440 -1.72 +1.74 174 -13 -3.46 309 +17 +2.61 133 -14 +2.53 146 -5
32 - Mary Washington C2C 16-9 0.640 +13.71 +0.35 206 +6 +13.36 5 - +2.38 269 -44 +6.92 30 +13
44 -5 Christopher Newport C2C 19-6 0.760 +12.24 +1.91 171 -15 +10.33 17 -5 +2.83 44 -18 +4.26 92 +1
101 +3 UC Santa Cruz C2C 10-14 0.417 +7.03 -4.28 299 -7 +11.32 9 +4 +2.44 243 +5 +5.90 51 -2
134 +20 Salisbury C2C 13-12 0.520 +4.28 -0.10 219 +14 +4.39 78 +21 +2.13 386 +13 +4.29 91 +14
405 -2 Warren Wilson C2C 3-23 0.115 -18.35 -21.47 414 - +3.12 112 +22 +2.58 157 -69 +1.26 187 +42
408 +1 Pratt C2C 8-16 0.333 -19.01 -12.32 400 -3 -6.69 373 +8 +2.08 390 -4 -9.54 407 -1
25 - Illinois Wesleyan CCIW 18-7 0.720 +14.47 +2.87 146 -6 +11.60 8 +2 +2.72 84 +79 +6.73 31 -2
28 - Elmhurst CCIW 20-5 0.800 +14.22 +9.13 27 -8 +5.09 65 +12 +2.52 199 +7 +3.97 100 +2
79 -3 Carthage CCIW 16-9 0.640 +8.69 +8.12 37 -3 +0.57 184 +7 +2.50 209 -51 +4.66 74 -3
129 +6 North Park CCIW 11-14 0.440 +4.70 +3.10 141 +7 +1.61 155 +10 +2.66 111 -30 +5.40 58 -4
130 +1 Carroll (WI) CCIW 14-11 0.560 +4.66 +3.86 125 - +0.79 180 -8 +2.59 148 +63 +2.95 132 -2
144 -3 Augustana (IL) CCIW 9-16 0.360 +3.66 +2.67 154 +5 +0.99 174 -8 +2.48 217 -49 +6.29 41 -2
159 +3 North Central (IL) CCIW 9-16 0.360 +2.55 -0.47 228 -9 +3.02 113 +8 +2.60 140 -29 +6.51 35 +10
193 +4 Millikin CCIW 9-16 0.360 +0.87 -3.42 285 -1 +4.29 83 +3 +2.39 265 +81 +5.05 63 +6
194 -8 Wheaton (IL) CCIW 6-19 0.240 +0.84 -2.66 274 -4 +3.51 99 -7 +2.57 162 +76 +6.68 32 -1
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
54 - Maryville (TN) CCS 20-5 0.800 +11.40 +7.64 47 -7 +3.76 96 +9 +2.49 212 +47 -0.61 249 -26
116 -2 Belhaven CCS 16-9 0.640 +5.81 +2.46 159 -23 +3.34 105 +17 +2.37 277 +22 +0.53 211 -11
163 +12 Piedmont CCS 15-10 0.600 +2.18 +7.83 40 +4 -5.65 360 +4 +2.69 94 +36 -2.01 281 -4
219 +12 Huntingdon CCS 12-13 0.480 -0.41 +4.82 107 +9 -5.23 351 +1 +2.56 168 +66 -1.41 269 -7
230 -15 LaGrange CCS 14-10 0.583 -1.08 +5.15 100 -11 -6.23 365 -7 +2.80 51 -3 +0.19 224 -5
275 -14 Berea CCS 10-15 0.400 -3.62 +0.20 213 -13 -3.81 320 +1 +2.52 194 -7 +2.07 161 -2
373 -3 Covenant CCS 4-21 0.160 -12.71 -11.49 396 - -1.22 242 +9 +2.45 239 +5 +0.59 209 -8
96 -1 Nichols CNE 22-3 0.880 +7.32 +7.25 54 +5 +0.07 198 -14 +2.20 366 +17 -2.72 293 -1
109 -1 Western New England CNE 18-7 0.720 +6.29 +2.05 167 -16 +4.25 85 +3 +2.38 273 -52 -1.40 268 +6
152 - Endicott CNE 17-8 0.680 +2.97 +2.90 145 +12 +0.07 197 -8 +2.46 232 +48 -2.06 282 -6
191 +10 Wentworth CNE 14-11 0.560 +0.96 +2.29 163 -8 -1.33 248 +19 +2.20 365 +22 -2.84 297 +8
224 +13 Suffolk CNE 13-11 0.542 -0.80 +1.19 187 -9 -1.99 267 +28 +2.39 264 +57 -1.84 273 -1
266 +6 Roger Williams CNE 11-14 0.440 -3.19 +4.80 108 +13 -8.00 389 -3 +2.06 392 -18 -1.98 278 +7
316 -6 Hartford CNE 7-18 0.280 -7.06 -9.74 387 +1 +2.68 122 -22 +2.17 375 +19 -1.12 259 -6
342 -5 Curry CNE 11-14 0.440 -8.93 -6.16 341 -13 -2.78 295 +13 +2.26 346 -63 -4.70 334 +6
360 +2 U. of New England CNE 8-17 0.320 -10.59 -1.22 249 +15 -9.37 401 -3 +2.22 361 -53 -3.64 313 -4
378 +4 Gordon CNE 5-20 0.200 -13.60 -5.36 324 +16 -8.24 392 -4 +2.33 312 -61 -3.01 302 +6
157 +2 Baruch CUNYAC 17-8 0.680 +2.76 +0.65 198 -6 +2.12 139 +15 +2.26 347 -13 -6.49 367 +4
244 +4 CCNY CUNYAC 18-7 0.720 -1.81 -3.99 295 -6 +2.19 135 +24 +2.51 206 -15 -9.34 405 -1
258 - Lehman CUNYAC 17-9 0.654 -2.89 -2.16 264 +10 -0.72 221 -18 +2.66 110 +42 -8.36 396 -5
323 +1 Hunter CUNYAC 12-14 0.462 -7.69 -5.15 320 -8 -2.54 285 +5 +2.41 255 +33 -7.73 387 -2
376 +5 Brooklyn CUNYAC 7-19 0.269 -13.46 -12.72 403 +1 -0.74 223 +5 +2.30 328 -68 -4.35 322 +1
390 +2 York (NY) CUNYAC 5-20 0.200 -14.79 -6.86 355 +14 -7.93 388 -3 +2.52 198 -74 -5.37 343 +8
392 +1 John Jay CUNYAC 7-18 0.280 -15.30 -7.64 361 -2 -7.65 387 +2 +2.34 307 -14 -7.47 386 -
414 - Medgar Evers CUNYAC 2-23 0.080 -23.80 -15.80 411 -1 -8.00 390 +2 +2.36 286 -22 -8.82 397 +3
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
23 -2 Johns Hopkins Centennial 19-6 0.760 +14.49 +5.69 84 -3 +8.80 22 -1 +2.26 349 +16 +2.89 135 +9
56 +4 Gettysburg Centennial 19-6 0.760 +11.04 +0.59 201 +2 +10.45 15 +1 +2.54 180 +14 +1.52 177 -1
70 +5 Swarthmore Centennial 17-8 0.680 +9.54 +2.53 156 +13 +7.01 39 -1 +2.30 323 -58 +3.94 103 +13
71 -3 Franklin & Marshall Centennial 19-6 0.760 +9.34 +2.81 149 +3 +6.53 46 -6 +2.38 274 +48 +1.16 191 -17
154 -5 Ursinus Centennial 13-12 0.520 +2.82 +2.36 161 -1 +0.46 186 -7 +2.34 302 -73 +1.30 186 +1
256 +14 Dickinson Centennial 10-15 0.400 -2.64 -9.46 385 +2 +6.82 41 +4 +2.30 322 +33 +1.69 166 +16
269 -9 Muhlenberg Centennial 8-17 0.320 -3.30 +0.95 190 -8 -4.25 332 +7 +2.30 329 -33 +2.26 156 +11
276 +9 McDaniel Centennial 11-14 0.440 -3.63 -1.87 259 -2 -1.76 262 +29 +2.32 314 +14 -1.19 263 -13
366 -2 Haverford Centennial 4-21 0.160 -12.03 -9.37 383 -6 -2.67 293 -1 +2.40 262 -43 +0.40 215 -7
367 +2 Washington Col. Centennial 4-21 0.160 -12.07 -10.44 391 +4 -1.63 259 -10 +2.24 355 -57 +0.93 199 +8
112 - Nazareth E8 18-7 0.720 +6.02 +7.58 50 -1 -1.56 258 -14 +2.86 40 -15 -3.62 312 -
118 +1 Utica E8 22-3 0.880 +5.70 +5.93 81 +18 -0.23 206 -8 +2.55 178 +96 -5.39 345 -12
136 +1 St. John Fisher E8 17-8 0.680 +4.26 +6.94 58 -1 -2.68 294 -8 +2.56 165 +91 -3.23 307 +3
274 - Keuka E8 11-12 0.478 -3.57 -1.37 251 -21 -2.20 272 +34 +2.63 127 +123 -4.68 333 -16
331 - Alfred E8 11-14 0.440 -8.19 -8.61 376 - +0.41 187 +15 +2.56 169 -83 -4.56 330 +11
356 +1 Russell Sage E8 10-15 0.400 -10.22 -7.58 360 +3 -2.64 291 +6 +2.62 128 +62 -6.32 364 -6
364 -1 Houghton E8 7-18 0.280 -11.49 -6.02 338 - -5.47 357 -2 +2.56 171 -55 -6.43 366 -4
386 -8 Elmira E8 9-16 0.360 -14.08 -0.55 232 -6 -13.53 412 - +2.64 120 -48 -3.90 315 +13
406 +2 Hartwick E8 1-22 0.043 -18.69 -8.57 375 -2 -10.12 403 +4 +2.43 248 -5 -4.28 321 +1
53 -5 Saint Joseph (CT) Great NE 21-4 0.840 +11.65 +8.87 29 - +2.77 119 -3 +2.62 129 +37 -1.34 267 -12
87 -1 Albertus Magnus Great NE 21-4 0.840 +8.01 +4.57 112 -11 +3.44 101 +23 +2.41 259 +41 -2.17 285 -14
164 +21 St. Joseph's (ME) Great NE 16-9 0.640 +2.11 +0.74 197 +8 +1.36 164 +12 +2.28 334 -24 -2.19 286 -6
207 -4 Norwich Great NE 17-8 0.680 +0.31 +0.31 207 +21 -0.00 200 -23 +2.05 395 -18 -6.56 369 -1
231 -8 Emmanuel (MA) Great NE 12-13 0.480 -1.23 +1.30 183 -11 -2.52 284 -5 +2.27 339 -57 -2.98 299 -6
254 -3 Lasell Great NE 16-9 0.640 -2.40 -4.03 297 +2 +1.64 154 -14 +2.52 202 +43 -5.17 340 -4
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
305 -3 Regis (MA) Great NE 13-12 0.520 -5.90 -4.50 307 -5 -1.40 252 +6 +2.38 267 +58 -4.78 335 -4
314 +11 Anna Maria Great NE 8-17 0.320 -6.89 -6.01 337 +4 -0.88 228 +26 +2.18 372 +18 -2.54 291 -3
340 +5 Mitchell Great NE 7-18 0.280 -8.83 -6.64 353 +11 -2.19 271 -24 +2.40 260 +59 -2.89 298 +5
341 +3 Rivier Great NE 14-11 0.560 -8.91 -5.61 332 -11 -3.30 306 +18 +2.36 288 -10 -7.79 389 -1
355 +1 Johnson & Wales (RI) Great NE 7-17 0.292 -10.03 -12.73 404 -3 +2.70 121 +16 +2.41 257 -62 -2.82 295 -6
369 +2 Colby-Sawyer Great NE 9-17 0.346 -12.45 -8.47 374 +5 -3.98 323 +7 +2.49 215 -38 -3.14 303 +10
383 -7 Dean Great NE 9-16 0.360 -13.95 -2.61 273 -8 -11.34 409 - +2.22 360 +6 -6.22 361 +12
385 +2 Elms Great NE 5-21 0.192 -14.06 -12.11 398 +4 -1.95 266 - +2.29 333 -61 -5.05 339 +3
402 -1 New England College Great NE 4-21 0.160 -17.68 -12.76 405 -6 -4.92 347 +6 +2.23 356 -29 -5.80 353 +14
37 +1 Anderson (IN) HCAC 21-4 0.840 +13.18 +10.16 16 -1 +3.01 114 -13 +2.55 175 +87 -0.92 256 +3
106 - Hanover HCAC 17-9 0.654 +6.47 +5.26 98 -3 +1.21 170 -14 +2.68 96 +33 +0.01 231 -15
120 - Transylvania HCAC 19-6 0.760 +5.46 +6.88 59 -9 -1.42 253 +17 +2.93 28 +23 -1.13 260 -11
148 -2 Manchester HCAC 16-10 0.615 +3.29 +4.00 123 +22 -0.72 219 -31 +2.71 85 +14 -1.17 262 +8
235 +8 Rose-Hulman HCAC 12-14 0.462 -1.48 -3.04 277 +4 +1.56 159 -4 +2.71 87 +28 +1.31 185 +1
248 -2 Franklin HCAC 12-14 0.462 -1.99 +3.32 137 +13 -5.31 352 -11 +2.47 226 -76 -0.41 239 +2
273 -2 Mt. St. Joseph HCAC 7-18 0.280 -3.50 -4.71 312 -1 +1.21 171 -1 +2.68 99 +85 +0.51 213 -2
335 +1 Bluffton HCAC 8-17 0.320 -8.58 -2.35 268 +4 -6.24 366 - +2.93 27 +22 -0.60 246 -29
347 -6 Earlham HCAC 5-20 0.200 -9.40 -8.88 381 -13 -0.51 214 +20 +2.77 67 -2 +1.60 172 +5
407 -1 Defiance HCAC 1-23 0.042 -18.97 -7.87 368 +3 -11.09 406 - +2.55 173 -17 +0.30 217 -22
9 -1 Keene St. LEC 22-3 0.880 +17.18 +9.32 20 +7 +7.86 28 +1 +2.35 292 +24 +0.13 228 +2
68 +4 Western Conn. St. LEC 21-4 0.840 +9.78 +1.95 170 +16 +7.84 29 -1 +2.57 161 +12 -4.54 328 +9
172 -6 UMass Dartmouth LEC 14-11 0.560 +1.86 +5.55 91 +5 -3.70 314 -12 +2.37 285 -30 +0.12 229 +15
223 +15 Southern Maine LEC 14-11 0.560 -0.78 +0.21 212 -4 -0.99 233 +17 +2.13 387 +4 -2.16 284 -3
251 +1 Rhode Island Col. LEC 14-11 0.560 -2.19 -7.77 366 +1 +5.57 58 +2 +2.15 382 -30 -1.99 279 +19
324 -5 Plymouth St. LEC 8-17 0.320 -7.77 -7.85 367 -7 +0.09 196 +4 +1.99 402 -5 -2.83 296 -5
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
333 +13 Eastern Conn. St. LEC 6-19 0.240 -8.34 -6.61 352 +3 -1.72 261 +11 +2.27 343 +6 -0.62 250 -11
362 -3 VTSU-Castleton LEC 7-18 0.280 -10.83 -5.70 335 -12 -5.12 350 +1 +2.23 358 -44 -4.03 317 +9
365 +2 UMass Boston LEC 7-18 0.280 -11.89 -9.77 388 -5 -2.12 270 +15 +2.31 321 -18 -1.66 271 +7
16 +1 Catholic Landmark 22-3 0.880 +15.40 +7.80 41 -4 +7.60 31 +10 +3.06 11 -1 +1.83 165 -5
93 -15 Wilkes Landmark 18-7 0.720 +7.43 +1.74 175 -22 +5.70 55 -5 +2.76 70 +21 -0.99 258 -2
132 +6 Drew Landmark 20-5 0.800 +4.46 +11.37 9 - -6.92 376 -1 +3.01 14 +16 -2.56 292 +2
160 -3 Susquehanna Landmark 15-10 0.600 +2.55 +3.65 131 -3 -1.10 239 -23 +2.66 109 -22 +1.18 190 +1
174 +9 Juniata Landmark 15-10 0.600 +1.85 -4.76 313 +5 +6.61 45 +2 +2.97 20 +21 +0.34 216 +2
227 -5 Moravian Landmark 9-16 0.360 -0.92 -0.20 221 -7 -0.72 220 -5 +2.99 16 -5 -0.20 236 +7
268 -2 Elizabethtown Landmark 10-15 0.400 -3.27 -3.09 279 +12 -0.18 204 -8 +2.87 35 -13 +0.69 206 -18
292 +17 Goucher Landmark 10-15 0.400 -4.96 -4.49 306 +9 -0.47 213 +33 +2.73 77 -17 +0.27 218 +16
312 -4 Lycoming Landmark 9-16 0.360 -6.55 -5.52 329 -15 -1.03 234 +14 +2.56 170 +37 +1.05 194 +19
350 +2 Scranton Landmark 4-21 0.160 -9.75 -6.03 339 +11 -3.73 317 -8 +2.79 57 +46 +1.57 175 -2
76 +15 St. Lawrence Liberty 17-7 0.708 +9.04 -5.18 322 +26 +14.21 4 - +2.34 306 +67 +0.23 220 +8
110 -5 Rensselaer Liberty 15-10 0.600 +6.19 -5.02 319 -10 +11.22 10 -1 +2.47 225 -94 +0.19 223 +15
117 +7 Hobart Liberty 20-5 0.800 +5.71 +3.60 133 +4 +2.10 140 +11 +2.68 97 +86 -0.23 237 -2
183 -18 Ithaca Liberty 12-13 0.480 +1.42 +6.11 74 +23 -4.69 344 -43 +2.32 315 +80 +1.42 182 +1
185 -3 Bard Liberty 14-11 0.560 +1.31 -0.15 220 +40 +1.47 161 -57 +2.32 317 -115 -0.93 257 +7
205 +1 Union (NY) Liberty 14-10 0.583 +0.32 +2.68 153 +5 -2.36 274 -1 +2.69 92 -52 -0.57 245 +13
217 +4 RIT Liberty 13-12 0.520 -0.40 +2.72 152 +33 -3.11 301 -42 +2.79 60 +85 -0.76 254 -
218 +18 Clarkson Liberty 14-11 0.560 -0.41 +5.16 99 +8 -5.57 358 +4 +2.53 187 +122 -0.73 252 -
267 +1 Vassar Liberty 10-15 0.400 -3.21 -1.53 254 +7 -1.68 260 -19 +2.60 139 -77 +0.63 207 +19
353 -3 Skidmore Liberty 4-20 0.167 -9.94 -12.32 399 +1 +2.38 133 -20 +2.42 251 -89 +0.87 200 +6
5 - Widener MACC 22-3 0.880 +19.10 +9.40 19 +4 +9.70 21 -2 +2.81 48 -11 +6.39 37 -2
31 +6 Hood MACC 19-6 0.760 +13.74 +6.50 65 - +7.24 35 +4 +2.97 21 +17 +3.72 109 +4
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
65 -2 Eastern MACC 18-7 0.720 +10.22 +6.53 63 -9 +3.69 98 +16 +2.52 200 -57 +5.50 56 -5
102 -3 York (PA) MACC 14-11 0.560 +6.98 +2.91 143 -4 +4.07 87 -3 +2.95 24 -9 +5.13 61 +12
114 +1 Alvernia MACC 16-9 0.640 +5.89 +6.97 57 -1 -1.08 237 -1 +2.57 160 +55 +4.05 98 -7
198 -3 Albright MACC 11-14 0.440 +0.63 -0.64 235 -3 +1.27 168 -5 +2.43 247 +34 +3.44 115 +23
206 -4 Stevenson MACC 8-17 0.320 +0.32 +2.82 148 -7 -2.50 282 +5 +2.43 250 -68 +4.61 80 +2
260 +2 Messiah MACC 6-19 0.240 -2.94 -4.54 309 -11 +1.59 157 +18 +2.61 137 +56 +4.48 83 +12
19 +1 DeSales MACF 23-2 0.920 +15.03 +9.29 21 -4 +5.75 54 +14 +2.65 117 +20 -0.19 233 +3
75 -1 Stevens MACF 20-5 0.800 +9.22 +4.16 121 -1 +5.05 66 +5 +2.96 23 -10 +0.16 226 -22
155 -2 Misericordia MACF 13-12 0.520 +2.81 +6.41 67 -6 -3.60 313 -1 +2.29 330 -64 -1.28 265 -
169 -1 Arcadia MACF 17-8 0.680 +1.96 -0.56 233 +10 +2.52 124 -15 +2.97 19 +13 +0.26 219 -9
272 +1 Lebanon Valley MACF 8-17 0.320 -3.48 -5.63 334 +11 +2.14 138 -7 +2.76 69 -24 +0.96 196 -
291 +5 King's (PA) MACF 13-12 0.520 -4.94 +1.74 173 +8 -6.68 372 +2 +2.82 47 +28 -1.33 266 +7
299 -1 Delaware Valley MACF 8-17 0.320 -5.56 -4.50 308 -7 -1.06 236 +16 +2.66 106 -27 -0.19 234 +23
379 +1 FDU-Florham MACF 4-21 0.160 -13.61 -8.87 380 +1 -4.74 346 +1 +2.34 304 +20 -2.00 280 +7
123 -1 Westfield St. MASCAC 18-7 0.720 +5.15 +4.29 117 -3 +0.86 177 +5 +2.07 391 -23 -4.38 323 +6
189 +3 Bridgewater St. MASCAC 13-11 0.542 +0.97 +1.29 184 -16 -0.33 209 +23 +1.93 404 -2 -3.17 304 -
211 +13 Worcester St. MASCAC 16-9 0.640 +0.12 -0.25 222 +30 +0.37 189 -6 +2.22 362 -19 -1.91 276 +3
310 +5 Salem St. MASCAC 12-12 0.500 -6.34 +0.78 195 +7 -7.12 381 +1 +1.88 405 +3 -7.35 384 +5
322 -2 MCLA MASCAC 13-11 0.542 -7.61 -4.34 301 +15 -3.27 304 -36 +2.18 374 +7 -7.11 380 +7
401 -3 Fitchburg St. MASCAC 3-22 0.120 -17.39 -13.11 407 -1 -4.29 333 -1 +2.03 398 -20 -4.42 324 -8
403 +2 Framingham St. MASCAC 6-20 0.231 -17.95 -8.75 379 +3 -9.21 399 - +2.22 363 +19 -6.92 376 -7
10 +1 Calvin MIAA 22-3 0.880 +16.58 +6.56 62 +1 +10.02 20 -2 +2.85 42 -13 +4.40 88 +8
18 -6 Trine MIAA 22-3 0.880 +15.22 +8.70 31 -5 +6.52 47 -3 +2.97 22 +22 +4.54 81 +17
29 -2 Hope MIAA 19-6 0.760 +13.94 +5.60 89 -6 +8.34 25 -1 +2.69 93 -29 +3.58 110 -7
225 -5 Alma MIAA 11-14 0.440 -0.84 -0.52 230 -1 -0.31 208 -4 +2.49 214 +75 +2.32 154 -9
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
232 +1 Kalamazoo MIAA 10-15 0.400 -1.27 -0.32 224 -9 -0.95 230 -4 +2.70 89 +83 +4.63 76 -9
253 +2 Albion MIAA 10-15 0.400 -2.38 -1.65 256 -2 -0.73 222 +3 +2.46 229 +83 +0.78 203 +24
280 +1 Adrian MIAA 7-18 0.280 -4.07 -5.39 325 - +1.32 166 +1 +2.65 118 -33 +3.52 113 -6
284 +3 Olivet MIAA 5-20 0.200 -4.26 -4.91 318 +6 +0.65 182 +3 +2.77 66 -30 +5.15 60 -1
11 -1 Saint John's (MN) MIAC 20-5 0.800 +16.38 +10.93 10 -2 +5.46 61 +11 +2.46 236 -14 +4.83 70 +2
45 +6 Gustavus Adolphus MIAC 15-10 0.600 +12.20 +8.44 35 +6 +3.77 95 - +2.23 357 +12 +5.65 53 +2
64 +5 Carleton MIAC 17-8 0.680 +10.29 +9.28 22 - +1.01 173 +33 +2.52 203 +28 +4.88 67 -5
84 -4 Concordia-Moorhead MIAC 16-9 0.640 +8.37 +3.19 138 -4 +5.18 64 +1 +2.24 354 +8 +4.42 87 -21
99 -6 Hamline MIAC 15-10 0.600 +7.24 +3.10 140 -2 +4.14 86 -7 +2.68 98 -20 +3.51 114 +7
115 +6 Bethel (MN) MIAC 13-12 0.520 +5.83 +6.30 69 +11 -0.46 212 +6 +2.53 189 -47 +4.17 95 -7
201 +10 Macalester MIAC 10-15 0.400 +0.44 +6.29 70 - -5.85 361 - +2.20 364 +12 +3.90 104 -12
204 -11 St. Olaf MIAC 9-16 0.360 +0.34 +0.62 199 +2 -0.28 207 -8 +2.25 352 -7 +5.59 55 +3
246 -17 Saint Mary's (MN) MIAC 8-17 0.320 -1.87 -1.88 262 -20 +0.01 199 +12 +2.55 177 -59 +6.34 38 +4
270 -11 Augsburg MIAC 8-17 0.320 -3.37 -0.76 239 -4 -2.60 286 -15 +2.37 283 -70 +4.47 84 -6
318 +4 St. Scholastica MIAC 3-22 0.120 -7.16 -3.11 280 +2 -4.06 324 +11 +2.38 272 -71 +4.73 73 +7
57 -2 Illinois Col. MWC 21-4 0.840 +11.00 +3.17 139 -13 +7.83 30 +4 +2.35 298 +7 +0.16 225 -
153 +10 Ripon MWC 11-14 0.440 +2.85 -3.56 288 -2 +6.42 48 +8 +2.37 276 -37 +3.38 118 -21
170 -23 Beloit MWC 16-9 0.640 +1.94 -1.88 260 -43 +3.82 94 +4 +2.30 324 -53 -1.94 277 -2
171 +18 Grinnell MWC 18-6 0.750 +1.86 +16.61 3 - -14.75 413 - +2.19 371 +14 -1.26 264 -3
221 +5 Knox MWC 13-13 0.500 -0.66 -3.08 278 -3 +2.42 131 +13 +2.52 197 +36 -0.60 247 -
