BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DIII Basketball Ratings

Includes all games through January 21, 2024

Minimum Division Games Required = 8*
Total Evaluated Games = 3,424
*Ineligible Teams: Asbury, Maranatha Baptist
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
22 - Loras A-R-C 15-1 0.938 +15.93 +13.12 7 -2 +2.81 129 +7 +2.64 134 -12 +0.38 216 -5
25 +4 Coe A-R-C 16-2 0.889 +15.51 +5.56 95 +9 +9.95 17 +5 +2.60 154 -73 +4.88 77 +2
27 -1 Dubuque A-R-C 14-3 0.824 +15.35 +7.64 61 -7 +7.72 38 -4 +3.06 25 +12 +4.46 84 -1
37 +1 Central (IA) A-R-C 12-6 0.667 +13.69 +8.96 33 -2 +4.73 86 +6 +2.73 99 +25 +5.19 68 -19
38 +5 Nebraska Wesleyan A-R-C 16-2 0.889 +13.62 +10.51 16 - +3.10 118 +4 +2.31 290 -3 +2.21 156 -18
119 -10 Buena Vista A-R-C 10-8 0.556 +5.93 +8.58 40 -1 -2.65 278 -14 +2.46 214 +71 +2.10 158 +24
143 +3 Simpson A-R-C 7-10 0.412 +3.86 +4.32 125 -6 -0.46 216 -2 +2.50 199 -74 +4.16 93 +16
268 -10 Luther A-R-C 5-13 0.278 -3.78 -6.88 350 -11 +3.10 119 - +2.22 332 -60 +7.39 19 +5
288 -5 Wartburg A-R-C 3-15 0.167 -5.14 -4.21 298 -5 -0.93 225 +12 +2.61 147 -26 +7.11 23 +2
91 -2 Marymount (VA) AEC 11-6 0.647 +8.27 +4.76 115 +9 +3.51 110 -16 +2.47 209 -24 +2.74 137 -22
218 +8 Gwynedd Mercy AEC 10-8 0.556 -0.65 +2.88 149 -14 -3.53 310 +23 +2.57 166 +45 -4.80 340 -10
269 +4 Neumann AEC 6-12 0.333 -3.78 +0.14 206 -4 -3.92 318 +12 +2.11 367 -4 -2.46 297 +3
296 +13 Marywood AEC 8-9 0.471 -5.91 -0.18 212 -6 -5.73 357 +16 +2.09 373 +14 -3.52 314 -17
325 -7 Immaculata AEC 8-10 0.444 -8.11 -4.84 315 -11 -3.27 303 +5 +2.27 309 -60 -5.95 361 +5
326 +4 Cabrini AEC 6-12 0.333 -8.16 -6.01 337 +10 -2.15 258 -14 +2.55 177 +54 -2.36 294 +17
399 - Centenary (NJ) AEC 2-17 0.105 -17.72 -14.37 405 -2 -3.35 306 +14 +2.76 87 -25 -4.59 334 +2
150 +20 Penn St.-Behrend AMCC 11-5 0.688 +3.35 -2.18 256 +4 +5.53 68 +12 +2.46 219 +27 -6.86 370 +4
253 +9 La Roche AMCC 8-9 0.471 -2.57 -3.56 284 +16 +0.99 172 +18 +2.74 95 -36 -2.56 299 -9
282 -11 Pitt.-Bradford AMCC 10-7 0.588 -4.76 -0.58 224 -10 -4.18 324 -9 +2.73 100 +68 -8.11 389 -4
330 +5 Hilbert AMCC 9-7 0.562 -8.33 -0.57 220 +9 -7.77 379 +3 +2.61 148 +92 -8.75 396 -2
342 -9 Alfred St. AMCC 8-9 0.471 -9.25 -4.87 316 -3 -4.37 327 -8 +2.37 255 +56 -8.49 391 +9
350 -4 Penn St.-Altoona AMCC 6-11 0.353 -10.02 -4.70 311 -4 -5.32 351 +5 +2.27 311 -76 -4.63 335 -
351 -8 Pitt.-Greensburg AMCC 7-11 0.389 -10.17 -4.26 299 -4 -5.90 361 +1 +2.33 280 -50 -4.16 326 +8
379 +7 Mount Aloysius AMCC 5-11 0.312 -14.34 -2.07 253 +18 -12.28 410 +1 +2.28 302 -60 -9.97 405 +4
395 +8 Wells AMCC 4-12 0.250 -16.90 -11.97 397 +3 -4.93 341 +3 +2.81 74 +43 -7.27 377 -7
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
410 -2 Carlow AMCC 3-14 0.176 -21.15 -9.42 378 - -11.73 406 -3 +2.18 348 -65 -6.79 369 -7
65 -3 Hardin-Simmons ASC 14-3 0.824 +10.59 +8.27 48 -10 +2.33 137 +8 +3.32 11 +1 +5.12 69 -
100 -3 Texas-Dallas ASC 10-7 0.588 +7.41 +9.57 27 +6 -2.15 260 -32 +2.66 129 - +4.08 95 -3
107 +17 Mary Hardin-Baylor ASC 9-7 0.562 +6.90 +7.04 73 -8 -0.14 201 +53 +2.51 193 +1 +6.13 44 -11
137 +7 East Texas Baptist ASC 9-9 0.500 +4.30 +2.97 147 +1 +1.33 162 +2 +2.29 297 -117 +4.91 75 -13
156 -16 Concordia Texas ASC 7-10 0.412 +3.06 +5.79 90 -23 -2.72 281 +14 +2.89 58 -33 +4.96 73 +12
162 +3 LeTourneau ASC 11-7 0.611 +2.77 +4.95 110 -4 -2.19 261 +19 +2.39 244 -114 +2.46 146 +13
181 +7 Howard Payne ASC 10-8 0.556 +1.81 +4.83 114 +14 -3.02 290 -7 +2.46 211 -144 +1.92 165 +22
194 -1 McMurry ASC 8-9 0.471 +0.92 +6.49 83 -9 -5.57 354 +4 +3.19 16 +1 +3.40 116 +9
237 -3 Ozarks (AR) ASC 6-11 0.353 -1.58 -1.01 234 -15 -0.57 219 +17 +2.29 299 -128 +0.36 218 +1
8 +1 Mary Washington C2C 9-6 0.600 +18.53 -2.65 267 -19 +21.18 1 - +2.67 124 +32 +10.71 1 -
23 +9 Christopher Newport C2C 16-4 0.800 +15.59 +4.87 113 - +10.71 13 +8 +2.63 142 +68 +4.31 87 -26
136 -1 UC Santa Cruz C2C 8-10 0.444 +4.31 -4.44 308 -26 +8.75 28 +7 +2.74 96 -30 +4.20 90 -2
142 +8 Salisbury C2C 11-7 0.611 +3.88 -0.97 232 -6 +4.85 83 +12 +1.96 393 -12 +2.09 159 +13
404 -6 Warren Wilson C2C 3-12 0.200 -18.63 -19.28 414 -1 +0.66 180 -25 +2.65 133 -56 +0.41 214 +45
405 +2 Pratt C2C 7-10 0.412 -18.82 -11.68 392 +10 -7.15 375 -6 +2.56 174 -60 -10.88 409 +3
20 +1 Elmhurst CCIW 15-3 0.833 +16.23 +11.01 9 -1 +5.22 72 +26 +2.92 49 +26 +3.74 103 +11
29 +5 Illinois Wesleyan CCIW 12-6 0.667 +14.90 +3.90 131 +19 +11.00 11 - +2.56 172 -49 +7.72 14 -1
81 +1 Carthage CCIW 12-5 0.706 +9.00 +7.64 60 -7 +1.36 160 +22 +2.60 153 -1 +4.19 92 +9
127 -5 North Park CCIW 8-10 0.444 +5.46 +3.30 142 -12 +2.16 141 +9 +2.87 61 +45 +4.92 74 +6
132 +15 North Central (IL) CCIW 7-11 0.389 +4.76 -0.46 217 - +5.22 73 +27 +2.45 225 +43 +6.51 33 -3
151 -3 Carroll (WI) CCIW 10-8 0.556 +3.27 +1.93 169 +13 +1.34 161 -22 +2.37 257 +34 +2.34 152 +26
173 +6 Millikin CCIW 6-12 0.333 +2.13 -2.48 263 -17 +4.61 89 +27 +2.45 224 -80 +5.56 59 +16
182 +8 Augustana (IL) CCIW 6-12 0.333 +1.69 +0.57 198 -5 +1.12 167 +26 +2.50 195 -61 +6.72 30 +1
190 -7 Wheaton (IL) CCIW 4-14 0.222 +1.23 -3.48 280 -10 +4.71 87 +3 +2.42 231 -65 +6.86 29 +3
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
66 -3 Maryville (TN) CCS 13-5 0.722 +10.49 +10.26 21 +8 +0.23 191 -23 +2.23 326 +67 +2.32 153 +11
112 +2 Belhaven CCS 12-6 0.667 +6.63 +3.60 136 +8 +3.03 121 - +2.32 285 -146 +1.79 170 +19
158 -2 Piedmont CCS 9-8 0.529 +2.94 +9.12 31 +18 -6.18 365 -23 +2.92 53 -43 -0.58 247 +6
221 +12 Berea CCS 9-10 0.474 -0.97 +4.20 127 +27 -5.17 346 -22 +2.44 229 +128 +2.65 140 +39
230 -1 LaGrange CCS 11-7 0.611 -1.34 +5.80 89 +3 -7.14 374 +2 +2.71 106 +63 +0.05 228 +1
264 -1 Huntingdon CCS 8-10 0.444 -3.43 +0.70 197 +1 -4.13 322 +1 +2.28 303 -80 -2.62 302 -4
361 +1 Covenant CCS 3-13 0.188 -11.69 -11.95 396 -8 +0.26 190 +28 +2.94 44 -4 -1.35 261 +10
113 +2 Nichols CNE 14-3 0.824 +6.58 +4.58 121 +2 +2.00 145 -3 +1.92 396 -5 -2.64 303 -16
123 - Western New England CNE 13-4 0.765 +5.74 +1.69 179 -8 +4.06 101 +9 +2.36 260 -7 -0.91 255 -17
164 - Endicott CNE 11-6 0.647 +2.75 +2.63 155 -19 +0.12 194 +27 +2.33 278 -33 -2.04 281 +1
210 -16 Roger Williams CNE 9-8 0.529 -0.10 +8.37 46 -2 -8.47 388 -11 +2.24 324 +41 -1.44 264 +2
211 +19 Suffolk CNE 9-7 0.562 -0.16 +2.35 161 +17 -2.51 275 +18 +2.63 140 -14 -1.39 263 +4
247 -5 Wentworth CNE 7-10 0.412 -2.02 +2.07 166 -17 -4.08 320 +20 +2.13 364 +25 -2.53 298 +5
293 -9 Hartford CNE 6-11 0.353 -5.42 -9.40 377 -3 +3.97 102 -14 +2.09 371 +25 -1.94 277 -13
336 -5 Curry CNE 8-9 0.471 -9.06 -5.71 329 -1 -3.35 305 -17 +2.36 261 +56 -5.74 358 +11
368 +1 U. of New England CNE 5-12 0.294 -12.65 -3.24 278 -4 -9.41 393 +4 +2.46 222 +73 -4.56 333 +18
384 +3 Gordon CNE 4-13 0.235 -14.96 -7.37 356 +6 -7.59 377 +2 +2.38 253 -37 -4.17 327 -3
163 +22 Baruch CUNYAC 11-7 0.611 +2.76 -0.29 213 +8 +3.05 120 +21 +1.99 390 +7 -4.91 342 +1
255 -20 Lehman CUNYAC 10-7 0.588 -3.00 -3.67 289 -17 +0.67 178 -3 +2.65 131 -29 -6.89 371 +10
258 +22 CCNY CUNYAC 11-7 0.611 -3.07 -2.98 273 +13 -0.09 198 +36 +2.83 70 +43 -8.98 397 -
320 +12 Hunter CUNYAC 7-11 0.389 -7.81 -5.78 331 +15 -2.03 256 -5 +2.51 191 +66 -6.98 372 +1
385 -10 Brooklyn CUNYAC 4-14 0.222 -15.02 -14.86 407 -2 -0.16 203 -3 +2.63 138 - -2.35 293 -7
388 - John Jay CUNYAC 6-12 0.333 -15.73 -6.71 345 +4 -9.02 391 +2 +2.01 386 -43 -7.79 386 -10
398 -3 York (NY) CUNYAC 3-14 0.176 -17.45 -9.34 376 +3 -8.12 385 -10 +2.69 112 -9 -4.56 332 -3
414 - Medgar Evers CUNYAC 2-16 0.111 -24.53 -15.83 409 +1 -8.69 389 +5 +2.21 336 +31 -10.17 407 -1
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
19 +5 Johns Hopkins Centennial 12-4 0.750 +16.33 +4.24 126 -11 +12.09 10 +3 +2.19 345 -26 +3.65 106 -7
52 -1 Gettysburg Centennial 13-4 0.765 +12.16 -1.31 239 -11 +13.47 8 - +2.44 227 +46 +1.16 193 -28
57 - Franklin & Marshall Centennial 14-3 0.824 +11.60 +3.46 140 -11 +8.14 32 +5 +2.34 272 +41 +0.64 206 -21
111 +2 Swarthmore Centennial 10-7 0.588 +6.67 +1.92 170 -8 +4.75 85 +17 +2.63 139 +44 +5.08 70 -16
187 +16 Ursinus Centennial 8-9 0.471 +1.35 +1.82 175 +15 -0.47 217 -2 +2.29 300 +23 +0.39 215 -11
245 -13 Muhlenberg Centennial 6-11 0.353 -1.88 +2.76 152 -20 -4.65 333 +16 +2.08 374 +2 +3.08 124 +33
297 -3 Dickinson Centennial 6-11 0.353 -5.96 -11.65 391 - +5.69 65 +5 +2.22 331 -32 +1.05 198 +16
321 -8 McDaniel Centennial 6-10 0.375 -7.88 -2.65 268 +9 -5.23 347 -25 +2.30 295 -45 -3.16 310 +8
357 - Haverford Centennial 4-13 0.235 -11.14 -6.06 338 -18 -5.08 344 +15 +2.41 236 -40 -0.99 257 +15
370 +3 Washington Col. Centennial 3-14 0.176 -12.91 -10.40 386 -6 -2.51 276 +20 +2.05 381 -36 +0.34 219 +25
97 -5 Utica E8 13-2 0.867 +7.52 +4.75 116 +11 +2.77 130 -37 +2.39 245 -71 -3.36 312 -24
126 -21 St. John Fisher E8 10-7 0.588 +5.60 +6.76 79 -24 -1.16 231 -1 +2.06 378 -45 -1.53 270 -
165 +21 Nazareth E8 9-6 0.600 +2.75 +5.13 105 +2 -2.39 269 +44 +2.70 107 +79 -1.45 266 +10
295 +3 Keuka E8 6-8 0.429 -5.75 -3.84 293 -3 -1.91 249 +37 +2.54 181 -138 -4.68 337 -9
333 +12 Alfred E8 7-10 0.412 -8.64 -9.10 374 +9 +0.47 184 +5 +2.73 101 +185 -4.06 325 +16
341 -13 Russell Sage E8 8-9 0.471 -9.21 -9.03 371 -2 -0.17 204 -9 +3.05 28 -4 -7.36 380 -1
360 +12 Houghton E8 5-11 0.312 -11.55 -6.60 343 +13 -4.96 342 +9 +2.68 122 +107 -8.17 390 +3
364 - Elmira E8 7-10 0.412 -11.94 +0.16 205 -1 -12.10 408 +1 +2.66 128 +135 -4.19 328 +21
411 +1 Hartwick E8 1-13 0.071 -21.54 -12.28 399 -6 -9.26 392 +6 +2.52 187 +34 -5.16 348 -1
73 +3 Saint Joseph (CT) Great NE 14-4 0.778 +9.81 +7.70 58 +12 +2.12 142 -8 +2.69 113 +40 +1.01 199 -11
106 +6 Albertus Magnus Great NE 15-3 0.833 +6.99 +5.75 91 - +1.25 163 +23 +2.64 135 +74 -1.51 269 -15
209 +16 Norwich Great NE 11-6 0.647 -0.10 -0.58 222 +2 +0.48 183 +23 +2.11 366 +17 -7.01 374 -3
232 -1 Lasell Great NE 11-6 0.647 -1.44 -4.31 302 +21 +2.87 127 -18 +2.51 190 +84 -5.63 356 +1
234 +7 Emmanuel (MA) Great NE 7-10 0.412 -1.52 +2.21 164 -9 -3.73 316 +16 +2.34 274 +73 -0.83 253 -8
251 +13 St. Joseph's (ME) Great NE 8-9 0.471 -2.49 -0.02 208 - -2.46 274 +38 +2.08 376 -21 -0.69 248 -24
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
280 +2 Anna Maria Great NE 6-12 0.333 -4.72 -4.27 300 +12 -0.45 214 -13 +2.00 388 -27 -1.37 262 -2
306 -6 Regis (MA) Great NE 8-9 0.471 -6.76 -3.36 279 +10 -3.40 308 -16 +2.34 273 -19 -3.09 308 +12
308 -5 Mitchell Great NE 5-12 0.294 -6.91 -6.75 347 -11 -0.15 202 +10 +2.46 216 -59 -1.51 268 -
314 -9 Rivier Great NE 11-5 0.688 -7.56 -5.30 325 -15 -2.26 263 - +2.38 247 +28 -7.30 378 +10
349 +11 Johnson & Wales (RI) Great NE 4-12 0.250 -10.02 -11.07 388 +10 +1.05 168 -6 +2.77 86 +73 -0.72 249 -18
369 -4 Colby-Sawyer Great NE 7-11 0.389 -12.75 -9.48 379 -3 -3.26 302 -29 +2.53 182 +2 -3.78 321 -2
381 -2 Dean Great NE 6-12 0.333 -14.89 -3.73 291 -8 -11.16 405 +1 +2.25 317 -19 -7.67 384 +2
392 -7 Elms Great NE 3-15 0.167 -16.70 -14.90 408 -2 -1.80 247 +2 +2.33 276 +29 -7.24 375 +5
397 - New England College Great NE 4-13 0.235 -17.38 -12.80 401 -5 -4.58 331 +17 +2.14 358 -2 -7.26 376 +1
41 +5 Anderson (IN) HCAC 13-4 0.765 +13.26 +8.48 44 +13 +4.78 84 -6 +2.32 284 +43 +1.06 197 -2
68 +1 Hanover HCAC 11-6 0.647 +10.24 +7.88 55 +3 +2.36 136 +4 +2.60 151 +9 +1.52 182 -13
124 +5 Transylvania HCAC 13-4 0.765 +5.65 +8.74 36 -8 -3.09 294 +37 +2.79 83 +1 -0.80 252 -25
168 -7 Manchester HCAC 10-7 0.588 +2.57 +2.71 153 -1 -0.14 200 -2 +2.91 54 +57 +0.01 231 -5
215 +4 Franklin HCAC 9-8 0.529 -0.52 +3.76 134 +11 -4.28 325 -7 +2.55 180 -17 +1.60 177 +36
240 -1 Rose-Hulman HCAC 8-9 0.471 -1.61 -2.05 252 +9 +0.44 185 +3 +2.78 84 +51 +2.42 147 -20
259 +6 Mt. St. Joseph HCAC 4-13 0.235 -3.17 -2.81 270 +22 -0.35 212 -7 +2.83 69 -22 +2.52 145 +13
335 +2 Earlham HCAC 2-15 0.118 -8.91 -9.10 373 +2 +0.19 192 -7 +2.69 111 -16 +3.37 117 +20
347 -3 Bluffton HCAC 5-12 0.294 -9.53 -2.52 265 -1 -7.01 372 +2 +2.40 240 -51 +0.08 226 +8
406 - Defiance HCAC 1-15 0.062 -18.99 -9.56 380 -16 -9.43 395 +7 +2.75 91 +37 +1.00 200 +3
17 -1 Keene St. LEC 15-2 0.882 +17.09 +10.86 11 +2 +6.23 53 +6 +2.21 339 -30 +1.14 194 -17
87 - Western Conn. St. LEC 14-4 0.778 +8.48 +0.90 192 -31 +7.58 39 +18 +2.60 152 -48 -6.11 363 -5
197 -17 Rhode Island Col. LEC 12-6 0.667 +0.70 -4.39 307 +12 +5.09 78 -34 +2.15 355 -51 -3.74 320 -8
198 -7 UMass Dartmouth LEC 9-8 0.529 +0.69 +3.86 132 -11 -3.17 298 +4 +2.31 288 -62 +0.22 223 +17
271 -10 Southern Maine LEC 9-8 0.529 -3.84 -0.90 231 -15 -2.94 288 +11 +2.25 319 +15 -2.32 290 +26
338 +12 VTSU-Castleton LEC 6-12 0.333 -9.16 -4.30 301 +28 -4.87 338 -11 +2.20 342 +24 -5.86 360 +3
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
345 -11 Plymouth St. LEC 5-13 0.278 -9.40 -7.86 359 -26 -1.54 241 +48 +1.65 409 +4 -3.55 315 +11
348 +1 Eastern Conn. St. LEC 4-14 0.222 -9.76 -6.89 351 +4 -2.88 287 -6 +2.38 250 -30 -1.72 275 -23
374 +2 UMass Boston LEC 5-13 0.278 -13.97 -11.12 389 +1 -2.85 286 -15 +2.57 167 +71 -2.92 306 -23
6 +1 Catholic Landmark 15-2 0.882 +19.47 +10.41 19 -1 +9.06 24 - +3.20 15 +1 +3.79 102 +10
89 +6 Wilkes Landmark 13-4 0.765 +8.34 +2.36 160 +10 +5.98 59 -4 +2.98 38 +72 -0.75 250 +39
138 +7 Susquehanna Landmark 12-5 0.706 +4.23 +4.42 123 -11 -0.19 205 +17 +2.58 159 -22 +1.46 185 -4
172 -10 Drew Landmark 14-3 0.824 +2.15 +9.20 29 +7 -7.05 373 -8 +3.01 35 +26 -4.86 341 -9
208 +4 Juniata Landmark 9-8 0.529 -0.05 -5.76 330 +22 +5.71 64 -21 +2.89 56 -22 -0.32 240 -7
214 +1 Moravian Landmark 7-10 0.412 -0.47 +1.80 177 -20 -2.27 264 +30 +3.43 8 +10 -0.97 256 +5
267 -1 Elizabethtown Landmark 7-10 0.412 -3.71 -5.91 333 -3 +2.20 140 +8 +2.87 60 +49 +0.22 224 -24
312 +5 Lycoming Landmark 6-11 0.353 -7.32 -6.38 340 -3 -0.94 227 +6 +2.21 340 -44 +0.04 229 -6
328 +1 Scranton Landmark 4-13 0.235 -8.29 -4.51 309 +23 -3.79 317 -33 +2.68 121 +87 +1.36 189 -9
344 +8 Goucher Landmark 5-12 0.294 -9.38 -7.40 357 +9 -1.98 253 -5 +2.70 109 -24 -0.03 234 +7
67 +18 St. Lawrence Liberty 11-4 0.733 +10.29 -5.05 320 +18 +15.33 4 - +2.58 158 +90 +0.31 221 +9
108 +13 Rensselaer Liberty 9-7 0.562 +6.85 -5.93 335 +9 +12.78 9 - +2.50 200 -68 +0.48 210 +12
140 -8 Hobart Liberty 13-4 0.765 +3.95 +5.11 106 +8 -1.15 230 -26 +2.32 286 -105 +0.12 225 +24
144 -7 Ithaca Liberty 10-6 0.625 +3.83 +8.57 41 -1 -4.73 336 -15 +1.93 395 +11 +1.99 162 -8
184 +22 Bard Liberty 10-7 0.588 +1.43 -2.05 251 +51 +3.47 112 -15 +2.84 67 +109 -1.78 276 -19
191 -20 Clarkson Liberty 10-6 0.625 +1.18 +5.81 88 -26 -4.62 332 +6 +2.52 186 +151 -2.00 280 +19
213 +14 RIT Liberty 9-7 0.562 -0.38 +2.85 150 -12 -3.23 300 +29 +3.05 26 -12 -1.53 271 +24
238 +5 Union (NY) Liberty 8-7 0.533 -1.61 -0.97 233 +11 -0.63 220 -1 +2.65 132 +100 -1.96 278 -4
285 -18 Vassar Liberty 6-11 0.353 -4.83 -0.33 214 +33 -4.50 330 -63 +2.59 155 -111 +0.04 230 -2
318 -14 Skidmore Liberty 4-12 0.250 -7.73 -12.62 400 -3 +4.89 82 -13 +2.53 184 -79 -0.29 239 +8
10 - Widener MACC 15-2 0.882 +18.43 +8.19 50 +2 +10.24 16 +7 +3.04 29 +9 +6.90 28 -7
31 -6 Hood MACC 13-4 0.765 +14.53 +5.58 94 -18 +8.95 26 -1 +3.23 13 - +3.05 125 -2
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
64 +7 Eastern MACC 12-5 0.706 +10.66 +6.92 76 -13 +3.73 108 +23 +2.28 304 +44 +5.78 55 -15
114 +11 Alvernia MACC 12-5 0.706 +6.56 +7.80 57 +9 -1.24 234 +19 +2.37 256 +2 +1.85 168 +8
125 +11 York (PA) MACC 10-7 0.588 +5.64 +4.10 128 -2 +1.54 155 +28 +3.09 24 +30 +3.68 105 +26
171 -18 Stevenson MACC 7-10 0.412 +2.33 +2.64 154 -7 -0.31 209 -15 +2.39 242 +59 +3.64 107 +4
201 -3 Albright MACC 9-8 0.529 +0.39 +0.80 195 -6 -0.41 213 -5 +2.44 228 -37 +1.22 192 +28
250 -13 Messiah MACC 4-13 0.235 -2.48 -4.01 294 -9 +1.53 156 +4 +2.55 178 -38 +3.04 126 +21
36 - DeSales MACF 15-2 0.882 +13.95 +10.97 10 +10 +2.98 123 -15 +2.76 88 -5 +0.06 227 -10
62 -6 Stevens MACF 13-4 0.765 +10.92 +4.97 109 +1 +5.94 61 -9 +3.02 32 +10 +1.40 188 -44
110 +8 Misericordia MACF 11-6 0.647 +6.76 +8.82 35 +15 -2.06 257 +8 +2.03 383 +20 -2.92 305 +2
195 +9 Arcadia MACF 11-6 0.647 +0.85 -3.11 276 -9 +3.96 103 +17 +3.12 21 -2 +1.44 186 -16
260 -11 King's (PA) MACF 10-7 0.588 -3.17 +5.17 103 -3 -8.34 387 -2 +3.01 34 -7 -2.32 291 +13
298 -7 Lebanon Valley MACF 4-13 0.235 -6.04 -5.94 336 -19 -0.10 199 +21 +2.75 93 +105 +1.29 191 -7
304 +2 Delaware Valley MACF 7-10 0.412 -6.70 -3.67 288 +23 -3.03 292 -31 +2.68 116 +49 -2.08 283 +23
387 +5 FDU-Florham MACF 3-14 0.176 -15.49 -9.93 381 +3 -5.56 353 +11 +2.16 353 -13 -4.34 330 +24
131 -11 Westfield St. MASCAC 12-6 0.667 +4.86 +5.74 92 -13 -0.88 224 - +1.86 401 -27 -2.79 304 -3
178 -2 Worcester St. MASCAC 11-7 0.611 +1.93 -1.90 247 -7 +3.83 105 +13 +2.13 362 -10 -0.54 245 -29
249 +8 Bridgewater St. MASCAC 8-10 0.444 -2.41 +1.31 183 -11 -3.72 315 +22 +1.83 403 +7 -1.56 272 +3
313 +2 Salem St. MASCAC 9-7 0.562 -7.34 -0.84 229 +4 -6.51 369 -1 +2.05 380 +21 -8.65 394 -3
329 -8 MCLA MASCAC 9-8 0.529 -8.31 -4.70 312 +12 -3.61 313 -35 +2.23 329 +41 -8.50 392 -3
394 - Fitchburg St. MASCAC 2-16 0.111 -16.84 -11.83 394 - -5.01 343 -2 +2.04 382 -36 -3.72 319 -2
402 +2 Framingham St. MASCAC 5-14 0.263 -18.07 -7.92 360 -7 -10.16 403 +2 +2.46 218 +59 -7.38 381 +3
9 +6 Trine MIAA 16-1 0.941 +18.44 +10.37 20 +2 +8.07 33 +5 +2.81 73 -18 +5.35 63 +18
13 +5 Calvin MIAA 16-1 0.941 +17.29 +8.60 39 +12 +8.68 30 -1 +2.92 51 +20 +4.99 72 -2
32 -4 Hope MIAA 12-5 0.706 +14.53 +8.11 53 -8 +6.41 49 -4 +2.69 114 +58 +5.50 61 +25
212 -5 Alma MIAA 8-9 0.471 -0.20 -0.87 230 +2 +0.67 179 -13 +2.48 203 -41 +2.40 148 +35
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
219 -19 Kalamazoo MIAA 8-9 0.471 -0.83 -1.18 236 +6 +0.34 188 -44 +2.92 52 +5 +5.50 62 -20
244 +7 Albion MIAA 8-9 0.471 -1.79 -0.02 209 +14 -1.76 244 +22 +2.45 223 -22 -2.07 282 +9
279 -27 Olivet MIAA 2-15 0.118 -4.69 -5.11 321 -18 +0.42 186 -27 +2.55 179 -33 +6.05 49 -21
283 +28 Adrian MIAA 4-13 0.235 -4.80 -6.34 339 +18 +1.54 154 +37 +2.86 62 +3 +3.47 114 -14
16 -4 Saint John's (MN) MIAC 13-4 0.765 +17.15 +10.80 12 - +6.35 50 -8 +2.19 346 -58 +5.28 64 +3
60 -2 Gustavus Adolphus MIAC 8-8 0.500 +11.22 +10.09 24 -9 +1.12 166 +18 +2.10 369 -18 +6.96 26 -
77 +1 Carleton MIAC 10-6 0.625 +9.20 +6.09 86 -14 +3.11 117 +20 +2.41 237 -12 +5.28 65 -1
94 +7 Hamline MIAC 11-6 0.647 +8.11 +4.05 129 +8 +4.07 100 +6 +2.71 105 +73 +3.33 121 +31
95 -21 Concordia-Moorhead MIAC 10-6 0.625 +7.95 +0.13 207 -31 +7.83 36 -6 +2.30 292 +39 +4.28 89 -
145 +28 Bethel (MN) MIAC 8-9 0.471 +3.71 +4.99 108 +8 -1.28 235 +41 +2.46 215 -16 +4.04 97 +6
155 -3 St. Olaf MIAC 8-9 0.471 +3.06 +3.52 138 +1 -0.46 215 -12 +2.51 192 -45 +4.73 80 -14
224 -4 Macalester MIAC 8-9 0.471 -1.02 +6.88 77 -8 -7.90 383 -5 +2.27 306 +35 +1.57 179 -36
246 -2 Saint Mary's (MN) MIAC 4-13 0.235 -2.00 -2.36 260 +5 +0.36 187 +5 +2.81 75 +58 +7.44 17 -3
277 -2 Augsburg MIAC 6-10 0.375 -4.46 -2.49 264 -19 -1.97 252 +33 +2.60 150 -7 +2.56 142 -10
353 +2 St. Scholastica MIAC 2-15 0.118 -10.54 -5.28 324 +1 -5.26 349 -2 +2.52 188 -57 +2.81 132 -14
40 -1 Illinois Col. MWC 16-2 0.889 +13.37 +2.55 158 +17 +10.82 12 -2 +2.24 322 -107 +0.56 208 +7
170 +2 Beloit MWC 11-7 0.611 +2.47 -0.38 216 +27 +2.85 128 -23 +2.15 357 +14 -2.28 288 +17
192 - Ripon MWC 5-13 0.278 +1.05 -3.66 286 -6 +4.71 88 +16 +2.27 308 -96 +6.04 50 -13
193 -25 Knox MWC 12-6 0.667 +0.94 -5.03 319 -20 +5.97 60 -7 +2.68 117 +44 -2.28 289 -11
