BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DIII Basketball Ratings

Includes all games through January 11, 2024

Minimum Division Games Required = 6*
Total Evaluated Games = 2,784
*Ineligible Teams: Linfield
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
308 +14 Adrian MIAA 3-11 0.214 -6.35 -6.68 345 +9 +0.33 190 +5 +2.94 62 +114 +2.59 146 +41
134 -4 Albertus Magnus Great NE 11-3 0.786 +4.93 +6.15 93 -12 -1.22 246 +6 +2.61 156 -47 -2.08 279 -12
235 +2 Albion MIAA 7-7 0.500 -1.83 +1.00 197 -10 -2.83 285 +26 +2.24 293 +97 -3.59 312 +16
186 -15 Albright MACC 8-6 0.571 +1.45 +3.28 145 -24 -1.82 260 +14 +2.11 336 +5 -0.39 234 +26
361 +3 Alfred E8 4-9 0.308 -11.88 -10.93 383 -9 -0.96 234 +33 +2.66 139 +20 -3.71 314 +9
333 -1 Alfred St. AMCC 7-7 0.500 -8.62 -4.28 301 +12 -4.34 325 -17 +2.47 219 +60 -9.81 404 -1
365 -6 Allegheny PAC 5-10 0.333 -12.29 -3.58 291 -9 -8.71 390 -4 +2.01 364 +21 -3.92 318 -11
213 -4 Alma MIAA 7-7 0.500 -0.01 -2.22 264 +8 +2.21 144 -17 +2.99 53 +63 +2.11 160 +37
100 -6 Alvernia MACC 11-3 0.786 +7.21 +7.68 64 +6 -0.47 214 -25 +2.14 326 -27 -0.68 244 -16
181 -5 Amherst NESCAC 8-7 0.533 +1.68 +1.37 189 -12 +0.31 191 +17 +2.99 52 -10 +0.17 217 -2
52 -5 Anderson (IN) HCAC 10-4 0.714 +12.35 +8.86 43 -9 +3.49 112 +1 +1.89 388 -36 +2.38 152 -3
298 -4 Anna Maria Great NE 5-10 0.333 -5.77 -5.07 315 -4 -0.70 224 -15 +2.15 324 -34 -0.80 249 +17
240 -10 Arcadia MACF 8-6 0.571 -2.04 -3.65 295 - +1.62 158 -27 +3.15 30 +19 +1.41 178 -6
241 -10 Asbury DIII Ind. 9-8 0.529 -2.05 -0.37 224 -18 -1.69 258 +8 +1.71 407 +1 -2.16 285 -13
320 -2 Augsburg MIAC 4-9 0.308 -7.44 -3.99 299 -14 -3.45 300 +13 +2.47 218 -20 +3.33 117 +2
171 -2 Augustana (IL) CCIW 5-10 0.333 +2.43 +1.91 180 -9 +0.51 184 +19 +2.55 186 +10 +6.76 37 -4
119 +5 Aurora NACC 7-7 0.500 +5.78 +6.47 88 +14 -0.69 223 -27 +2.40 242 -40 +2.06 162 -26
247 -1 Austin SCAC 6-9 0.400 -2.67 -1.66 250 - -1.02 238 +5 +2.25 292 +31 +2.71 138 +7
203 +17 Averett ODAC 4-11 0.267 +0.33 -4.69 304 +2 +5.02 83 +21 +2.52 200 +68 +8.37 12 +1
163 -29 Babson NEWMAC 7-8 0.467 +3.02 -0.52 226 -6 +3.55 109 -22 +2.62 152 +20 +3.44 116 -13
209 -18 Baldwin Wallace OAC 4-10 0.286 +0.15 +1.99 178 -3 -1.84 261 -29 +2.81 91 -43 +7.86 16 +1
214 -17 Bard Liberty 8-5 0.615 -0.02 -1.78 254 +20 +1.76 153 -39 +2.95 61 -25 -1.88 275 +7
206 -12 Baruch CUNYAC 8-7 0.533 +0.25 +0.51 201 +48 -0.25 208 -72 +2.03 361 +28 -3.16 302 -22
335 -18 Bates NESCAC 2-11 0.154 -8.83 -8.46 365 -9 -0.37 211 -32 +2.10 338 -69 +2.62 145 -36
111 -3 Belhaven CCS 10-5 0.667 +6.38 +4.67 114 -8 +1.70 156 +5 +2.79 99 -37 +1.39 180 -23
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
173 -11 Beloit MWC 10-5 0.667 +2.34 +0.28 207 +7 +2.06 149 -24 +1.95 376 -18 -2.64 292 +12
191 +12 Benedictine (IL) NACC 7-7 0.500 +1.10 +1.70 184 +7 -0.60 220 +4 +2.54 191 +47 +2.75 135 -1
256 -2 Berea CCS 6-9 0.400 -3.51 +3.51 136 +6 -7.02 372 -4 +2.16 322 -62 +2.15 158 +2
121 +1 Berry SAA 5-10 0.333 +5.69 +7.80 62 -14 -2.11 267 +24 +2.53 192 -28 +7.06 27 +2
321 - Bethany (WV) PAC 5-9 0.357 -7.53 -0.11 215 +17 -7.42 379 -9 +1.96 372 -71 -4.09 324 -26
72 +2 Bethany Lutheran UMAC 11-3 0.786 +9.93 +7.10 74 -10 +2.83 127 +10 +3.09 38 +8 +2.95 130 -
127 -13 Bethel (MN) MIAC 7-6 0.538 +5.21 +4.25 117 +8 +0.96 171 -11 +2.33 263 +22 +3.08 124 +37
165 - Birmingham-Southern SAA 9-6 0.600 +2.90 +2.24 172 -3 +0.65 180 +11 +2.73 121 -9 +0.14 218 +6
310 -9 Blackburn SLIAC 5-9 0.357 -6.79 -6.38 340 +3 -0.41 212 -39 +2.28 285 +60 +0.25 215 -4
339 -2 Bluffton HCAC 5-9 0.357 -9.19 -2.73 273 +6 -6.46 364 -10 +2.75 113 -48 +0.12 221 -56
268 +3 Bowdoin NESCAC 6-9 0.400 -4.00 -6.61 343 -19 +2.61 131 +20 +1.90 385 -11 -0.67 243 +1
128 -3 Brandeis UAA 9-3 0.750 +5.10 -3.52 290 -24 +8.62 29 +5 +2.56 180 -26 -1.65 273 -9
249 +29 Brevard USA South 6-8 0.429 -2.86 +2.34 170 +43 -5.20 343 -13 +1.59 410 -14 -2.28 286 +22
74 -7 Bridgewater (VA) ODAC 10-5 0.667 +9.67 +2.13 176 -12 +7.54 40 -5 +2.86 80 +24 +7.06 26 +24
265 -17 Bridgewater St. MASCAC 6-9 0.400 -3.78 +2.60 158 -6 -6.39 362 - +1.86 395 +6 -1.18 260 -14
373 +1 Brooklyn CUNYAC 2-13 0.133 -13.71 -14.60 402 -4 +0.88 175 +39 +2.83 87 +63 +0.58 201 -20
327 -7 Bryn Athyn Utd. East 11-5 0.688 -8.03 -2.03 262 +2 -6.00 355 -23 +2.19 308 +12 -9.95 407 -14
99 +7 Buena Vista A-R-C 9-6 0.600 +7.26 +8.87 42 +27 -1.60 254 -32 +2.31 277 -90 +1.17 187 +9
399 +5 Buffalo St. SUNYAC 0-11 0.000 -18.02 -16.97 411 - -1.05 240 -15 +2.12 334 -135 -0.50 239 +4
348 +8 Cabrini AEC 5-10 0.333 -10.19 -8.08 360 +3 -2.11 266 +23 +2.57 175 -60 -4.29 329 -3
300 +5 Cairn Utd. East 9-5 0.643 -5.91 +2.50 164 -29 -8.41 387 +10 +1.97 371 +32 -14.09 414 -1
13 -8 Cal Lutheran SCIAC 11-3 0.786 +18.39 +7.74 63 +3 +10.66 17 -7 +2.82 88 +9 +9.40 5 -1
388 +9 Caltech SCIAC 1-13 0.071 -16.25 -19.54 414 -1 +3.30 116 +31 +3.24 21 -3 +6.39 47 +30
20 -5 Calvin MIAA 13-1 0.929 +17.68 +8.53 53 -4 +9.15 26 -6 +2.84 82 -23 +5.06 87 -33
81 - Capital OAC 9-5 0.643 +9.05 +6.19 91 -6 +2.86 126 -2 +2.70 130 +79 +5.71 67 +21
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
103 -16 Carleton MIAC 7-6 0.538 +7.15 +4.13 123 -10 +3.02 125 -17 +2.32 267 -87 +5.48 75 -5
405 - Carlow AMCC 3-11 0.214 -19.96 -10.50 378 +16 -9.46 395 -16 +1.78 403 -57 -5.97 362 -13
54 -2 Carnegie Mellon UAA 9-3 0.750 +12.20 +5.86 98 -6 +6.34 54 +10 +2.61 157 -8 +4.35 102 -3
151 +15 Carroll (WI) CCIW 9-6 0.600 +3.94 +2.69 155 +27 +1.25 160 +17 +2.57 174 -48 +1.44 177 +41
87 +10 Carthage CCIW 11-4 0.733 +8.56 +9.48 30 -1 -0.92 233 +39 +2.63 150 -9 +3.21 120 -2
23 +1 Case Western Reserve UAA 11-1 0.917 +16.49 +18.40 3 -2 -1.90 262 +19 +2.32 270 -18 +2.95 129 +2
8 +1 Catholic Landmark 12-2 0.857 +19.38 +9.37 32 +14 +10.01 21 -7 +3.45 9 +6 +5.22 82 -22
277 +25 CCNY CUNYAC 9-6 0.600 -4.49 -3.64 292 -5 -0.85 229 +49 +2.94 64 +31 -8.51 392 -1
120 +3 Centenary (LA) SCAC 9-6 0.600 +5.72 +0.39 205 - +5.34 75 +14 +2.30 278 -7 +0.44 206 +14
401 -2 Centenary (NJ) AEC 2-14 0.125 -18.09 -14.62 403 +3 -3.47 301 -15 +2.75 109 -21 -5.53 352 +15
46 -3 Central (IA) A-R-C 9-6 0.600 +12.87 +7.99 61 +17 +4.88 86 -27 +2.66 137 +60 +5.98 56 +27
239 -5 Centre SAA 5-9 0.357 -1.97 +3.27 146 -17 -5.24 344 - +1.84 398 -3 +0.65 200 -6
130 -19 Chapman SCIAC 8-6 0.571 +5.00 +5.01 108 -14 -0.00 199 -12 +3.11 36 +11 +5.74 66 -38
221 -28 Chatham PAC 9-6 0.600 -0.37 +5.12 104 -21 -5.49 349 -4 +2.36 253 -7 -2.99 301 +4
73 +3 Chicago UAA 9-3 0.750 +9.68 +3.05 150 -3 +6.63 49 +9 +2.47 220 +3 +1.10 190 -7
34 +4 Christopher Newport C2C 13-4 0.765 +15.25 +5.04 106 +20 +10.21 20 -1 +2.63 149 -35 +5.89 61 +3
42 +2 Claremont-Mudd-Scripps SCIAC 9-4 0.692 +13.55 +6.97 77 +10 +6.58 50 +1 +3.52 6 -2 +6.27 50 +5
51 -1 Clark (MA) NEWMAC 12-3 0.800 +12.35 +13.36 6 +7 -1.01 237 -61 +2.18 312 -29 +4.34 103 -12
397 +3 Clarks Summit Utd. East 2-14 0.125 -17.95 -17.40 412 - -0.55 219 -39 +2.04 357 -28 -9.47 400 +1
164 +8 Clarkson Liberty 9-3 0.750 +2.93 +6.15 92 -6 -3.22 295 +27 +1.68 408 -2 -4.07 323 -42
156 +11 Coast Guard NEWMAC 10-4 0.714 +3.37 +0.26 208 +55 +3.11 123 -38 +2.24 296 +12 -1.10 256 -27
32 +3 Coe A-R-C 14-1 0.933 +15.80 +6.58 84 -10 +9.21 25 +12 +2.78 104 +79 +5.38 77 +31
224 -6 Colby NESCAC 7-7 0.500 -0.47 +2.78 153 -13 -3.25 296 +16 +2.32 269 -16 -0.18 228 +3
370 -4 Colby-Sawyer Great NE 5-10 0.333 -12.73 -11.84 388 +4 -0.89 230 -31 +2.63 147 +39 -2.11 282 -31
141 +7 Colorado College SCAC 7-6 0.538 +4.46 -1.83 255 -12 +6.30 58 +14 +3.50 7 +4 +7.02 29 +2
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
142 -29 Concordia Chicago NACC 7-7 0.500 +4.41 +6.95 78 -19 -2.54 278 -15 +2.33 265 -60 +2.94 131 -15
153 -14 Concordia Texas ASC 6-9 0.400 +3.73 +6.08 95 -5 -2.36 274 -19 +3.22 22 -9 +4.28 104 -3
197 -17 Concordia Wisconsin NACC 5-9 0.357 +0.78 -1.97 260 -14 +2.75 129 -9 +1.84 399 -21 +5.07 84 -10
86 -9 Concordia-Moorhead MIAC 8-5 0.615 +8.61 +2.51 163 -31 +6.10 62 +6 +1.87 393 -26 +5.77 65 -12
71 -3 Connecticut Col. NESCAC 11-3 0.786 +10.10 +1.92 179 -25 +8.18 32 +8 +1.89 386 -5 +1.04 192 -17
260 +32 Cornell Col. MWC 5-10 0.333 -3.63 -8.78 367 +2 +5.15 80 +22 +2.01 365 - +2.66 144 -1
356 +7 Covenant CCS 3-13 0.188 -11.20 -9.96 372 +3 -1.25 247 +17 +2.97 56 +63 -1.00 255 +22
118 -1 Crown (MN) UMAC 10-3 0.769 +5.85 +2.65 156 -11 +3.20 120 +14 +2.35 256 -19 +1.17 188 -3
342 - Curry CNE 7-7 0.500 -9.59 -5.53 319 -3 -4.07 315 -1 +2.24 295 -95 -6.59 373 -10
183 +4 Dallas SCAC 6-9 0.400 +1.59 +1.16 193 -1 +0.43 188 +4 +2.62 153 +16 +2.50 147 +5
378 +10 Dean Great NE 6-8 0.429 -14.79 -4.05 300 -4 -10.74 403 +2 +2.47 217 +34 -8.78 394 -
402 -1 Defiance HCAC 1-12 0.077 -19.21 -7.21 354 -3 -12.00 406 -2 +2.66 135 +109 -0.02 225 -30
288 +8 Delaware Valley MACF 7-7 0.500 -5.12 -2.86 275 -13 -2.26 271 +19 +2.70 127 -33 -3.39 309 -26
58 -5 Denison NCAC 9-6 0.600 +11.85 +7.16 72 -1 +4.69 89 +6 +2.05 352 -13 +6.59 42 -5
126 +1 DePauw NCAC 8-7 0.533 +5.31 +3.13 147 -10 +2.19 145 +8 +1.71 406 -4 +0.88 196 -5
56 -7 DeSales MACF 12-2 0.857 +11.93 +9.46 31 -4 +2.47 137 -7 +2.56 182 -58 -1.21 261 -25
299 -10 Dickinson Centennial 5-9 0.357 -5.85 -10.89 382 +1 +5.04 82 -11 +2.03 360 -28 +0.49 203 +34
272 +11 Dominican (IL) NACC 5-9 0.357 -4.14 -0.66 228 -10 -3.49 302 +32 +2.58 169 -82 +0.06 223 -6
143 +6 Drew Landmark 12-1 0.923 +4.40 +9.35 33 +2 -4.95 337 +4 +2.89 71 -46 -5.90 360 +11
11 +2 Dubuque A-R-C 13-1 0.929 +18.78 +9.02 38 -12 +9.76 22 +6 +3.13 34 -17 +3.92 109 +24
349 +3 Earlham HCAC 1-13 0.071 -10.22 -9.91 371 +16 -0.30 210 -36 +2.60 159 -37 +3.55 114 -7
148 -2 East Texas Baptist ASC 7-8 0.467 +4.12 +4.23 118 +2 -0.11 202 - +2.75 107 -57 +6.14 54 +7
104 -6 Eastern MACC 10-4 0.714 +7.11 +6.09 94 +4 +1.01 168 -24 +2.26 287 -11 +4.67 97 +18
337 -1 Eastern Conn. St. LEC 3-12 0.200 -9.04 -6.13 337 -16 -2.91 286 +15 +2.83 85 +13 -0.78 247 +29
267 -5 Eastern Mennonite ODAC 4-11 0.267 -3.85 -3.64 294 -10 -0.21 207 - +2.37 250 +50 +5.82 62 +18
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
372 -5 Eastern Nazarene NAC 4-11 0.267 -13.49 -5.28 316 -13 -8.22 384 - +2.35 258 -103 -7.60 383 -5
297 -11 Edgewood NACC 6-9 0.400 -5.73 -2.70 271 +12 -3.03 291 -30 +2.42 236 +42 +2.02 163 +1
285 +12 Elizabethtown Landmark 5-9 0.357 -5.06 -6.06 334 +6 +1.00 170 +1 +3.05 44 +16 +0.26 213 -34
14 -4 Elmhurst CCIW 13-2 0.867 +18.02 +13.19 10 -1 +4.83 87 -22 +3.07 41 +23 +4.13 107 -1
382 -1 Elmira E8 5-8 0.385 -15.15 -1.26 241 -6 -13.89 411 - +2.53 194 +90 -4.42 330 -17
380 -2 Elms Great NE 3-13 0.188 -14.98 -13.32 399 -2 -1.66 256 -2 +2.32 272 -66 -7.20 379 -5
289 -1 Emerson NEWMAC 5-9 0.357 -5.19 -4.70 305 +37 -0.49 216 -51 +1.50 412 +1 +0.27 212 -11
229 -5 Emmanuel (MA) Great NE 5-9 0.357 -1.13 +2.38 168 -7 -3.51 303 +7 +2.16 323 -62 -0.73 245 -
12 +5 Emory UAA 9-3 0.750 +18.51 +13.21 9 -1 +5.30 76 +8 +2.41 237 -16 +6.10 55 -6
133 -17 Endicott CNE 10-4 0.714 +4.97 +3.84 130 -12 +1.12 163 +4 +2.52 198 +15 -2.70 293 +13
336 +10 Eureka SLIAC 4-10 0.286 -8.95 -2.55 266 -10 -6.40 363 +18 +2.14 328 +54 -2.49 289 +2
80 +8 Farmingdale St. Skyline 13-1 0.929 +9.21 +7.55 67 +15 +1.66 157 -3 +2.75 108 +71 -5.73 355 +2
392 -3 FDU-Florham MACF 3-11 0.214 -16.92 -10.33 376 -3 -6.59 367 - +2.30 279 +35 -6.90 376 -1
38 -5 Ferrum ODAC 13-3 0.812 +14.53 +9.07 36 +11 +5.46 73 -17 +3.03 45 -24 +6.72 38 +14
398 -7 Fitchburg St. MASCAC 2-13 0.133 -17.96 -12.62 392 +1 -5.33 346 -17 +2.22 299 +8 -4.43 331 -6
216 -27 Fontbonne SLIAC 10-4 0.714 -0.24 -0.11 214 -35 -0.14 204 +22 +2.10 340 -100 -4.57 334 -2
400 -7 Framingham St. MASCAC 4-12 0.250 -18.03 -6.10 336 -4 -11.93 405 -4 +2.48 215 - -8.19 390 -2
366 -12 Franciscan PAC 6-8 0.429 -12.39 -7.92 357 +2 -4.47 327 -31 +2.31 274 +45 -5.57 353 -9
232 +6 Franklin HCAC 7-7 0.500 -1.67 +2.53 162 -9 -4.19 320 +18 +2.53 193 -59 +0.76 198 -14
70 -1 Franklin & Marshall Centennial 11-3 0.786 +10.25 +4.09 124 +57 +6.16 60 -30 +2.20 306 -65 +1.46 176 -56
312 +1 Fredonia St. SUNYAC 5-7 0.417 -6.82 -5.04 314 +5 -1.79 259 -28 +1.41 413 -9 -7.17 378 +3
403 -5 Gallaudet Utd. East 1-14 0.067 -19.22 -16.55 409 -1 -2.66 280 -7 +2.52 197 -105 -1.32 263 -61
105 -9 Geneva PAC 14-2 0.875 +6.82 +1.16 192 +7 +5.66 70 -23 +1.97 370 -52 -5.34 350 -12
66 - George Fox NWC 11-2 0.846 +10.86 +8.67 49 -13 +2.18 147 +19 +2.51 201 -28 +5.49 74 +8
55 -7 Gettysburg Centennial 10-4 0.714 +12.04 +0.47 202 +10 +11.57 12 -4 +2.32 268 -61 +2.73 136 -46
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
377 -1 Gordon CNE 3-11 0.214 -14.76 -6.14 338 -8 -8.61 389 -1 +2.65 141 +40 -4.72 338 -5
353 -6 Goucher Landmark 4-10 0.286 -10.77 -8.26 364 -4 -2.50 276 -30 +2.59 164 -57 -1.48 266 -13
132 -6 Greensboro USA South 5-8 0.385 +4.98 -3.07 280 +20 +8.04 34 -13 +2.88 73 +80 +9.18 6 -3
259 - Greenville SLIAC 9-5 0.643 -3.61 +18.47 2 +1 -22.08 415 -1 +2.80 93 +20 -3.61 313 +5
168 +18 Grinnell MWC 11-3 0.786 +2.71 +19.43 1 +1 -16.72 414 -1 +2.22 298 +70 -3.82 316 +20
319 - Grove City PAC 8-6 0.571 -7.42 -3.36 287 -9 -4.07 316 +4 +2.06 351 -109 -6.12 367 -17
3 - Guilford ODAC 14-1 0.933 +23.24 +8.62 51 -13 +14.62 5 - +2.65 142 +47 +7.00 32 -10
44 +7 Gustavus Adolphus MIAC 8-5 0.615 +12.89 +11.13 17 +6 +1.76 152 -3 +2.59 166 +37 +5.92 60 -20
226 -4 Gwynedd Mercy AEC 9-7 0.562 -1.03 +4.67 113 +30 -5.71 352 -34 +2.61 155 +27 -5.31 349 -22
112 -5 Hamilton NESCAC 6-7 0.462 +6.36 +3.84 131 -8 +2.52 135 +4 +1.92 383 -11 +5.07 85 -9
137 -4 Hamline MIAC 7-6 0.538 +4.62 +1.13 194 -5 +3.49 113 -2 +2.50 205 +91 +1.53 175 -28
1 +1 Hampden-Sydney ODAC 13-1 0.929 +24.48 +10.40 25 -1 +14.08 6 +1 +2.67 132 +16 +11.03 1 +1
53 -12 Hanover HCAC 9-5 0.643 +12.27 +8.91 40 +3 +3.36 115 -24 +2.57 173 +104 +2.71 137 +4
48 +7 Hardin-Simmons ASC 12-2 0.857 +12.52 +8.59 52 +32 +3.93 100 -22 +2.97 55 +48 +5.70 69 +4
294 -13 Hartford CNE 5-9 0.357 -5.48 -10.01 374 -6 +4.52 91 +9 +1.88 392 -41 -1.34 264 +6
407 -1 Hartwick E8 1-10 0.091 -20.32 -11.99 389 -4 -8.33 386 +3 +2.11 335 +20 -3.92 320 +1
352 -19 Haverford Centennial 4-10 0.286 -10.70 -5.98 331 -26 -4.73 331 -12 +2.63 148 -1 -4.23 326 +16
35 +1 Heidelberg OAC 10-4 0.714 +15.17 +7.46 68 -6 +7.71 39 +11 +2.96 59 -21 +4.92 92 +6
281 -1 Hendrix SAA 3-11 0.214 -4.78 -5.81 327 -19 +1.03 167 +23 +2.29 284 +10 +1.34 182 -5
296 -21 Hilbert AMCC 8-6 0.571 -5.64 +1.41 188 -32 -7.04 373 +1 +2.33 264 +6 -7.93 389 +3
355 -12 Hiram NCAC 2-13 0.133 -10.90 -1.52 245 -28 -9.38 394 - +2.16 321 -18 +1.83 168 +14
92 -2 Hobart Liberty 10-2 0.833 +7.68 +7.22 71 -17 +0.45 186 +12 +2.18 314 +13 -0.92 253 -12
25 +1 Hood MACC 11-3 0.786 +16.27 +7.99 60 -18 +8.28 31 +8 +3.44 10 +4 +2.67 143 -17
28 -1 Hope MIAA 11-3 0.786 +16.15 +9.12 34 -6 +7.02 45 +25 +2.88 74 +46 +4.83 95 -11
374 -2 Houghton E8 4-10 0.286 -14.09 -6.97 351 -18 -7.12 376 +4 +2.60 161 -90 -9.84 405 -6
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
185 +3 Howard Payne ASC 8-7 0.533 +1.47 +4.02 128 -13 -2.55 279 +28 +2.79 100 +5 +1.97 164 +2
345 -11 Hunter CUNYAC 5-10 0.333 -9.73 -6.78 347 -30 -2.95 289 +16 +2.44 231 -54 -7.86 388 -12
212 +5 Huntingdon CCS 8-7 0.533 -0.00 +3.30 143 -7 -3.30 297 +20 +2.12 331 +3 -3.24 303 +12
140 +10 Husson NAC 13-1 0.929 +4.53 +1.47 187 +41 +3.06 124 -27 +1.61 409 -16 -10.25 408 -1
301 -11 IIT NACC 3-12 0.200 -6.01 -0.59 227 -19 -5.42 348 +1 +2.06 350 +49 +2.98 127 -14
37 +2 Illinois Col. MWC 14-2 0.875 +14.54 +2.75 154 -4 +11.78 10 +3 +2.48 216 +82 +1.40 179 +11
31 +1 Illinois Wesleyan CCIW 9-6 0.600 +15.85 +2.15 175 -20 +13.71 7 +2 +2.74 118 +43 +9.00 8 -
311 -24 Immaculata AEC 7-7 0.500 -6.81 -6.54 342 -13 -0.27 209 -37 +2.10 341 +50 -6.13 368 -9
95 -2 Ithaca Liberty 8-3 0.727 +7.56 +8.33 56 -19 -0.77 225 +22 +2.05 353 -16 +2.08 161 -11
5 +9 John Carroll OAC 13-1 0.929 +20.61 +16.20 4 - +4.41 92 +30 +2.37 247 +64 +7.16 23 +18
383 -1 John Jay CUNYAC 5-10 0.333 -15.18 -7.00 352 +18 -8.18 383 -33 +2.31 275 -107 -7.16 377 +5
33 -2 Johns Hopkins Centennial 9-4 0.692 +15.44 +4.18 120 +11 +11.27 16 -5 +2.00 366 -69 +6.34 48 -28
351 -3 Johnson & Wales (RI) Great NE 3-10 0.231 -10.31 -11.35 385 +1 +1.04 165 -1 +2.92 68 +13 +0.19 216 -13
195 -11 Juniata Landmark 8-6 0.571 +0.84 -7.80 355 +2 +8.64 28 -5 +2.75 110 -26 -0.83 250 +28
192 -13 Kalamazoo MIAA 6-8 0.429 +1.08 -2.77 274 -26 +3.86 101 +18 +2.50 208 -23 +8.03 15 +3
150 -3 Kean NJAC 7-8 0.467 +4.05 -1.85 256 +21 +5.90 68 -23 +2.24 294 +62 +3.07 125 +21
21 - Keene St. LEC 12-2 0.857 +17.14 +10.47 24 -3 +6.66 48 +14 +2.43 234 -44 +1.63 170 -8
284 -12 Kenyon NCAC 4-11 0.267 -5.01 -1.12 238 -36 -3.89 313 +14 +2.73 120 -27 +4.40 101 -1
286 -13 Keuka E8 5-6 0.455 -5.09 -1.47 243 +4 -3.62 307 -23 +2.56 183 -98 -4.55 333 +28
386 -13 Keystone Utd. East 4-10 0.286 -15.87 -0.95 235 +5 -14.92 412 -6 +2.48 214 +143 -7.61 384 -7
304 +5 King's (PA) MACF 9-5 0.643 -6.07 +4.06 125 +23 -10.13 399 -4 +3.13 33 -6 -5.39 351 +34
155 - Knox MWC 10-5 0.667 +3.48 -2.63 269 -12 +6.11 61 +12 +2.78 103 -45 -2.98 300 +37
287 +8 La Roche AMCC 5-9 0.357 -5.10 -3.06 278 -5 -2.04 265 +14 +2.86 78 +18 -0.51 240 -31
264 +36 La Verne SCIAC 4-8 0.333 -3.72 +8.86 44 +29 -12.57 408 -1 +2.84 83 +219 +2.33 154 +139
190 +2 LaGrange CCS 10-5 0.667 +1.29 +6.68 82 -3 -5.40 347 +6 +2.50 211 -18 +0.01 224 +8
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
316 -6 Lake Forest MWC 3-12 0.200 -7.25 +6.63 83 -7 -13.88 410 - +2.44 230 +27 +2.37 153 +1
273 +11 Lakeland NACC 5-10 0.333 -4.20 +5.00 109 +29 -9.20 391 -4 +1.75 404 -16 +1.22 184 +38
236 -9 Lancaster Bible Utd. East 8-8 0.500 -1.91 +2.01 177 -4 -3.92 314 -14 +3.25 20 +9 -3.93 321 -24
252 +6 Lasell Great NE 8-6 0.571 -2.96 -5.33 317 -7 +2.37 140 +12 +2.50 212 +46 -4.52 332 +7
309 -2 Lawrence MWC 3-12 0.200 -6.42 -12.90 397 -9 +6.48 52 +22 +2.23 297 +15 +5.07 86 -1
282 -5 Lebanon Valley MACF 3-11 0.214 -4.79 -4.90 310 -13 +0.12 194 +11 +2.46 223 -91 +2.12 159 -1
231 +24 Lehman CUNYAC 8-6 0.571 -1.66 -2.61 267 +21 +0.95 172 +11 +2.90 70 +66 -6.67 375 -46
412 +1 Lesley NAC 2-10 0.167 -22.44 -22.98 415 -1 +0.54 183 +21 +2.17 317 -86 -8.74 393 +12
147 +14 LeTourneau ASC 10-5 0.667 +4.17 +5.09 105 +19 -0.91 231 +3 +2.77 105 -62 +2.67 142 -
271 +3 Lewis & Clark NWC 5-8 0.385 -4.13 +2.97 152 -1 -7.10 375 -2 +4.45 1 - +8.13 13 +2
30 - Loras A-R-C 14-1 0.933 +15.86 +15.25 5 - +0.61 181 +16 +2.80 94 +37 -0.32 232 -2
251 -7 Luther A-R-C 5-11 0.312 -2.91 -6.16 339 -8 +3.25 118 -1 +2.20 305 -14 +6.98 33 +25
307 -4 Lycoming Landmark 6-8 0.429 -6.25 -6.05 333 -6 -0.20 206 +6 +2.22 300 -86 +1.19 185 -5
78 -17 Lynchburg ODAC 9-7 0.562 +9.29 +6.88 80 -19 +2.41 139 -27 +2.75 111 +47 +5.32 78 -16
184 -6 Lyon SLIAC 8-4 0.667 +1.57 +5.64 100 +27 -4.08 317 -47 +1.82 401 -18 -6.04 364 +4
188 +28 Macalester MIAC 7-6 0.538 +1.37 +8.82 45 +13 -7.44 380 +5 +2.31 276 +52 +2.69 140 +13
358 +2 Maine Maritime NAC 5-6 0.455 -11.35 -13.80 400 -5 +2.46 138 +30 +1.88 390 -17 -1.53 269 +5
