BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DIII Basketball Ratings

Includes all games through December 17, 2023

Minimum Division Games Required = 4*
Total Evaluated Games = 1,885
*Ineligible Teams: La Verne, Linfield, Occidental, Pacific Lutheran
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
2 - Calvin MIAA 8-0 1.000 +24.25 +7.86 56 - +16.39 6 - +3.79 12 - +6.00 50 -
3 - Trinity (CT) NESCAC 11-0 1.000 +22.70 +2.42 163 - +20.28 1 - +2.37 229 - -3.69 307 -
4 - Guilford ODAC 9-0 1.000 +22.51 +11.84 18 - +10.67 21 - +2.33 250 - +8.35 17 -
7 - Tufts NESCAC 10-0 1.000 +20.64 +4.59 117 - +16.05 7 - +1.30 403 - +4.85 72 -
8 - John Carroll OAC 8-0 1.000 +20.61 +13.36 11 - +7.25 54 - +2.13 304 - +2.96 124 -
10 - Dubuque A-R-C 7-0 1.000 +20.00 +4.97 109 - +15.03 8 - +3.03 76 - +2.72 132 -
11 - Trinity (TX) SCAC 9-0 1.000 +19.91 +6.02 91 - +13.88 12 - +3.64 19 - +0.80 192 -
13 - Trine MIAA 7-0 1.000 +19.89 +9.37 41 - +10.52 22 - +3.60 20 - +5.03 68 -
14 - Elmhurst CCIW 9-0 1.000 +19.57 +11.44 20 - +8.13 40 - +2.93 96 - +0.98 184 -
24 - Illinois Col. MWC 10-0 1.000 +17.17 -0.75 236 - +17.92 3 - +1.98 335 - -0.41 231 -
28 - Oswego St. SUNYAC 7-0 1.000 +16.72 +7.96 53 - +8.75 36 - +3.97 5 - -1.88 270 -
30 - Case Western Reserve UAA 9-0 1.000 +16.38 +20.03 1 - -3.65 296 - +2.70 137 - -0.84 244 -
39 - Hobart Liberty 7-0 1.000 +14.96 +7.56 60 - +7.40 52 - +2.53 186 - +3.77 99 -
46 - Pomona-Pitzer SCIAC 9-0 1.000 +13.74 +6.07 87 - +7.68 46 - +3.55 22 - -0.12 218 -
51 - Shenandoah ODAC 10-0 1.000 +12.72 +5.88 96 - +6.84 61 - +2.11 314 - -3.41 300 -
117 - Drew Landmark 10-0 1.000 +6.30 +13.23 13 - -6.93 352 - +2.94 94 - -9.10 390 -
126 - Saint Vincent PAC 10-0 1.000 +5.53 +7.49 63 - -1.96 250 - +3.04 72 - -7.33 370 -
1 - Hampden-Sydney ODAC 8-1 0.889 +24.57 +13.08 15 - +11.50 16 - +2.55 183 - +9.68 7 -
5 - Emory UAA 7-1 0.875 +21.58 +16.72 4 - +4.86 102 - +1.28 405 - +3.70 100 -
9 - Widener MACC 8-1 0.889 +20.41 +9.02 44 - +11.39 18 - +2.91 99 - +7.59 26 -
16 - Virginia Wesleyan ODAC 12-1 0.923 +19.25 +0.89 190 - +18.37 2 - +3.11 64 - +5.90 51 -
18 - Wash.-St. Louis UAA 9-1 0.900 +19.07 +11.38 21 - +7.69 45 - +3.01 80 - +5.52 59 -
19 - Wis.-Platteville WIAC 8-1 0.889 +18.88 +10.00 37 - +8.88 35 - +3.22 50 - +8.88 13 -
20 - Wis.-Whitewater WIAC 7-1 0.875 +18.56 +10.75 29 - +7.81 43 - +2.75 125 - +4.05 90 -
26 - NYU UAA 8-1 0.889 +16.86 +16.49 5 - +0.37 193 - +2.71 131 - +1.69 165 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
32 - WPI NEWMAC 8-1 0.889 +15.72 +3.90 129 - +11.82 15 - +2.05 323 - +1.36 176 -
33 - Wisconsin Lutheran NACC 8-1 0.889 +15.64 +8.21 50 - +7.43 51 - +2.78 118 - +0.78 193 -
34 - Mount Union OAC 8-1 0.889 +15.60 +8.87 46 - +6.74 64 - +2.70 136 - +0.52 203 -
36 - Loras A-R-C 7-1 0.875 +15.39 +15.89 6 - -0.49 219 - +2.73 128 - -4.76 331 -
41 - Clark (MA) NEWMAC 8-1 0.889 +14.60 +13.73 10 - +0.86 181 - +1.65 380 - +4.11 87 -
43 - Coe A-R-C 11-1 0.917 +14.21 +9.50 40 - +4.72 105 - +2.69 139 - +3.30 115 -
55 - Ferrum ODAC 10-1 0.909 +12.20 +5.88 95 - +6.32 70 - +1.97 337 - +0.82 190 -
56 - Franklin & Marshall Centennial 7-1 0.875 +12.11 +1.90 173 - +10.20 24 - +2.66 145 - -0.09 217 -
59 - Farmingdale St. Skyline 10-1 0.909 +11.79 +9.77 39 - +2.02 142 - +2.61 161 - -3.84 311 -
70 - Western Conn. St. LEC 9-1 0.900 +10.94 +4.29 123 - +6.66 65 - +2.36 239 - -10.14 397 -
85 - Williams NESCAC 9-1 0.900 +9.62 +0.28 207 - +9.34 31 - +2.73 129 - +1.95 160 -
90 - SUNY New Paltz SUNYAC 8-1 0.889 +8.88 +2.72 154 - +6.16 77 - +2.77 120 - -3.41 301 -
115 - Wilkes Landmark 7-1 0.875 +6.34 +0.77 194 - +5.58 84 - +3.01 78 - -3.84 314 -
135 - Bard Liberty 7-1 0.875 +4.76 -3.05 280 - +7.81 44 - +3.17 57 - -3.62 305 -
141 - Husson NAC 9-1 0.900 +4.34 +0.10 214 - +4.25 114 - +1.84 359 - -11.57 406 -
12 - Hope MIAA 5-2 0.714 +19.89 +10.13 36 - +9.76 26 - +4.87 2 - +9.97 6 -
15 - Keene St. LEC 8-2 0.800 +19.43 +13.02 16 - +6.42 69 - +2.59 170 - +5.06 67 -
17 - Saint John's (MN) MIAC 7-2 0.778 +19.25 +14.15 8 - +5.10 97 - +2.40 216 - +5.80 54 -
21 - Heidelberg OAC 7-2 0.778 +18.31 +12.57 17 - +5.74 79 - +3.65 18 - +4.44 81 -
25 - Redlands SCIAC 4-2 0.667 +17.10 -0.18 223 - +17.28 5 - +3.89 8 - +5.88 53 -
29 - Catholic Landmark 7-2 0.778 +16.65 +4.33 122 - +12.32 13 - +3.48 31 - +6.75 36 -
31 - Marietta OAC 7-2 0.778 +15.94 +11.23 22 - +4.71 106 - +3.54 25 - +8.78 14 -
35 - Central (IA) A-R-C 8-2 0.800 +15.51 +8.55 48 - +6.96 58 - +2.34 245 - +1.79 162 -
37 - DeSales MACF 7-2 0.778 +15.39 +10.50 32 - +4.89 101 - +2.30 261 - +1.60 169 -
40 - Wesleyan (CT) NESCAC 7-2 0.778 +14.84 +5.90 94 - +8.94 33 - +3.04 73 - +0.56 197 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
44 - Stevens MACF 7-2 0.778 +14.18 +4.39 121 - +9.79 25 - +3.01 79 - +0.56 198 -
45 - Ramapo NJAC 9-2 0.818 +13.97 +14.71 7 - -0.74 225 - +2.33 254 - +3.33 113 -
48 - Chapman SCIAC 6-2 0.750 +13.29 +7.17 70 - +6.13 78 - +3.34 39 - +5.36 63 -
50 - Wash. & Lee ODAC 5-2 0.714 +12.81 +10.85 27 - +1.95 145 - +1.25 406 - +1.68 166 -
54 - Bethany Lutheran UMAC 7-2 0.778 +12.34 +6.68 77 - +5.66 83 - +3.11 66 - +5.11 65 -
57 - Carnegie Mellon UAA 7-2 0.778 +11.88 +10.80 28 - +1.08 175 - +2.11 309 - +2.76 129 -
62 - Chicago UAA 7-2 0.778 +11.41 +6.44 80 - +4.98 98 - +2.28 265 - -0.46 232 -
63 - Anderson (IN) HCAC 7-2 0.778 +11.37 +6.70 76 - +4.67 108 - +1.55 389 - +0.03 214 -
65 - Piedmont CCS 8-2 0.800 +11.30 +13.11 14 - -1.81 247 - +3.13 60 - -1.59 265 -
66 - Bridgewater (VA) ODAC 9-2 0.818 +11.30 +3.76 131 - +7.54 48 - +2.27 270 - +2.02 159 -
67 - Saint Joseph (CT) Great NE 7-2 0.778 +11.25 +6.07 88 - +5.19 92 - +2.34 248 - +5.72 55 -
68 - Concordia-Moorhead MIAC 7-2 0.778 +11.23 -2.98 276 - +14.21 10 - +2.23 279 - +4.78 76 -
71 - St. Norbert NACC 7-2 0.778 +10.84 +13.36 12 - -2.51 267 - +2.95 90 - +2.68 134 -
72 - Misericordia MACF 6-2 0.750 +10.84 +9.06 42 - +1.78 149 - +1.74 373 - -4.40 325 -
76 - Maryville (TN) CCS 8-2 0.800 +10.57 +8.19 51 - +2.37 136 - +1.14 409 - -0.72 240 -
80 - Connecticut Col. NESCAC 8-2 0.800 +10.11 +2.12 169 - +7.99 41 - +2.34 249 - +0.07 213 -
89 - Wis.-Oshkosh WIAC 5-2 0.714 +8.94 +2.05 171 - +6.88 59 - +2.65 148 - +2.50 137 -
92 - Penn St.-Harrisburg Utd. East 9-2 0.818 +8.48 +2.31 164 - +6.17 76 - +2.61 162 - +0.36 207 -
93 - George Fox NWC 7-2 0.778 +8.45 +7.50 61 - +0.95 177 - +3.31 44 - +4.22 86 -
95 - Brandeis UAA 7-2 0.778 +8.40 -0.57 232 - +8.97 32 - +2.51 190 - -0.81 243 -
100 - Alvernia MACC 6-2 0.750 +7.91 +6.06 89 - +1.85 147 - +1.78 367 - -2.16 279 -
101 - Texas-Dallas ASC 6-2 0.750 +7.80 +2.25 166 - +5.55 85 - +3.19 53 - -1.99 273 -
102 - Hardin-Simmons ASC 8-2 0.800 +7.61 +5.98 93 - +1.64 157 - +3.27 47 - +3.33 114 -
103 - Carthage CCIW 8-2 0.800 +7.53 +10.42 33 - -2.89 275 - +2.63 156 - +1.67 167 -
104 - Nebraska Wesleyan A-R-C 6-2 0.750 +7.52 +10.62 31 - -3.10 281 - +2.66 147 - -2.47 286 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
105 - St. Thomas (TX) SCAC 8-2 0.800 +7.38 +3.70 133 - +3.69 120 - +3.31 43 - +0.67 195 -
109 - SUNY Morrisville NAC 9-2 0.818 +6.87 +9.04 43 - -2.17 257 - +2.25 275 - -3.97 321 -
112 - Susquehanna Landmark 7-2 0.778 +6.53 -0.33 229 - +6.86 60 - +2.76 122 - +1.06 183 -
120 - Albertus Magnus Great NE 9-2 0.818 +6.10 +10.21 35 - -4.11 308 - +2.61 160 - -0.41 230 -
124 - Beloit MWC 8-2 0.800 +5.56 -1.18 245 - +6.74 63 - +1.86 356 - -5.48 346 -
125 - Geneva PAC 9-2 0.818 +5.54 +0.02 218 - +5.52 86 - +2.35 244 - -6.45 360 -
129 - Eastern MACC 7-2 0.778 +5.21 +5.26 102 - -0.04 207 - +2.35 243 - +2.38 144 -
139 - Utica E8 6-2 0.750 +4.53 +2.44 159 - +2.09 139 - +2.32 256 - -5.45 345 -
148 - Benedictine (IL) NACC 6-2 0.750 +3.79 +0.40 205 - +3.40 123 - +3.00 82 - +1.40 175 -
155 - Transylvania HCAC 5-2 0.714 +3.14 +1.50 184 - +1.64 156 - +2.95 88 - +1.17 181 -
157 - Rhode Island Col. LEC 10-2 0.833 +3.06 -4.83 311 - +7.90 42 - +2.09 318 - -5.96 355 -
165 - Coast Guard NEWMAC 6-2 0.750 +2.71 +0.10 212 - +2.61 133 - +2.38 228 - -1.94 272 -
173 - SUNY Maritime Skyline 7-2 0.778 +1.92 +0.41 204 - +1.51 164 - +2.67 142 - -11.45 405 -
177 - Clarkson Liberty 6-2 0.750 +1.81 +7.61 59 - -5.81 340 - +1.23 407 - -1.29 257 -
213 - Grinnell MWC 8-2 0.800 -0.53 +17.94 3 - -18.47 411 - +2.66 146 - -5.58 349 -
259 - Rivier Great NE 8-2 0.800 -3.10 -1.87 255 - -1.23 234 - +2.16 299 - -7.45 371 -
262 - King's (PA) MACF 8-2 0.800 -3.33 +6.19 85 - -9.52 385 - +3.11 63 - -6.08 356 -
292 - Bryn Athyn Utd. East 8-2 0.800 -5.56 -1.47 249 - -4.10 307 - +2.24 277 - -12.54 409 -
6 - Randolph-Macon ODAC 7-3 0.700 +21.50 +7.42 64 - +14.09 11 - +2.79 116 - +10.61 3 -
22 - Illinois Wesleyan CCIW 7-3 0.700 +17.89 +3.45 140 - +14.45 9 - +3.34 38 - +7.75 21 -
23 - Hanover HCAC 7-3 0.700 +17.50 +10.00 38 - +7.50 49 - +3.06 69 - +4.09 88 -
38 - Gustavus Adolphus MIAC 6-3 0.667 +14.97 +11.64 19 - +3.33 124 - +1.74 372 - +4.63 79 -
42 - Christopher Newport C2C 8-3 0.727 +14.22 +4.59 118 - +9.63 28 - +3.14 59 - +6.38 44 -
49 - Cal Lutheran SCIAC 4-3 0.571 +12.96 +1.50 183 - +11.47 17 - +1.92 351 - +7.59 27 -
61 - Otterbein OAC 5-3 0.625 +11.48 +7.05 72 - +4.43 111 - +2.99 84 - +3.07 120 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
79 - Wabash NCAC 7-3 0.700 +10.25 +1.35 185 - +8.90 34 - +2.37 231 - +3.04 121 -
81 - Capital OAC 8-3 0.727 +10.02 +8.00 52 - +2.03 141 - +2.87 105 - +3.45 109 -
82 - Wis.-Stevens Point WIAC 5-3 0.625 +9.88 +2.43 160 - +7.45 50 - +1.96 339 - +2.80 126 -
83 - Hood MACC 6-3 0.667 +9.86 +4.74 114 - +5.12 95 - +3.58 21 - +2.09 156 -
86 - Gettysburg Centennial 6-3 0.667 +9.25 +0.73 196 - +8.52 37 - +2.89 103 - +2.21 151 -
87 - Swarthmore Centennial 7-3 0.700 +9.22 +1.95 172 - +7.27 53 - +2.52 188 - +6.56 41 -
94 - Endicott CNE 7-3 0.700 +8.42 +8.49 49 - -0.08 208 - +2.35 242 - +0.86 188 -
97 - Belhaven CCS 7-3 0.700 +8.18 +7.91 55 - +0.27 198 - +2.17 296 - +2.22 150 -
99 - TCNJ NJAC 8-3 0.727 +7.93 +2.81 152 - +5.12 96 - +2.76 121 - -0.95 247 -
106 - Hamline MIAC 5-3 0.625 +7.14 +0.88 191 - +6.26 71 - +2.26 272 - +2.92 125 -
111 - St. Lawrence Liberty 6-3 0.667 +6.61 -2.73 271 - +9.35 30 - +2.12 306 - -0.29 226 -
114 - Nichols CNE 6-3 0.667 +6.34 +2.88 151 - +3.46 122 - +2.18 290 - -0.15 219 -
118 - Wheaton (MA) NEWMAC 6-3 0.667 +6.21 -4.51 309 - +10.72 20 - +2.04 324 - -1.02 250 -
119 - Kalamazoo MIAA 6-3 0.667 +6.18 +0.45 202 - +5.73 80 - +2.74 126 - +2.49 138 -
121 - Whitworth NWC 5-3 0.625 +6.08 +4.79 113 - +1.30 172 - +4.16 4 - +3.18 119 -
123 - Amherst NESCAC 7-3 0.700 +5.59 +4.26 124 - +1.33 171 - +3.54 26 - -2.21 281 -
130 - Manchester HCAC 5-3 0.625 +5.19 +3.65 136 - +1.53 162 - +2.94 92 - +1.57 170 -
133 - Whitman NWC 6-3 0.667 +5.09 +4.42 120 - +0.67 184 - +3.43 34 - +3.38 111 -
134 - Suffolk CNE 4-3 0.571 +4.95 +2.90 150 - +2.05 140 - +3.22 51 - -0.09 216 -
138 - Ithaca Liberty 5-3 0.625 +4.58 +7.33 66 - -2.75 273 - +1.74 374 - +0.80 191 -
140 - Colorado College SCAC 6-3 0.667 +4.40 -3.77 291 - +8.16 38 - +4.17 3 - +2.34 145 -
146 - Pfeiffer USA South 2-3 0.400 +3.91 -0.76 238 - +4.67 107 - +1.95 341 - +10.35 5 -
153 - Albright MACC 4-3 0.571 +3.34 +3.74 132 - -0.40 215 - +1.42 396 - -3.89 318 -
158 - Montclair St. NJAC 7-3 0.700 +2.99 +4.88 112 - -1.89 249 - +2.36 232 - -1.11 252 -
159 - Schreiner SCAC 8-3 0.727 +2.87 +10.91 26 - -8.04 367 - +2.38 226 - -1.57 263 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
166 - Nazareth E8 4-3 0.571 +2.61 +4.15 126 - -1.55 241 - +2.55 180 - -1.37 261 -
169 - Crown (MN) UMAC 8-3 0.727 +2.37 +1.04 188 - +1.33 169 - +1.63 383 - -1.30 258 -
172 - Penn St.-Behrend AMCC 6-3 0.667 +1.95 -0.88 241 - +2.83 131 - +2.55 179 - -7.92 376 -
176 - Stevenson MACC 4-3 0.571 +1.89 +0.07 216 - +1.82 148 - +2.78 117 - -3.90 320 -
179 - LaGrange CCS 7-3 0.700 +1.59 +5.51 99 - -3.92 302 - +2.45 206 - +0.19 209 -
182 - Asbury DIII Ind. 8-3 0.727 +1.41 +0.55 200 - +0.86 182 - +2.00 332 - -3.25 298 -
183 - Lyon SLIAC 6-3 0.667 +1.39 +0.98 189 - +0.42 192 - +1.19 408 - -6.35 359 -
190 - SUNY Brockport SUNYAC 5-3 0.625 +0.75 -5.44 317 - +6.19 75 - +2.31 259 - -0.37 229 -
191 - Norwich Great NE 8-3 0.727 +0.63 -0.76 237 - +1.38 168 - +2.35 240 - -9.03 388 -
198 - Chatham PAC 7-3 0.700 +0.19 +7.04 73 - -6.85 351 - +3.36 36 - -5.24 343 -
210 - SUNY Cortland SUNYAC 4-3 0.571 -0.36 +6.59 78 - -6.94 353 - +3.68 17 - -1.58 264 -
217 - RIT Liberty 5-3 0.625 -0.61 +1.50 182 - -2.11 255 - +2.28 266 - -7.27 368 -
231 - Fontbonne SLIAC 8-3 0.727 -1.41 +1.56 181 - -2.97 279 - +2.16 297 - -3.60 304 -
234 - Rockford NACC 8-3 0.727 -1.67 +7.04 74 - -8.70 375 - +2.29 262 - -6.13 357 -
250 - Hilbert AMCC 8-3 0.727 -2.57 +5.26 101 - -7.82 362 - +2.46 201 - -9.78 393 -
251 - Wentworth CNE 5-3 0.625 -2.59 +2.43 161 - -5.01 323 - +1.79 365 - -3.09 294 -
263 - Manhattanville Skyline 7-3 0.700 -3.36 -10.44 374 - +7.07 56 - +2.37 230 - -3.89 319 -
289 - Immaculata AEC 7-3 0.700 -5.39 -4.33 307 - -1.06 230 - +1.99 333 - -11.08 403 -
326 - Purchase Skyline 6-3 0.667 -8.82 -9.35 360 - +0.53 190 - +3.54 24 - -11.64 407 -
27 - Mary Washington C2C 6-4 0.600 +16.78 -0.63 234 - +17.41 4 - +2.73 130 - +7.49 29 -
47 - Johns Hopkins Centennial 5-4 0.556 +13.46 +3.91 128 - +9.55 29 - +2.18 291 - +8.73 15 -
53 - Babson NEWMAC 5-4 0.556 +12.54 +6.00 92 - +6.54 67 - +2.28 264 - +7.14 32 -
58 - Wis.-Eau Claire WIAC 6-4 0.600 +11.86 +1.61 180 - +10.26 23 - +2.36 237 - +4.32 83 -
60 - Marymount (VA) AEC 5-4 0.556 +11.68 +6.33 83 - +5.35 88 - +2.47 198 - +5.68 56 -
64 - Rowan NJAC 7-4 0.636 +11.36 +13.99 9 - -2.62 271 - +2.17 295 - +7.92 19 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
69 - Rochester (NY) UAA 5-4 0.556 +11.23 +3.08 147 - +8.15 39 - +2.55 182 - +7.66 24 -
73 - St. John Fisher E8 6-4 0.600 +10.78 +10.69 30 - +0.09 199 - +1.88 355 - +2.10 155 -
75 - Denison NCAC 7-4 0.636 +10.59 +6.05 90 - +4.54 109 - +2.56 175 - +6.58 39 -
77 - Westfield St. MASCAC 7-4 0.636 +10.52 +5.15 105 - +5.37 87 - +1.77 370 - +2.72 133 -
78 - Claremont-Mudd-Scripps SCIAC 4-4 0.500 +10.32 +4.13 127 - +6.20 73 - +3.53 27 - +8.50 16 -
88 - Rhodes SAA 5-4 0.556 +9.05 +7.28 68 - +1.77 151 - +2.92 98 - +3.59 103 -
91 - Carleton MIAC 6-4 0.600 +8.81 +2.62 156 - +6.19 74 - +2.59 167 - +5.34 64 -
98 - DePauw NCAC 7-4 0.636 +8.11 +5.12 107 - +2.99 128 - +1.77 371 - +2.22 149 -
107 - Aurora NACC 6-4 0.600 +7.13 +8.65 47 - -1.51 240 - +3.28 46 - +2.62 136 -
108 - Lynchburg ODAC 5-4 0.556 +6.87 +5.17 104 - +1.70 154 - +2.55 184 - +5.37 62 -
110 - Wittenberg NCAC 7-4 0.636 +6.81 +6.73 75 - +0.08 202 - +3.20 52 - +4.67 78 -
113 - York (PA) MACC 5-4 0.556 +6.36 +7.49 62 - -1.13 232 - +3.51 29 - +3.66 101 -
116 - Buena Vista A-R-C 7-4 0.636 +6.30 +7.94 54 - -1.65 244 - +2.36 236 - -1.77 269 -
127 - Bethel (MN) MIAC 4-4 0.500 +5.44 +2.47 158 - +2.97 129 - +2.87 104 - +4.05 89 -
143 - Carroll (WI) CCIW 7-4 0.636 +4.18 +6.16 86 - -1.98 252 - +3.11 65 - +0.47 204 -
145 - Worcester St. MASCAC 6-4 0.600 +4.04 -0.70 235 - +4.74 104 - +1.93 346 - +1.33 179 -
147 - Salisbury C2C 7-4 0.636 +3.87 +3.25 143 - +0.62 188 - +2.33 255 - +0.94 185 -
150 - Northwestern-St. Paul UMAC 7-4 0.636 +3.57 +5.61 98 - -2.04 254 - +1.93 347 - -0.93 245 -
151 - Ozarks (AR) ASC 5-4 0.556 +3.57 +0.44 203 - +3.14 127 - +1.65 379 - +0.23 208 -
154 - Wis.-Superior UMAC 6-4 0.600 +3.21 -2.49 267 - +5.70 82 - +3.72 15 - +3.36 112 -
180 - Centre SAA 4-4 0.500 +1.48 +5.11 108 - -3.63 293 - +2.15 302 - -0.73 241 -
181 - Western New England CNE 6-4 0.600 +1.44 +1.90 174 - -0.45 216 - +2.38 225 - +3.54 105 -
185 - Juniata Landmark 5-4 0.556 +1.21 -4.10 298 - +5.32 90 - +2.43 210 - -2.06 275 -
193 - Knox MWC 6-4 0.600 +0.56 -3.21 283 - +3.77 119 - +2.95 89 - -5.19 340 -
203 - Alma MIAA 5-4 0.556 -0.04 -1.97 259 - +1.92 146 - +2.53 185 - +2.41 141 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
204 - N.C. Wesleyan USA South 5-4 0.556 -0.07 +3.56 138 - -3.64 294 - +2.32 257 - +5.46 61 -
212 - Albion MIAA 5-4 0.556 -0.52 -0.57 233 - +0.06 203 - +2.01 329 - -5.03 335 -
215 - Arcadia MACF 6-4 0.600 -0.58 -1.87 254 - +1.28 174 - +3.55 23 - +1.77 163 -
218 - Minn.-Morris UMAC 7-4 0.636 -0.63 +2.27 165 - -2.90 277 - +1.70 376 - -4.48 327 -
230 - Union (NY) Liberty 5-4 0.556 -1.38 -0.10 222 - -1.28 236 - +3.29 45 - -1.91 271 -
235 - Greenville SLIAC 7-4 0.636 -1.72 +19.27 2 - -20.99 412 - +2.63 152 - -3.88 317 -
241 - Willamette NWC 4-4 0.500 -2.20 +2.75 153 - -4.95 322 - +1.65 381 - -3.08 292 -
243 - St. Mary's (MD) Utd. East 5-4 0.556 -2.29 -3.79 292 - +1.50 165 - +2.81 112 - -7.32 369 -
253 - Lewis & Clark NWC 5-4 0.556 -2.71 -0.93 242 - -1.78 246 - +5.14 1 - +6.14 45 -
260 - Maine-Farmington NAC 7-4 0.636 -3.20 +3.00 149 - -6.19 345 - +1.55 388 - -10.15 398 -
261 - Delaware Valley MACF 5-4 0.556 -3.20 -4.97 312 - +1.78 150 - +2.71 132 - -1.61 266 -
266 - SUNY Delhi NAC 6-4 0.600 -3.86 -2.56 268 - -1.29 237 - +1.67 377 - -7.66 374 -
268 - Russell Sage E8 5-4 0.556 -3.92 -7.95 348 - +4.03 116 - +2.83 111 - -3.84 312 -
279 - CCNY CUNYAC 6-4 0.600 -4.99 -4.13 302 - -0.86 227 - +2.46 202 - -9.86 394 -
295 - Cairn Utd. East 7-4 0.636 -5.89 +4.71 115 - -10.60 391 - +1.78 366 - -13.58 411 -
304 - Pitt.-Bradford AMCC 7-4 0.636 -6.83 -1.40 248 - -5.43 331 - +3.32 40 - -8.55 383 -
305 - Puget Sound NWC 3-4 0.429 -6.94 +3.25 142 - -10.19 388 - +2.63 154 - +7.77 20 -
322 - McDaniel Centennial 4-4 0.500 -8.51 -3.18 282 - -5.34 330 - +2.40 218 - -7.18 366 -
334 - Curry CNE 5-4 0.556 -9.41 -10.19 367 - +0.78 183 - +2.00 331 - -7.69 375 -
366 - Maine Maritime NAC 4-4 0.500 -13.44 -15.40 403 - +1.96 144 - +1.71 375 - -3.21 297 -
52 - Wis.-La Crosse WIAC 6-5 0.545 +12.68 +11.11 23 - +1.57 159 - +2.51 189 - +6.09 48 -
74 - Roanoke ODAC 3-5 0.375 +10.67 +7.09 71 - +3.58 121 - +2.27 269 - +10.74 2 -
96 - Stockton NJAC 6-5 0.545 +8.36 +3.14 144 - +5.22 91 - +2.74 127 - +7.36 30 -
122 - Concordia Chicago NACC 3-5 0.375 +5.87 +10.91 25 - -5.04 324 - +1.62 384 - +4.85 73 -
132 - Hamilton NESCAC 4-5 0.444 +5.10 +2.14 168 - +2.96 130 - +2.39 224 - +5.67 57 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
136 - Kean NJAC 6-5 0.545 +4.71 -1.88 256 - +6.59 66 - +1.32 402 - +1.80 161 -
137 - Wis.-River Falls WIAC 4-5 0.444 +4.63 +1.87 175 - +2.77 132 - +2.10 315 - +4.88 71 -
152 - Simpson A-R-C 4-5 0.444 +3.54 +5.42 100 - -1.88 248 - +2.45 204 - +3.48 108 -
156 - Roger Williams CNE 4-5 0.444 +3.07 +10.33 34 - -7.26 356 - +2.06 320 - +1.29 180 -
161 - Wilmington (OH) OAC 5-5 0.500 +2.73 +0.62 199 - +2.11 138 - +2.34 246 - +10.52 4 -
163 - Moravian Landmark 4-5 0.444 +2.72 +6.34 82 - -3.61 292 - +3.14 58 - -0.60 237 -
164 - Mary Hardin-Baylor ASC 5-5 0.500 +2.72 +5.18 103 - -2.46 265 - +2.63 155 - +3.90 96 -
167 - Monmouth (IL) MWC 5-5 0.500 +2.60 -1.91 257 - +4.51 110 - +3.07 68 - +2.20 152 -
168 - Rensselaer Liberty 3-5 0.375 +2.43 -9.79 364 - +12.22 14 - +2.27 271 - +2.18 153 -
171 - Yeshiva Skyline 9-5 0.643 +2.15 +7.30 67 - -5.15 327 - +2.55 178 - -3.27 299 -
178 - William Peace USA South 4-5 0.444 +1.79 +2.42 162 - -0.63 223 - +2.85 108 - +6.56 40 -
184 - Howard Payne ASC 8-5 0.615 +1.22 +6.29 84 - -5.07 325 - +3.47 32 - -0.67 238 -
186 - Colby NESCAC 6-5 0.545 +1.09 +2.70 155 - -1.62 243 - +2.19 287 - -0.50 236 -
201 - Randolph ODAC 4-5 0.444 +0.00 -0.29 226 - +0.29 197 - +1.95 342 - +3.62 102 -
202 - Lasell Great NE 6-5 0.545 -0.00 -2.17 263 - +2.17 137 - +2.33 251 - -2.22 282 -
206 - Birmingham-Southern SAA 4-5 0.444 -0.15 +0.02 219 - -0.17 209 - +1.29 404 - +3.99 92 -
207 - Brevard USA South 5-5 0.500 -0.17 +3.13 145 - -3.30 285 - +0.91 412 - -4.16 323 -
208 - Salve Regina NEWMAC 5-5 0.500 -0.18 -4.13 301 - +3.95 117 - +1.79 364 - -6.54 361 -
211 - Macalester MIAC 5-5 0.500 -0.43 +10.92 24 - -11.36 397 - +2.49 193 - +2.40 142 -
219 - Springfield NEWMAC 3-5 0.375 -0.65 -7.74 345 - +7.09 55 - +2.48 196 - +0.87 187 -
222 - Wis.-Stout WIAC 4-5 0.444 -0.81 +6.49 79 - -7.30 357 - +3.12 61 - -2.68 289 -
