BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DII Basketball

UC Merced Golden Bobcats

Division II Independent
University of California, Merced
Merced, CA
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-6 0.000 0-1 0.000 0-5 0.000 0-0 --
Division 0-4 0.000 0-0 -- 0-4 0.000 0-0 --
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 1 -- -- 5 -- -- 0 -- --
FGM 23.17 164 0.458 26.00 72 0.761 22.60 160 0.470 -- -- --
FGA 66.50 18 0.944 65.00 31 0.897 66.80 16 0.950 -- -- --
FG% 0.348 282 0.066 0.400 159 0.475 0.338 280 0.070 -- -- --
2FGM 15.83 237 0.216 21.00 44 0.857 14.80 261 0.130 -- -- --
2FGA 44.67 51 0.834 44.00 67 0.777 44.80 45 0.853 -- -- --
2FG% 0.354 298 0.013 0.477 81 0.734 0.330 297 0.013 -- -- --
3FGM 7.33 50 0.834 5.00 216 0.262 7.80 26 0.917 -- -- --
3FGA 21.83 79 0.741 21.00 104 0.658 22.00 65 0.773 -- -- --
3FG% 0.336 39 0.874 0.238 283 0.063 0.355 19 0.940 -- -- --
FTM 7.83 296 0.020 4.00 301 0.003 8.60 275 0.087 -- -- --
FTA 10.50 298 0.013 7.00 301 0.003 11.20 288 0.043 -- -- --
FT% 0.746 59 0.807 0.571 299 0.010 0.768 36 0.883 -- -- --
OREB 9.50 243 0.189 9.00 258 0.143 9.60 220 0.270 -- -- --
DREB 29.00 25 0.917 19.00 296 0.020 31.00 3 0.993 -- -- --
TREB 38.50 101 0.664 28.00 296 0.017 40.60 33 0.893 -- -- --
AST 12.33 162 0.462 15.00 86 0.718 11.80 142 0.530 -- -- --
TO 15.17 77 0.744 17.00 190 0.372 14.80 65 0.780 -- -- --
STL 6.33 260 0.136 13.00 14 0.953 5.00 286 0.040 -- -- --
BLK 3.83 51 0.834 5.00 20 0.930 3.60 55 0.820 -- -- --
FOUL 12.50 5 0.987 13.00 15 0.950 12.40 6 0.983 -- -- --
PTS 61.50 204 0.326 61.00 227 0.249 61.60 174 0.423 -- -- --
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 5 -- -- 1 -- -- 0 -- --
FGM 28.17 11 0.967 29.20 9 0.973 23.00 134 0.555 -- -- --
FGA 71.33 2 0.997 74.00 2 0.997 58.00 166 0.449 -- -- --
FG% 0.395 147 0.515 0.395 171 0.433 0.397 114 0.625 -- -- --
2FGM 20.50 30 0.904 21.20 26 0.917 17.00 148 0.502 -- -- --
2FGA 48.17 6 0.983 49.80 6 0.983 40.00 133 0.558 -- -- --
2FG% 0.426 189 0.375 0.426 205 0.320 0.425 169 0.442 -- -- --
3FGM 7.67 19 0.940 8.00 21 0.930 6.00 97 0.658 -- -- --
3FGA 23.17 29 0.904 24.20 23 0.927 18.00 178 0.395 -- -- --
3FG% 0.331 35 0.887 0.331 77 0.747 0.333 35 0.864 -- -- --
FTM 9.00 284 0.060 8.60 283 0.057 11.00 170 0.425 -- -- --
FTA 12.33 292 0.033 12.00 289 0.040 14.00 245 0.183 -- -- --
FT% 0.730 59 0.807 0.717 142 0.530 0.786 4 0.990 -- -- --
OREB 12.83 59 0.807 13.80 51 0.830 8.00 271 0.080 -- -- --
DREB 31.50 6 0.983 33.00 4 0.990 24.00 190 0.359 -- -- --
TREB 44.33 11 0.967 46.80 7 0.980 32.00 247 0.179 -- -- --
AST 14.67 48 0.844 15.60 51 0.830 10.00 228 0.243 -- -- --
TO 12.17 14 0.957 10.60 5 0.987 20.00 239 0.206 -- -- --
STL 8.83 97 0.678 8.40 146 0.513 11.00 25 0.914 -- -- --
BLK 3.33 67 0.781 3.80 63 0.790 1.00 298 0.007 -- -- --
FOUL 11.83 3 0.993 11.60 4 0.990 13.00 4 0.983 -- -- --
PTS 73.00 27 0.914 75.00 25 0.917 63.00 141 0.532 -- -- --
Season Results
Nov 06 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Cal Poly Team 14-56, 25.0% 3-20, 15.0% 9-12, 75.0% 10-24, 34 5 22 9 2 12
L, 40-72* Opp 31-71, 43.7% 6-24, 25.0% 4-6, 66.7% 18-34, 52 24 15 13 5 16
Nov 23 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Sonoma St. Team 21-57, 36.8% 7-25, 28.0% 14-18, 77.8% 12-31, 43 13 17 5 4 14
L, 63-70 Opp 25-73, 34.2% 9-20, 45.0% 11-16, 68.8% 20-23, 43 16 11 11 3 14
Nov 30 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Dominican (CA) Team 22-66, 33.3% 4-17, 23.5% 10-13, 76.9% 10-34, 44 6 19 6 2 16
L, 58-81 Opp 32-78, 41.0% 6-21, 28.6% 11-13, 84.6% 14-34, 48 15 11 10 1 13
Dec 01 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Academy of Art Team 21-71, 29.6% 10-26, 38.5% 10-14, 71.4% 11-28, 39 17 14 8 6 13
L, 62-67 Opp 26-73, 35.6% 6-30, 20.0% 9-13, 69.2% 18-37, 55 12 17 7 6 17
Dec 05 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Fresno St. Team 22-64, 34.4% 9-19, 47.4% 7-8, 87.5% 6-33, 39 10 13 4 4 6
L, 60-83 Opp 35-76, 46.1% 12-30, 40.0% 1-3, 33.3% 10-36, 46 19 6 8 3 5
Dec 07 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
UC Santa Cruz Team 26-65, 40.0% 5-21, 23.8% 4-7, 57.1% 9-19, 28 15 17 13 5 13
L, 61-63 Opp 23-58, 39.7% 6-18, 33.3% 11-14, 78.6% 8-24, 32 10 20 11 1 13
Dec 21 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Chico St. Team 27-76, 35.5% 9-23, 39.1% 2-3, 66.7% 9-29, 38 13 11 2 2 13
L, 65-74 Opp 28-70, 40.0% 7-20, 35.0% 11-15, 73.3% 7-35, 42 16 8 6 6 9