BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DII Basketball

P.R.-Rio Piedras Gallitos

Division II Independent
University of Puerto Rico at Rio Piedras
San Juan, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-5 0.000 0-0 -- 0-3 0.000 0-2 0.000
Division 0-5 0.000 0-0 -- 0-3 0.000 0-2 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 0 -- -- 3 -- -- 2 -- --
FGM 23.40 280 0.076 -- -- -- 22.67 286 0.056 24.50 177 0.321
FGA 58.40 194 0.361 -- -- -- 58.33 182 0.401 58.50 128 0.513
FG% 0.401 294 0.030 -- -- -- 0.389 293 0.033 0.419 190 0.287
2FGM 16.60 279 0.079 -- -- -- 15.33 296 0.023 18.50 144 0.442
2FGA 37.00 174 0.427 -- -- -- 37.67 168 0.447 36.00 164 0.366
2FG% 0.449 292 0.036 -- -- -- 0.407 299 0.013 0.514 109 0.592
3FGM 6.80 207 0.318 -- -- -- 7.33 140 0.540 6.00 173 0.294
3FGA 21.40 169 0.444 -- -- -- 20.67 177 0.414 22.50 92 0.657
3FG% 0.318 243 0.199 -- -- -- 0.355 89 0.709 0.267 222 0.166
FTM 6.60 302 0.003 -- -- -- 7.00 300 0.010 6.00 259 0.011
FTA 13.60 291 0.040 -- -- -- 13.33 281 0.070 14.00 231 0.117
FT% 0.485 302 0.003 -- -- -- 0.525 302 0.003 0.429 265 0.004
OREB 11.80 65 0.788 -- -- -- 14.67 6 0.983 7.50 228 0.140
DREB 19.40 301 0.007 -- -- -- 19.00 301 0.007 20.00 238 0.072
TREB 31.20 278 0.083 -- -- -- 33.67 189 0.377 27.50 255 0.042
AST 11.00 266 0.123 -- -- -- 11.00 214 0.285 11.00 166 0.332
TO 17.60 299 0.013 -- -- -- 17.67 298 0.017 17.50 237 0.109
STL 7.60 73 0.762 -- -- -- 5.33 240 0.205 11.00 8 0.970
BLK 0.40 302 0.003 -- -- -- 0.33 302 0.003 0.50 248 0.060
FOUL 18.60 254 0.162 -- -- -- 17.00 150 0.497 21.00 222 0.121
PTS 60.20 300 0.010 -- -- -- 59.67 297 0.017 61.00 238 0.102
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 3 -- -- 0 -- -- 2 -- --
FGM 32.60 5 0.987 32.00 11 0.964 -- -- -- 33.50 16 0.943
FGA 60.20 141 0.536 60.33 137 0.550 -- -- -- 60.00 108 0.581
FG% 0.542 1 1.000 0.530 2 0.997 -- -- -- 0.558 5 0.985
2FGM 24.40 4 0.990 22.00 46 0.851 -- -- -- 28.00 9 0.958
2FGA 38.20 139 0.543 36.00 194 0.354 -- -- -- 41.50 73 0.728
2FG% 0.639 1 1.000 0.611 4 0.990 -- -- -- 0.675 6 0.981
3FGM 8.20 70 0.772 10.00 23 0.921 -- -- -- 5.50 205 0.208
3FGA 22.00 139 0.540 24.33 74 0.755 -- -- -- 18.50 188 0.275
3FG% 0.373 36 0.884 0.411 9 0.974 -- -- -- 0.297 203 0.238
FTM 11.40 259 0.146 11.67 255 0.159 -- -- -- 11.00 199 0.223
FTA 19.80 119 0.609 20.33 130 0.573 -- -- -- 19.00 139 0.457
FT% 0.576 302 0.003 0.574 302 0.003 -- -- -- 0.579 243 0.087
OREB 11.60 53 0.828 12.33 30 0.901 -- -- -- 10.50 123 0.506
DREB 25.60 100 0.672 23.00 251 0.159 -- -- -- 29.50 21 0.917
TREB 37.20 62 0.798 35.33 164 0.460 -- -- -- 40.00 39 0.842
AST 15.80 35 0.887 17.33 34 0.887 -- -- -- 13.50 91 0.638
TO 12.40 142 0.533 10.00 43 0.858 -- -- -- 16.00 215 0.155
STL 9.80 3 0.993 10.67 1 1.000 -- -- -- 8.50 36 0.842
BLK 5.20 1 1.000 5.67 3 0.993 -- -- -- 4.50 28 0.872
FOUL 15.00 45 0.854 15.00 64 0.781 -- -- -- 15.00 50 0.777
PTS 84.80 17 0.947 85.67 32 0.897 -- -- -- 83.50 44 0.838
Season Results
Nov 11 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Wayne St. (NE) Team 25-46, 54.3% 4-13, 30.8% 3-14, 21.4% 4-19, 23 13 14 9 0 20
L, 57-64 Opp 27-50, 54.0% 4-15, 26.7% 6-15, 40.0% 8-20, 28 16 15 7 1 14
Nov 20 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Embry-Riddle (FL) Team 27-57, 47.4% 9-25, 36.0% 6-9, 66.7% 12-16, 28 12 20 4 1 9
L, 69-103 Opp 41-72, 56.9% 15-31, 48.4% 6-9, 66.7% 15-20, 35 21 10 15 4 13
Nov 21 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 21-61, 34.4% 6-18, 33.3% 8-13, 61.5% 16-20, 36 11 14 6 0 15
L, 56-81 Opp 33-62, 53.2% 6-24, 25.0% 9-18, 50.0% 12-23, 35 21 6 7 6 11
Nov 24 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Eckerd Team 20-57, 35.1% 7-19, 36.8% 7-18, 38.9% 16-21, 37 10 19 6 0 27
L, 54-73 Opp 22-47, 46.8% 9-18, 50.0% 20-34, 58.8% 10-26, 36 10 14 10 7 21
Nov 25 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Tampa Team 24-71, 33.8% 8-32, 25.0% 9-14, 64.3% 11-21, 32 9 21 13 1 22
L, 65-103 Opp 40-70, 57.1% 7-22, 31.8% 16-23, 69.6% 13-39, 52 11 17 10 8 16