BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DII Basketball

P.R.-Mayaguez Tarzanes

Division II Independent
University of Puerto Rico at Mayaguez
Mayaguez, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-4 0.000 0-0 -- 0-3 0.000 0-1 0.000
Division 0-4 0.000 0-0 -- 0-3 0.000 0-1 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 4 -- -- 0 -- -- 3 -- -- 1 -- --
FGM 21.75 299 0.013 -- -- -- 23.33 265 0.119 17.00 258 0.019
FGA 58.25 201 0.338 -- -- -- 59.00 159 0.474 56.00 170 0.351
FG% 0.373 301 0.007 -- -- -- 0.395 286 0.056 0.304 263 0.011
2FGM 12.25 302 0.003 -- -- -- 13.33 301 0.007 9.00 264 0.008
2FGA 29.00 300 0.010 -- -- -- 29.00 300 0.010 29.00 248 0.064
2FG% 0.422 301 0.007 -- -- -- 0.460 262 0.136 0.310 264 0.008
3FGM 9.50 29 0.907 -- -- -- 10.00 13 0.954 8.00 76 0.626
3FGA 29.25 7 0.980 -- -- -- 30.00 7 0.980 27.00 35 0.868
3FG% 0.325 224 0.262 -- -- -- 0.333 153 0.483 0.296 191 0.275
FTM 9.75 290 0.043 -- -- -- 12.00 206 0.318 3.00 265 0.004
FTA 15.00 270 0.109 -- -- -- 18.67 145 0.517 4.00 265 0.004
FT% 0.650 287 0.053 -- -- -- 0.643 280 0.076 0.750 86 0.664
OREB 7.25 290 0.040 -- -- -- 6.33 298 0.017 10.00 127 0.445
DREB 23.50 240 0.209 -- -- -- 23.67 199 0.341 23.00 168 0.328
TREB 30.75 282 0.070 -- -- -- 30.00 281 0.073 33.00 161 0.370
AST 13.00 156 0.487 -- -- -- 14.33 43 0.861 9.00 219 0.140
TO 18.00 301 0.007 -- -- -- 14.33 234 0.225 29.00 264 0.004
STL 8.75 26 0.917 -- -- -- 9.67 9 0.974 6.00 147 0.374
BLK 2.00 261 0.139 -- -- -- 1.00 298 0.013 5.00 15 0.909
FOUL 21.50 299 0.013 -- -- -- 21.33 291 0.040 22.00 239 0.087
PTS 62.75 296 0.023 -- -- -- 68.67 223 0.265 45.00 265 0.004
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 4 -- -- 3 -- -- 0 -- -- 1 -- --
FGM 30.00 30 0.904 29.33 64 0.788 -- -- -- 32.00 23 0.909
FGA 63.50 40 0.871 62.33 72 0.765 -- -- -- 67.00 25 0.902
FG% 0.472 43 0.861 0.471 95 0.689 -- -- -- 0.478 63 0.766
2FGM 22.25 26 0.917 21.33 62 0.795 -- -- -- 25.00 19 0.925
2FGA 39.50 106 0.652 38.00 134 0.553 -- -- -- 44.00 39 0.845
2FG% 0.563 14 0.957 0.561 31 0.901 -- -- -- 0.568 44 0.838
3FGM 7.75 119 0.606 8.00 127 0.570 -- -- -- 7.00 123 0.468
3FGA 24.00 59 0.805 24.33 74 0.755 -- -- -- 23.00 80 0.668
3FG% 0.323 237 0.219 0.329 237 0.219 -- -- -- 0.304 192 0.268
FTM 17.50 20 0.937 17.67 36 0.884 -- -- -- 17.00 69 0.728
FTA 23.50 27 0.914 22.67 54 0.825 -- -- -- 26.00 34 0.864
FT% 0.745 47 0.848 0.779 16 0.950 -- -- -- 0.654 206 0.223
OREB 12.25 28 0.911 11.00 80 0.719 -- -- -- 16.00 14 0.943
DREB 31.50 1 1.000 33.00 2 0.997 -- -- -- 27.00 63 0.732
TREB 43.75 1 1.000 44.00 4 0.990 -- -- -- 43.00 21 0.925
AST 19.50 3 0.993 17.67 25 0.921 -- -- -- 25.00 4 0.985
TO 14.00 229 0.242 14.00 241 0.199 -- -- -- 14.00 176 0.317
STL 11.00 1 1.000 7.67 77 0.742 -- -- -- 21.00 2 0.996
BLK 3.50 52 0.831 3.00 186 0.351 -- -- -- 5.00 14 0.928
FOUL 13.00 5 0.987 14.00 27 0.911 -- -- -- 10.00 1 0.996
PTS 85.25 15 0.954 84.33 43 0.861 -- -- -- 88.00 24 0.913
Season Results
Nov 20 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 24-70, 34.3% 13-39, 33.3% 14-21, 66.7% 14-22, 36 17 11 11 0 22
L, 75-89 Opp 28-60, 46.7% 8-29, 27.6% 25-28, 89.3% 9-36, 45 22 14 8 3 13
Nov 22 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Eckerd Team 23-51, 45.1% 10-30, 33.3% 14-20, 70.0% 3-19, 22 16 14 11 0 25
L, 70-78 Opp 26-48, 54.2% 8-16, 50.0% 18-27, 66.7% 8-27, 35 8 17 7 4 15
Nov 24 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Palm Beach Atlantic Team 23-56, 41.1% 7-21, 33.3% 8-15, 53.3% 2-30, 32 10 18 7 3 17
L, 61-86 Opp 34-79, 43.0% 8-28, 28.6% 10-13, 76.9% 16-36, 52 23 11 8 2 14
Nov 25 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 17-56, 30.4% 8-27, 29.6% 3-4, 75.0% 10-23, 33 9 29 6 5 22
L, 45-88 Opp 32-67, 47.8% 7-23, 30.4% 17-26, 65.4% 16-27, 43 25 14 21 5 10