BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Men's DII Basketball

P.R.-Bayamon Vaqueros

Division II Independent
University of Puerto Rico at Bayamon
Bayamon, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-5 0.000 0-0 -- 0-3 0.000 0-2 0.000
Division 0-5 0.000 0-0 -- 0-3 0.000 0-2 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 0 -- -- 3 -- -- 2 -- --
FGM 18.40 302 0.003 -- -- -- 20.67 299 0.010 15.00 264 0.004
FGA 53.20 295 0.026 -- -- -- 53.00 293 0.033 53.50 216 0.189
FG% 0.346 302 0.003 -- -- -- 0.390 291 0.040 0.280 264 0.008
2FGM 14.20 300 0.010 -- -- -- 15.67 288 0.050 12.00 255 0.034
2FGA 33.60 263 0.132 -- -- -- 31.00 291 0.036 37.50 137 0.475
2FG% 0.423 300 0.010 -- -- -- 0.505 142 0.533 0.320 263 0.011
3FGM 4.20 298 0.017 -- -- -- 5.00 282 0.070 3.00 256 0.015
3FGA 19.60 225 0.258 -- -- -- 22.00 129 0.563 16.00 224 0.128
3FG% 0.214 302 0.003 -- -- -- 0.227 302 0.003 0.188 259 0.026
FTM 13.20 170 0.440 -- -- -- 13.33 146 0.520 13.00 155 0.381
FTA 19.40 144 0.526 -- -- -- 18.67 145 0.517 20.50 119 0.551
FT% 0.680 256 0.156 -- -- -- 0.714 152 0.500 0.634 225 0.155
OREB 9.80 167 0.450 -- -- -- 7.33 280 0.076 13.50 32 0.864
DREB 22.20 277 0.086 -- -- -- 21.67 276 0.089 23.00 168 0.328
TREB 32.00 269 0.113 -- -- -- 29.00 293 0.033 36.50 91 0.653
AST 9.60 291 0.040 -- -- -- 10.67 240 0.202 8.00 241 0.064
TO 19.20 302 0.003 -- -- -- 18.33 301 0.007 20.50 257 0.034
STL 5.40 258 0.146 -- -- -- 5.67 214 0.295 5.00 195 0.211
BLK 1.40 296 0.023 -- -- -- 1.33 283 0.053 1.50 209 0.185
FOUL 21.20 297 0.020 -- -- -- 22.67 301 0.007 19.00 175 0.325
PTS 54.20 302 0.003 -- -- -- 59.67 297 0.017 46.00 264 0.008
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 3 -- -- 0 -- -- 2 -- --
FGM 29.60 35 0.887 31.67 17 0.947 -- -- -- 26.50 113 0.558
FGA 59.40 161 0.470 62.00 83 0.725 -- -- -- 55.50 191 0.272
FG% 0.498 9 0.974 0.511 8 0.977 -- -- -- 0.477 64 0.758
2FGM 23.40 12 0.964 25.67 4 0.990 -- -- -- 20.00 98 0.596
2FGA 40.00 86 0.715 42.33 36 0.884 -- -- -- 36.50 157 0.404
2FG% 0.585 6 0.983 0.606 6 0.983 -- -- -- 0.548 67 0.747
3FGM 6.20 259 0.146 6.00 269 0.106 -- -- -- 6.50 155 0.381
3FGA 19.40 244 0.195 19.67 236 0.219 -- -- -- 19.00 174 0.321
3FG% 0.320 246 0.189 0.305 282 0.070 -- -- -- 0.342 124 0.528
FTM 18.40 9 0.974 20.67 2 0.997 -- -- -- 15.00 101 0.592
FTA 24.80 15 0.954 25.33 22 0.930 -- -- -- 24.00 59 0.747
FT% 0.742 55 0.821 0.816 3 0.993 -- -- -- 0.625 223 0.158
OREB 10.20 139 0.543 11.33 66 0.785 -- -- -- 8.50 195 0.238
DREB 27.60 34 0.891 27.33 61 0.798 -- -- -- 28.00 38 0.834
TREB 37.80 51 0.834 38.67 47 0.848 -- -- -- 36.50 95 0.623
AST 19.20 4 0.990 19.00 14 0.957 -- -- -- 19.50 17 0.940
TO 12.60 156 0.487 13.00 201 0.331 -- -- -- 12.00 106 0.570
STL 9.20 8 0.977 8.00 44 0.831 -- -- -- 11.00 13 0.940
BLK 3.40 64 0.791 3.00 186 0.351 -- -- -- 4.00 44 0.770
FOUL 18.60 260 0.142 19.33 281 0.073 -- -- -- 17.50 129 0.502
PTS 83.80 22 0.930 90.00 11 0.967 -- -- -- 74.50 115 0.570
Season Results
Nov 11 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Wayne St. (NE) Team 13-51, 25.5% 3-14, 21.4% 16-28, 57.1% 14-22, 36 6 21 6 1 24
L, 45-79 Opp 23-51, 45.1% 10-19, 52.6% 23-31, 74.2% 8-29, 37 20 14 8 3 22
Nov 20 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Eckerd Team 17-49, 34.7% 3-22, 13.6% 19-22, 86.4% 10-27, 37 12 21 2 2 25
L, 56-89 Opp 31-65, 47.7% 5-19, 26.3% 22-31, 71.0% 11-23, 34 15 7 7 2 21
Nov 22 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 22-53, 41.5% 10-26, 38.5% 14-21, 66.7% 6-16, 22 10 15 8 1 22
L, 68-105 Opp 37-64, 57.8% 10-23, 43.5% 21-24, 87.5% 13-29, 42 26 15 9 5 19
Nov 24 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 17-56, 30.4% 3-18, 16.7% 10-13, 76.9% 13-24, 37 10 20 4 2 14
L, 47-70 Opp 30-60, 50.0% 3-19, 15.8% 7-17, 41.2% 9-27, 36 19 10 14 5 13
Nov 25 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Palm Beach Atlantic Team 23-57, 40.4% 2-18, 11.1% 7-13, 53.8% 6-22, 28 10 19 7 1 21
L, 55-76 Opp 27-57, 47.4% 3-17, 17.6% 19-21, 90.5% 10-30, 40 16 17 8 2 18